Date and time of the report: 2022-11-18 05:00:08.078372
Analysed period: 2020-07-01 to 2022-11-18.
Bugs considered recent: Since 2022-10-28.
DONE
85
| BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
|---|---|---|---|---|---|
| 0 | A user is not able to use a VDU/KDU scaling co... | 3 | [v12.0, Master, Master] | LCM | 2022-07-04 16:37:05 |
| 1 | Helm Upgrades forced with --atomic option make... | 3 | [v10.0, v12.0, Master] | LCM | 2022-10-27 17:29:25 |
| 2 | MON error if more than a few hundreds VM provi... | 3 | [v10.0, Master, v12.0] | MON | 2022-07-11 14:24:25 |
| 3 | The instantiation of a KNF whose NS parameter ... | 4 | [Master, v12.0, v11.0, v10.0] | LCM | 2022-09-12 00:57:42 |
| AGE | CURRENT | RECENT | Total |
|---|---|---|---|
| MODULE | |||
| DEVOPS | 1 | 1 | 2 |
| IM-NBI | 19 | 0 | 19 |
| LCM | 24 | 2 | 26 |
| MON | 4 | 2 | 6 |
| N2VC | 7 | 0 | 7 |
| NG-UI | 5 | 0 | 5 |
| OSMClient | 2 | 1 | 3 |
| POL | 1 | 0 | 1 |
| RO | 12 | 2 | 14 |
| common | 2 | 0 | 2 |
| Total | 77 | 8 | 85 |
| AGE | CURRENT | RECENT | Total |
|---|---|---|---|
| VALUE | |||
| OPEN-UNCONFIRMED | 42 | 5 | 47 |
| UNCONFIRMED | 1 | 0 | 1 |
| CONFIRMED | 28 | 3 | 31 |
| IN_PROGRESS | 6 | 0 | 6 |
| Total | 77 | 8 | 85 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
| MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | DEVOPS | 2.0 | 46.500000 | 62.932504 | 2.0 | 24.25 | 46.5 | 68.75 | 91.0 |
| 1 | IM-NBI | 19.0 | 381.842105 | 255.854617 | 99.0 | 161.50 | 337.0 | 551.00 | 864.0 |
| 2 | LCM | 26.0 | 78.269231 | 53.642936 | 2.0 | 44.25 | 65.5 | 106.25 | 241.0 |
| 3 | MON | 6.0 | 95.333333 | 83.746443 | 2.0 | 28.25 | 103.0 | 126.75 | 226.0 |
| 4 | N2VC | 7.0 | 217.714286 | 251.886690 | 48.0 | 130.00 | 133.0 | 150.00 | 783.0 |
| 5 | NG-UI | 5.0 | 126.200000 | 61.410097 | 64.0 | 84.00 | 120.0 | 141.00 | 222.0 |
| 6 | OSMClient | 3.0 | 33.000000 | 23.430749 | 6.0 | 25.50 | 45.0 | 46.50 | 48.0 |
| 7 | POL | 1.0 | 59.000000 | NaN | 59.0 | 59.00 | 59.0 | 59.00 | 59.0 |
| 8 | RO | 14.0 | 197.928571 | 138.353207 | 36.0 | 74.50 | 171.0 | 311.00 | 482.0 |
| 9 | common | 2.0 | 429.500000 | 123.743687 | 342.0 | 385.75 | 429.5 | 473.25 | 517.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
| AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
|---|---|---|---|---|
| MODULE | ||||
| DEVOPS | 0 | 0 | 1 | 1.0 |
| IM-NBI | 1 | 3 | 15 | 19.0 |
| LCM | 0 | 7 | 10 | 17.0 |
| MON | 0 | 2 | 2 | 4.0 |
| N2VC | 0 | 1 | 5 | 6.0 |
| NG-UI | 0 | 2 | 3 | 5.0 |
| OSMClient | 0 | 1 | 0 | 1.0 |
| RO | 0 | 2 | 10 | 12.0 |
| common | 0 | 1 | 1 | 2.0 |
| All | 1 | 19 | 47 | 67.0 |
Too old bugs:
| RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
|---|
0 rows × 29 columns
Pure outliers:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 1622 | 2022-10-04 18:00:12 | 472 | 4.0 | 360.5 | 77.177285 | 294.0 | 326.25 | 338.0 | ... | gerardo.garciadeblas@telefonica.com | 2022-03-31 23:59:59 | CURRENT | 1.0 | keywords | CURRENT | 2022-10-31 23:59:59 | False | 428 | 472 |
1 rows × 40 columns
Beyond Q3:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 1123 | 2022-10-04 17:47:19 | 864 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | gerardo.garciadeblas@telefonica.com | 2022-03-31 23:59:59 | CURRENT | 3.0 | resolution | CURRENT | 2022-10-31 23:59:59.000000 | False | 820 | 864 |
| 1 | NaN | 1188 | 2022-10-04 17:56:02 | 829 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | gerardo.garciadeblas@telefonica.com | 2022-03-31 23:59:59 | CURRENT | 4.0 | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 785 | 829 |
| 2 | NaN | 1234 | 2022-11-09 00:00:17 | 783 | 3.0 | 359.000000 | 367.739038 | 127.0 | 147.00 | 167.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 672 | 783 |
| 3 | NaN | 1577 | 2022-10-20 23:00:52 | 517 | 2.0 | 429.500000 | 123.743687 | 342.0 | 385.75 | 429.5 | ... | gulsum.atici@canonical.com | 2022-10-31 23:59:59 | CURRENT | 3.0 | priority | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 517 |
| 4 | NaN | 1752 | 2022-09-21 00:00:30 | 372 | 5.0 | 218.600000 | 132.334047 | 99.0 | 133.00 | 136.0 | ... | starazona@whitestack.com | 2022-09-30 23:59:59 | CURRENT | 4.0 | keywords | CURRENT | 2022-09-30 23:59:59.000000 | False | 230 | 372 |
| 5 | NaN | 1768 | 2022-11-03 00:00:21 | 367 | 6.0 | 231.000000 | 147.296979 | 36.0 | 115.25 | 311.0 | ... | gulsum.atici@canonical.com | 2022-09-30 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 290 | 367 |
| 6 | NaN | 1921 | 2022-10-14 20:56:45 | 241 | 3.0 | 180.666667 | 52.271726 | 149.0 | 150.50 | 152.0 | ... | gcuba@whitestack.com | 2022-09-30 23:59:59 | CURRENT | 1.0 | priority | CURRENT | 2022-10-31 23:59:59.000000 | False | 207 | 241 |
| 7 | NaN | 1979 | 2022-11-09 00:00:32 | 226 | 3.0 | 104.666667 | 113.160653 | 2.0 | 44.00 | 86.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 155 | 226 |
| 8 | NaN | 1988 | 2022-11-02 14:26:51 | 222 | 3.0 | 161.000000 | 53.860932 | 120.0 | 130.50 | 141.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 222 |
| 9 | NaN | 2087 | 2022-10-14 01:23:17 | 149 | 2.0 | 108.000000 | 57.982756 | 67.0 | 87.50 | 108.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 89 | 149 |
| 10 | NaN | 2093 | 2022-10-28 22:58:52 | 139 | 5.0 | 99.400000 | 33.575289 | 70.0 | 71.00 | 85.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-10-31 23:59:59.000000 | False | 0 | 139 |
| 11 | NaN | 2096 | 2022-11-08 00:00:36 | 136 | 9.0 | 73.555556 | 42.071698 | 21.0 | 48.00 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 136 |
| 12 | NaN | 2120 | 2022-10-05 00:00:34 | 120 | 2.0 | 64.500000 | 78.488853 | 9.0 | 36.75 | 64.5 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 120 |
| 13 | NaN | 2124 | 2022-11-15 15:30:44 | 117 | 9.0 | 73.555556 | 42.071698 | 21.0 | 48.00 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 40 | 117 |
| 14 | NaN | 2140 | 2022-10-25 00:00:35 | 92 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 92 |
| 15 | NaN | 2148 | 2022-11-08 00:00:43 | 84 | 2.0 | 74.000000 | 14.142136 | 64.0 | 69.00 | 74.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 84 |
| 16 | NaN | 2161 | 2022-11-12 00:00:39 | 67 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 67 |
| 17 | NaN | 2163 | 2022-11-12 00:00:45 | 67 | 3.0 | 46.666667 | 18.770544 | 30.0 | 36.50 | 43.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 67 |
| 18 | NaN | 2176 | 2022-09-30 14:46:52 | 48 | 3.0 | 33.000000 | 23.430749 | 6.0 | 25.50 | 45.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-09-30 23:59:59.000000 | False | 0 | 48 |
19 rows × 40 columns
Beyond 2 months:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 1266 | 2022-10-04 17:54:38 | 759 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | jmguzman@whitestack.com | 2021-12-31 23:59:59 | CURRENT | 1.0 | resolution | CURRENT | 2022-10-31 23:59:59.000000 | False | 715 | 759 |
| 1 | NaN | 1301 | 2022-11-05 00:00:19 | 720 | 1.0 | 720.000000 | NaN | 720.0 | 720.00 | 720.0 | ... | mark.beierl@canonical.com | 2021-10-31 23:59:59 | CURRENT | 1.0 | keywords | RECENT | 2022-11-18 04:00:08.130039 | False | 644 | 720 |
| 2 | NaN | 1454 | 2022-10-04 17:56:29 | 630 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | agarcia@whitestack.com | 2021-07-31 23:59:59 | CURRENT | 2.0 | resolution | CURRENT | 2022-10-31 23:59:59.000000 | False | 586 | 630 |
| 3 | NaN | 1603 | 2022-09-28 00:01:07 | 482 | 1.0 | 482.000000 | NaN | 482.0 | 482.00 | 482.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | comment | CURRENT | 2022-09-30 23:59:59.000000 | False | 319 | 482 |
| 4 | NaN | 1808 | 2022-10-24 00:00:18 | 353 | 5.0 | 218.600000 | 132.334047 | 99.0 | 133.00 | 136.0 | ... | jmguzman@whitestack.com | 2021-11-30 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 211 | 353 |
| 5 | NaN | 1822 | 2022-11-05 00:00:26 | 342 | 2.0 | 429.500000 | 123.743687 | 342.0 | 385.75 | 429.5 | ... | mark.beierl@canonical.com | 2022-02-28 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 342 |
| 6 | NaN | 1825 | 2022-09-21 00:00:32 | 339 | 4.0 | 360.500000 | 77.177285 | 294.0 | 326.25 | 338.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-09-30 23:59:59.000000 | False | 197 | 339 |
| 7 | NaN | 1829 | 2022-09-21 00:00:35 | 337 | 4.0 | 360.500000 | 77.177285 | 294.0 | 326.25 | 338.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-09-30 23:59:59.000000 | False | 195 | 337 |
| 8 | NaN | 1853 | 2022-11-05 00:00:29 | 311 | 6.0 | 231.000000 | 147.296979 | 36.0 | 115.25 | 311.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 147 | 311 |
| 9 | NaN | 1855 | 2022-11-05 00:00:31 | 311 | 6.0 | 231.000000 | 147.296979 | 36.0 | 115.25 | 311.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 147 | 311 |
| 10 | NaN | 1856 | 2022-11-05 00:00:34 | 311 | 6.0 | 231.000000 | 147.296979 | 36.0 | 115.25 | 311.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 147 | 311 |
| 11 | NaN | 1869 | 2022-09-21 00:00:37 | 294 | 4.0 | 360.500000 | 77.177285 | 294.0 | 326.25 | 338.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-09-30 23:59:59.000000 | False | 152 | 294 |
| 12 | NaN | 1954 | 2022-10-25 00:00:23 | 231 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 145 | 231 |
| 13 | NaN | 1970 | 2022-10-25 00:00:26 | 228 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 141 | 228 |
| 14 | NaN | 2019 | 2022-11-08 16:41:51 | 203 | 2.0 | 203.000000 | 0.000000 | 203.0 | 203.00 | 203.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2022-11-18 04:00:08.130039 | False | 193 | 203 |
| 15 | NaN | 2020 | 2022-11-08 16:41:57 | 203 | 2.0 | 203.000000 | 0.000000 | 203.0 | 203.00 | 203.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2022-11-18 04:00:08.130039 | False | 193 | 203 |
| 16 | NaN | 2038 | 2022-10-25 17:24:27 | 181 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 94 | 181 |
| 17 | NaN | 2063 | 2022-10-05 00:00:26 | 167 | 3.0 | 359.000000 | 367.739038 | 127.0 | 147.00 | 167.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 33 | 167 |
| 18 | NaN | 2083 | 2022-11-08 14:32:14 | 152 | 3.0 | 180.666667 | 52.271726 | 149.0 | 150.50 | 152.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2022-11-18 04:00:08.130039 | False | 143 | 152 |
| 19 | NaN | 2088 | 2022-10-31 00:00:32 | 149 | 3.0 | 180.666667 | 52.271726 | 149.0 | 150.50 | 152.0 | ... | gcuba@whitestack.com | 2022-08-31 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2022-10-31 23:59:59.000000 | False | 69 | 149 |
| 20 | NaN | 2089 | 2022-10-24 00:00:25 | 142 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 142 |
| 21 | NaN | 2091 | 2022-11-08 00:00:33 | 141 | 3.0 | 161.000000 | 53.860932 | 120.0 | 130.50 | 141.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 141 |
| 22 | NaN | 2094 | 2022-09-20 17:34:11 | 136 | 5.0 | 218.600000 | 132.334047 | 99.0 | 133.00 | 136.0 | ... | gerardo.garciadeblas@telefonica.com | 2022-09-30 23:59:59 | CURRENT | 1.0 | bug_severity | CURRENT | 2022-09-30 23:59:59.000000 | False | 78 | 136 |
| 23 | NaN | 2095 | 2022-09-20 17:34:20 | 136 | 9.0 | 444.444444 | 317.353553 | 136.0 | 181.00 | 231.0 | ... | NaN | NaT | NaN | NaN | bug_severity | CURRENT | 2022-09-30 23:59:59.000000 | False | 64 | 136 |
| 24 | NaN | 2103 | 2022-10-11 17:54:03 | 133 | 5.0 | 218.600000 | 132.334047 | 99.0 | 133.00 | 136.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 133 |
| 25 | NaN | 2105 | 2022-11-14 18:13:36 | 133 | 4.0 | 111.750000 | 42.500000 | 48.0 | 111.75 | 133.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 133 |
| 26 | NaN | 2106 | 2022-10-07 09:28:20 | 133 | 4.0 | 111.750000 | 42.500000 | 48.0 | 111.75 | 133.0 | ... | NaN | NaT | NaN | NaN | resolution | CURRENT | 2022-10-31 23:59:59.000000 | False | 91 | 133 |
| 27 | NaN | 2107 | 2022-11-16 15:20:03 | 133 | 4.0 | 111.750000 | 42.500000 | 48.0 | 111.75 | 133.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 91 | 133 |
| 28 | NaN | 2109 | 2022-09-21 00:00:51 | 132 | 5.0 | 99.400000 | 33.575289 | 70.0 | 71.00 | 85.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-09-30 23:59:59.000000 | False | 0 | 132 |
| 29 | NaN | 2111 | 2022-11-07 09:36:46 | 129 | 1.0 | 129.000000 | NaN | 129.0 | 129.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 129 |
| 30 | NaN | 2117 | 2022-11-16 00:00:33 | 127 | 3.0 | 359.000000 | 367.739038 | 127.0 | 147.00 | 167.0 | ... | guillermo.calvino@canonical.com | 2022-07-31 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 127 |
| 31 | NaN | 2121 | 2022-10-27 00:00:32 | 120 | 3.0 | 161.000000 | 53.860932 | 120.0 | 130.50 | 141.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 120 |
| 32 | NaN | 2130 | 2022-11-07 00:00:37 | 111 | 9.0 | 73.555556 | 42.071698 | 21.0 | 48.00 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 38 | 111 |
| 33 | NaN | 2134 | 2022-10-11 17:53:59 | 99 | 5.0 | 218.600000 | 132.334047 | 99.0 | 133.00 | 136.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 99 |
| 34 | NaN | 2143 | 2022-11-16 11:43:37 | 91 | 1.0 | 91.000000 | NaN | 91.0 | 91.00 | 91.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 91 |
| 35 | NaN | 2144 | 2022-10-20 00:00:27 | 91 | 9.0 | 73.555556 | 42.071698 | 21.0 | 48.00 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 91 |
| 36 | NaN | 2146 | 2022-10-24 00:00:30 | 86 | 3.0 | 104.666667 | 113.160653 | 2.0 | 44.00 | 86.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 86 |
| 37 | NaN | 2147 | 2022-10-27 00:00:38 | 85 | 5.0 | 99.400000 | 33.575289 | 70.0 | 71.00 | 85.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2022-10-31 23:59:59.000000 | False | 0 | 85 |
| 38 | NaN | 2158 | 2022-09-22 20:51:18 | 71 | 5.0 | 99.400000 | 33.575289 | 70.0 | 71.00 | 85.0 | ... | gulsum.atici@canonical.com | 2022-09-30 23:59:59 | CURRENT | 1.0 | component | CURRENT | 2022-09-30 23:59:59.000000 | False | 8 | 71 |
| 39 | NaN | 2159 | 2022-11-12 00:00:37 | 70 | 5.0 | 99.400000 | 33.575289 | 70.0 | 71.00 | 85.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 70 |
| 40 | NaN | 2160 | 2022-11-04 19:30:20 | 67 | 9.0 | 73.555556 | 42.071698 | 21.0 | 48.00 | 67.0 | ... | gcuba@whitestack.com | 2022-09-30 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 4 | 67 |
| 41 | NaN | 2162 | 2022-11-12 00:00:42 | 67 | 2.0 | 108.000000 | 57.982756 | 67.0 | 87.50 | 108.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 67 |
| 42 | NaN | 2164 | 2022-11-16 00:00:42 | 64 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 64 |
| 43 | NaN | 2165 | 2022-11-15 00:00:42 | 64 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 64 |
| 44 | NaN | 2166 | 2022-11-16 00:00:46 | 64 | 2.0 | 74.000000 | 14.142136 | 64.0 | 69.00 | 74.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 64 |
| 45 | NaN | 2167 | 2022-11-16 00:00:48 | 63 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | gulsum.atici@canonical.com | 2022-09-30 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 63 |
| 46 | NaN | 2168 | 2022-11-16 00:00:51 | 63 | 9.0 | 52.777778 | 27.339430 | 2.0 | 39.00 | 63.0 | ... | gulsum.atici@canonical.com | 2022-09-30 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2022-11-18 04:00:08.130039 | False | 0 | 63 |
47 rows × 40 columns
Recent evolution of open bugs:
Recent evolution of age of open bugs:
Recent evolution of bug resolution activity:
Evolution of the number of open bugs per module in the last 6 months:
| MONTH | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 |
|---|---|---|---|---|---|---|
| MODULE | ||||||
| Any | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVOPS | 2 | 4 | 4 | 4 | 3 | 2 |
| Descriptor-packages | 0 | 0 | 0 | 0 | 0 | 0 |
| Documentation / Wiki | 0 | 0 | 0 | 0 | 0 | 0 |
| IM-NBI | 35 | 37 | 33 | 14 | 19 | 19 |
| LCM | 14 | 16 | 15 | 21 | 25 | 26 |
| MON | 3 | 5 | 4 | 4 | 4 | 6 |
| N2VC | 9 | 18 | 15 | 11 | 11 | 7 |
| NG-UI | 5 | 6 | 7 | 6 | 5 | 5 |
| OSMClient | 5 | 5 | 4 | 2 | 3 | 3 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| PLA | 0 | 0 | 0 | 0 | 0 | 0 |
| POL | 0 | 0 | 0 | 1 | 1 | 1 |
| RO | 13 | 14 | 14 | 16 | 14 | 14 |
| Robot-tests | 1 | 1 | 1 | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| common | 2 | 2 | 2 | 2 | 2 | 2 |
Reasons for the variation in the number of open bugs per module in the last 6 months:
| MONTH | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | |
|---|---|---|---|---|---|---|---|
| MODULE | variable | ||||||
| Any | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEVOPS | CLOSED | -31 | -4 | -6 | -1 | -3 | -2 |
| FALSE_CLOSED | 0 | -2 | 0 | 0 | 0 | 0 | |
| OPENED | 6 | 6 | 6 | 1 | 2 | 1 | |
| REOPENED | 0 | 2 | 0 | 0 | 0 | 0 | |
| Descriptor-packages | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| Documentation / Wiki | CLOSED | -1 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| IM-NBI | CLOSED | -22 | -4 | -7 | -20 | 0 | 0 |
| FALSE_CLOSED | -19 | 0 | 0 | -1 | 0 | 0 | |
| OPENED | 21 | 6 | 3 | 1 | 5 | 0 | |
| REOPENED | 20 | 0 | 0 | 1 | 5 | 0 | |
| LCM | CLOSED | -10 | -6 | -5 | -6 | -2 | -1 |
| FALSE_CLOSED | 0 | 0 | 0 | -1 | 0 | -1 | |
| OPENED | 6 | 8 | 4 | 12 | 6 | 2 | |
| REOPENED | 0 | 1 | 0 | 3 | 0 | 1 | |
| MON | CLOSED | -1 | 0 | -2 | -1 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | -1 | 0 | 0 | |
| OPENED | 1 | 2 | 1 | 1 | 0 | 2 | |
| REOPENED | 0 | 0 | 0 | 1 | 0 | 0 | |
| N2VC | CLOSED | -23 | -1 | -10 | -5 | -3 | -4 |
| FALSE_CLOSED | 0 | -1 | -3 | 0 | -2 | 0 | |
| OPENED | 12 | 10 | 7 | 1 | 3 | 0 | |
