Date and time of the report: 2023-02-21 08:20:35.861542
Analysed period: 2023-01-31 to 2023-02-21.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 06-Vnf With Charm | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 07-Secure Key Management | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 08-Disable Port Security Network Level | 0.999988 | 20.584780 | 21.584769 | 0.046328 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000012 | 20.627766 | 21.627778 | 0.046237 | 
| Basic 09-Manual Vdu Scaling | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 11-Native Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 12-Ns Primitives | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 13-Ns Relations | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 14-Vnf Relations | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 15-Rbac Configurations | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 16-Advanced Onboarding And Scaling | 0.999988 | 20.584780 | 21.584769 | 0.046328 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 17-Delete Vnf Package | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 18-Ns Ip Profile | 0.999988 | 20.584780 | 21.584769 | 0.046328 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 19-Vnf Ip Profile | 0.999988 | 20.584780 | 21.584769 | 0.046328 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 20-Manual Native Charm Vdu Scaling | 0.999988 | 20.584780 | 21.584769 | 0.046328 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 21-Support Of Volumes | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 2.000000 | 19.627778 | 21.627778 | 0.092474 | 
| Basic 22-Cross Model Relations | 2.000023 | 19.584745 | 21.584769 | 0.092659 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 19.162616 | 20.162616 | 0.049597 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 24-Affinity Groups | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Basic 26-Secure Helm Execution Environment | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 27-Update Helm Ee In Running Vnf Instance | 3.000023 | 18.584745 | 21.584769 | 0.138988 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.482141 | 16.680475 | 20.162616 | 0.172703 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 28-Keep Persistent Volumes | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Epa 01-Epa Sriov | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Epa 02-Additional Capabilities | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Epa 04-Epa Underlay Sriov | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.935660 | 19.226956 | 20.162616 | 0.046406 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Fail 01-Insufficient Resources | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Hackfest Basic | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Hackfest Cloudinit | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000012 | 20.627766 | 21.627778 | 0.046237 | 
| Hackfest Multivdu | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000012 | 20.627766 | 21.627778 | 0.046237 | 
| Heal 01-Volume Vdu Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 3.000012 | 18.627766 | 21.627778 | 0.138711 | 
| Heal 02-Scale Vdu Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999954 | 19.162662 | 20.162616 | 0.049594 | 2.000000 | 19.627778 | 21.627778 | 0.092474 | 
| Heal 03-Multiple Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999965 | 18.162650 | 20.162616 | 0.099192 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Heal 04-Autohealing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| K8S 02-K8Scluster Creation | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 03-Simple K8S | 2.000023 | 19.584745 | 21.584769 | 0.092659 | 2.000023 | 19.500023 | 21.500046 | 0.093024 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000023 | 20.627755 | 21.627778 | 0.046238 | 
| K8S 04-Openldap Helm | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 3.999988 | 17.500058 | 21.500046 | 0.186046 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 05-K8S Proxy Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 06-K8S Secure Key Management | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 07-Dummy Helm | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 08-Simple K8S Scaling | 2.000023 | 19.584745 | 21.584769 | 0.092659 | 2.000023 | 19.500023 | 21.500046 | 0.093024 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000023 | 20.627755 | 21.627778 | 0.046238 | 
| K8S 09-Pebble Charm K8S | 2.000023 | 19.584745 | 21.584769 | 0.092659 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 1.000023 | 20.627755 | 21.627778 | 0.046238 | 
| K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| K8S 12-Openldap Helm Day-2 | 2.000023 | 19.584745 | 21.584769 | 0.092659 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999954 | 19.162662 | 20.162616 | 0.049594 | 1.000023 | 20.627755 | 21.627778 | 0.046238 | 
| Quotas 01-Quota Enforcement | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Sa 01-Vnf With Vim Metrics | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Slice 01-Network Slicing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 1.000012 | 19.162604 | 20.162616 | 0.049597 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Slice 02-Shared Network Slicing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 1.000012 | 19.162604 | 20.162616 | 0.049597 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| Sol003 01-Vnf-Lifecycle-Management | 21.584769 | 0.000000 | 21.584769 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.162616 | 20.162616 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2492 | 2023-02-21 02:06:22 | 14859730 | UNSTABLE | FAIL | 561.0 | 7.0 | 
| 1 | osm-stage_3-merge/v13.0 | 116 | 2023-02-20 23:07:21 | 14803611 | SUCCESS | PASS | 558.0 | 0.0 | 
| 2 | osm-stage_3-merge/v12.0 | 310 | 2023-02-21 01:04:17 | 14683766 | SUCCESS | PASS | 530.0 | 0.0 | 
| 3 | osm-stage_3-merge/v10.0 | 728 | 2023-02-21 04:08:18 | 9363999 | SUCCESS | PASS | 380.0 | 0.0 | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 129 | Sol003 01-Vnf-Lifecycle-Management | FAIL | 2023-02-21 06:11:01 | 2023-02-21 06:11:31 | 3 | 7 | Instantiate VNF | Post Api Request | 
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 23 | Sol003 01-Vnf-Lifecycle-Management | Instantiate VNF | Post Api Request | FAIL | 2023-02-21 06:11:10 | 2023-02-21 06:11:10 | 
| 31 | Sol003 01-Vnf-Lifecycle-Management | Query VNF Instances | Should Be Equal | FAIL | 2023-02-21 06:11:13 | 2023-02-21 06:11:13 | 
| 36 | Sol003 01-Vnf-Lifecycle-Management | Query VNF Instance ID | Get Api Request | FAIL | 2023-02-21 06:11:15 | 2023-02-21 06:11:15 | 
| 45 | Sol003 01-Vnf-Lifecycle-Management | Query VNF LCM Ops | Set Suite Variable | FAIL | 2023-02-21 06:11:17 | 2023-02-21 06:11:17 | 
| 47 | Sol003 01-Vnf-Lifecycle-Management | Query VNF LCM Ops ID | Get Api Request | FAIL | 2023-02-21 06:11:19 | 2023-02-21 06:11:19 | 
| 55 | Sol003 01-Vnf-Lifecycle-Management | Scale VNF | Post Api Request | FAIL | 2023-02-21 06:11:21 | 2023-02-21 06:11:21 | 
| 68 | Sol003 01-Vnf-Lifecycle-Management | Terminate VNF | Post Api Request | FAIL | 2023-02-21 06:11:23 | 2023-02-21 06:11:23 | 
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|