Date and time of the report: 2023-03-19 08:20:41.636662
Analysed period: 2023-02-26 to 2023-03-19.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 06-Vnf With Charm | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 1.000000 | 18.709016 | 19.709016 | 0.050738 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 07-Secure Key Management | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 1.000000 | 18.709016 | 19.709016 | 0.050738 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 08-Disable Port Security Network Level | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 09-Manual Vdu Scaling | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 11-Native Charms | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 12-Ns Primitives | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 1.000000 | 18.709016 | 19.709016 | 0.050738 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 13-Ns Relations | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 14-Vnf Relations | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 15-Rbac Configurations | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 16-Advanced Onboarding And Scaling | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 17-Delete Vnf Package | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 18-Ns Ip Profile | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 19-Vnf Ip Profile | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 1.0 | 18.500035 | 19.500035 | 0.051282 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 21-Support Of Volumes | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 22-Cross Model Relations | 5.000000 | 14.584769 | 19.584769 | 0.255300 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 2.999988 | 16.627778 | 19.627766 | 0.152844 | 
| Basic 23-Sol004 Sol007 Packages | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 24-Affinity Groups | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 18.709016 | 19.709016 | 0.050738 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Basic 26-Secure Helm Execution Environment | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 27-Update Helm Ee In Running Vnf Instance | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 18.709005 | 19.709016 | 0.050739 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Basic 28-Keep Persistent Volumes | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Epa 01-Epa Sriov | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.5 | 19.000035 | 19.500035 | 0.025641 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Epa 02-Additional Capabilities | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Epa 03-Crud Operations On Sdnc | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Epa 04-Epa Underlay Sriov | 1.000012 | 18.584757 | 19.584769 | 0.051061 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 1.000000 | 18.709016 | 19.709016 | 0.050738 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| Fail 01-Insufficient Resources | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Hackfest Basic | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Hackfest Cloudinit | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Hackfest Multivdu | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Heal 01-Volume Vdu Healing | 4.000000 | 15.584769 | 19.584769 | 0.204240 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 1.000000 | 18.627766 | 19.627766 | 0.050948 | 
| Heal 02-Scale Vdu Healing | 2.000012 | 17.584757 | 19.584769 | 0.102121 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Heal 03-Multiple Healing | 1.000012 | 18.584757 | 19.584769 | 0.051061 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Heal 04-Autohealing | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| K8S 02-K8Scluster Creation | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 03-Simple K8S | 4.000000 | 15.584769 | 19.584769 | 0.204240 | 4.0 | 15.500035 | 19.500035 | 0.205128 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 4.000000 | 15.627766 | 19.627766 | 0.203793 | 
| K8S 04-Openldap Helm | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 05-K8S Proxy Charms | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 06-K8S Secure Key Management | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 07-Dummy Helm | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 08-Simple K8S Scaling | 4.000000 | 15.584769 | 19.584769 | 0.204240 | 4.0 | 15.500035 | 19.500035 | 0.205128 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 4.000000 | 15.627766 | 19.627766 | 0.203793 | 
| K8S 09-Pebble Charm K8S | 4.000000 | 15.584769 | 19.584769 | 0.204240 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 4.000000 | 15.627766 | 19.627766 | 0.203793 | 
| K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| K8S 12-Openldap Helm Day-2 | 5.000012 | 14.584757 | 19.584769 | 0.255301 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 16.709028 | 19.709016 | 0.152214 | 4.000000 | 15.627766 | 19.627766 | 0.203793 | 
| Quotas 01-Quota Enforcement | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Sa 01-Vnf With Vim Metrics | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Slice 01-Network Slicing | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Slice 02-Shared Network Slicing | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 19.500035 | 19.500035 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 19.584769 | 19.584769 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709016 | 19.709016 | 0.000000 | 0.000000 | 19.627766 | 19.627766 | 0.000000 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2518 | 2023-03-19 02:06:11 | 14976122 | FAILURE | PASS | 568.0 | 0.0 | 
| 1 | osm-stage_3-merge/v13.0 | 142 | 2023-03-18 23:07:10 | 14972525 | SUCCESS | PASS | 558.0 | 0.0 | 
| 2 | osm-stage_3-merge/v12.0 | 336 | 2023-03-19 01:04:11 | 14820366 | FAILURE | PASS | 530.0 | 0.0 | 
| 3 | osm-stage_3-merge/v10.0 | 754 | 2023-03-19 04:08:11 | 10234950 | SUCCESS | FAIL | 377.0 | 3.0 | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 147 | Epa 01-Epa Sriov | FAIL | 2023-03-19 05:34:02 | 2023-03-19 05:35:23 | 5 | 3 | Instantiate Network Service | Create Network Service | 
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 2 | Epa 01-Epa Sriov | Instantiate Network Service | Create Network Service | FAIL | 2023-03-19 05:34:06 | 2023-03-19 05:34:13 | 
| 4 | Epa 01-Epa Sriov | Get VNF IP Address | Get Vnf Management Ip Address | FAIL | 2023-03-19 05:34:13 | 2023-03-19 05:34:13 | 
| 8 | Epa 01-Epa Sriov | Check SR-IOV Interface | Execute Remote Command Check Rc Return Output | FAIL | 2023-03-19 05:34:43 | 2023-03-19 05:34:43 |