Date and time of the report: 2023-08-05 08:20:32.067878
Analysed period: 2023-07-15 to 2023-08-05.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.0 | 21.499525 | 21.499525 | 0.000000 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.5 | 20.999525 | 21.499525 | 0.023256 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| Basic 06-Vnf With Charm | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.0 | 21.499525 | 21.499525 | 0.000000 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| Basic 07-Secure Key Management | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.5 | 20.999525 | 21.499525 | 0.023256 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| Basic 08-Disable Port Security Network Level | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.0 | 21.499525 | 21.499525 | 0.000000 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Slice 01-Network Slicing | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.0 | 21.499525 | 21.499525 | 0.000000 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| Slice 02-Shared Network Slicing | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.5 | 20.999525 | 21.499525 | 0.023256 | 0.79235 | 19.999572 | 20.791921 | 0.038109 | 0.627789 | 20.999537 | 21.627326 | 0.029028 |
| Sol003 01-Vnf-Lifecycle-Management | 0.0 | 20.584271 | 20.584271 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 20.791921 | 20.791921 | 0.000000 | 0.000000 | 21.627326 | 21.627326 | 0.000000 |
| basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
63 rows × 16 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2687 | 2023-08-05 01:06:17 | 0 | FAILURE | UNAVAILABLE | NaN | NaN |
| 1 | osm-stage_3-merge/v13.0 | 266 | 2023-08-04 20:07:18 | 16096306 | FAILURE | FAIL | 549.0 | 9.0 |
| 2 | osm-stage_3-merge/v12.0 | 461 | 2023-08-05 00:04:16 | 13791428 | UNSTABLE | FAIL | 488.0 | 42.0 |
| 3 | osm-stage_3-merge/v10.0 | 876 | 2023-08-05 03:08:17 | 10336231 | UNSTABLE | FAIL | 367.0 | 13.0 |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 209 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | FAIL | 2023-08-04 23:43:30 | 2023-08-04 23:46:42 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
| 217 | Slice 02-Shared Network Slicing | FAIL | 2023-08-05 00:23:06 | 2023-08-05 00:30:08 | 17 | 3 | Network Slice Second Instance | Create Network Slice |
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 121 | Basic 11-Native Charms | FAIL | 2023-08-05 00:51:07 | 2023-08-05 00:52:31 | 5 | 4 | Instantiate Charm Network Service | Create Network Service |
| 122 | Basic 12-Ns Primitives | FAIL | 2023-08-05 00:52:31 | 2023-08-05 00:55:32 | 6 | 1 | Instantiate NS | Create Network Service |
| 123 | Basic 13-Ns Relations | FAIL | 2023-08-05 00:55:32 | 2023-08-05 00:56:59 | 7 | 1 | Instantiate Charm Network Service | Create Network Service |
| 124 | Basic 14-Vnf Relations | FAIL | 2023-08-05 00:56:59 | 2023-08-05 00:58:27 | 5 | 1 | Instantiate Charm Network Service | Create Network Service |
| 126 | Basic 16-Advanced Onboarding And Scaling | FAIL | 2023-08-05 00:58:51 | 2023-08-05 01:00:22 | 5 | 7 | Instantiate Scaling Network Service | Create Network Service |
| 128 | Basic 18-Ns Ip Profile | FAIL | 2023-08-05 01:00:35 | 2023-08-05 01:02:17 | 5 | 8 | Instantiate Network Service | Create Network Service |
| 130 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2023-08-05 01:04:10 | 2023-08-05 01:05:38 | 10 | 8 | Instantiate Network Service | Create Network Service |
| 132 | Basic 22-Cross Model Relations | FAIL | 2023-08-05 01:08:01 | 2023-08-05 01:26:36 | 9 | 1 | Instantiate Charm Network Service | Create Network Service |
| 134 | Basic 24-Affinity Groups | FAIL | 2023-08-05 01:26:49 | 2023-08-05 01:28:14 | 5 | 2 | Network Service Instance Test | Create Network Service |
| 145 | Heal 02-Scale Vdu Healing | FAIL | 2023-08-05 01:58:58 | 2023-08-05 02:11:39 | 13 | 2 | Scale Out Charm VNF | Execute Manual VNF Scale |
| 146 | Heal 03-Multiple Healing | FAIL | 2023-08-05 02:11:39 | 2023-08-05 02:20:38 | 12 | 4 | Scale Out Charm VNF | Execute Manual VNF Scale |
| 164 | Slice 02-Shared Network Slicing | FAIL | 2023-08-05 03:39:11 | 2023-08-05 03:45:57 | 17 | 3 | Network Slice Second Instance | Create Network Slice |
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 77 | Basic 05-Instantiation Parameters In Cloud Init | FAIL | 2023-08-05 03:42:46 | 2023-08-05 03:44:09 | 5 | 3 | Instantiate Cloudinit Network Service Using In... | Create Network Service |
| 79 | Basic 07-Secure Key Management | FAIL | 2023-08-05 03:48:27 | 2023-08-05 03:52:40 | 8 | 4 | Instantiate Nopasswd Charm Network Service | Create Network Service |
| 87 | Basic 16-Advanced Onboarding And Scaling | FAIL | 2023-08-05 04:17:04 | 2023-08-05 04:22:51 | 9 | 3 | Perform Manual Vdu Scale Out | Execute Manual VNF Scale |
| 114 | Slice 02-Shared Network Slicing | FAIL | 2023-08-05 05:50:55 | 2023-08-05 05:57:09 | 17 | 3 | Network Slice First Instance | Create Network Slice |
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 501 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-04 23:43:34 | 2023-08-04 23:44:46 |
| 503 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2023-08-04 23:44:46 | 2023-08-04 23:44:46 |
| 509 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Test SSH Access | Variable Should Exist | FAIL | 2023-08-04 23:44:46 | 2023-08-04 23:44:46 |
| 514 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-08-04 23:44:46 | 2023-08-04 23:44:46 |
| 516 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Execute Day 2 Operations | Variable Should Exist | FAIL | 2023-08-04 23:44:46 | 2023-08-04 23:44:46 |
| 519 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | Check Remote Files Created Via Day 2 Operations | Check If remote File Exists | FAIL | 2023-08-04 23:44:46 | 2023-08-04 23:44:46 |
| 532 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2023-08-05 00:24:52 | 2023-08-05 00:25:28 |
| 555 | Slice 02-Shared Network Slicing | Get Second Slice Vnf IPs | Get Slice Vnf Ip Addresses | FAIL | 2023-08-05 00:28:27 | 2023-08-05 00:28:31 |
| 558 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2023-08-05 00:28:31 | 2023-08-05 00:28:31 |
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 105 | Basic 11-Native Charms | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-05 00:51:11 | 2023-08-05 00:51:51 |
| 107 | Basic 11-Native Charms | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2023-08-05 00:51:51 | 2023-08-05 00:51:51 |
| 113 | Basic 11-Native Charms | Test SSH Access | Variable Should Exist | FAIL | 2023-08-05 00:51:51 | 2023-08-05 00:51:51 |
| 118 | Basic 11-Native Charms | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-08-05 00:51:51 | 2023-08-05 00:51:51 |
| 131 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2023-08-05 00:52:39 | 2023-08-05 00:54:28 |
| 141 | Basic 13-Ns Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-05 00:55:39 | 2023-08-05 00:56:19 |
| 149 | Basic 14-Vnf Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-05 00:57:03 | 2023-08-05 00:57:43 |
| 156 | Basic 16-Advanced Onboarding And Scaling | Instantiate Scaling Network Service | Create Network Service | FAIL | 2023-08-05 00:58:54 | 2023-08-05 00:59:43 |
| 158 | Basic 16-Advanced Onboarding And Scaling | Get Vnf Id | Variable Should Exist | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 162 | Basic 16-Advanced Onboarding And Scaling | Check Vdus Before Scale Out | Get Vnf Vdur Names | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 167 | Basic 16-Advanced Onboarding And Scaling | Perform Manual Vdu Scale Out | Variable Should Exist | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 169 | Basic 16-Advanced Onboarding And Scaling | Check Vdus After Scale Out | Variable Should Exist | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 174 | Basic 16-Advanced Onboarding And Scaling | Perform Manual Vdu Scale In | Variable Should Exist | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 176 | Basic 16-Advanced Onboarding And Scaling | Check Vdus After Scaling In | Variable Should Exist | FAIL | 2023-08-05 00:59:43 | 2023-08-05 00:59:43 |
| 186 | Basic 18-Ns Ip Profile | Instantiate Network Service | Create Network Service | FAIL | 2023-08-05 01:00:39 | 2023-08-05 01:01:19 |
| 188 | Basic 18-Ns Ip Profile | Get Vnfs Info | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 199 | Basic 18-Ns Ip Profile | Check Vnf1 IPs | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 212 | Basic 18-Ns Ip Profile | Check Vnf2 IPs | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 225 | Basic 18-Ns Ip Profile | Verify Vnf1 Interfaces | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 234 | Basic 18-Ns Ip Profile | Verify Vnf2 Interfaces | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 242 | Basic 18-Ns Ip Profile | Ping from Vnf1 to Vnf2 | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 252 | Basic 18-Ns Ip Profile | Ping from Vnf2 to Vnf1 | Variable Should Exist | FAIL | 2023-08-05 01:01:19 | 2023-08-05 01:01:19 |
| 267 | Basic 20-Manual Native Charm Vdu Scaling | Instantiate Network Service | Create Network Service | FAIL | 2023-08-05 01:04:14 | 2023-08-05 01:04:54 |
| 269 | Basic 20-Manual Native Charm Vdu Scaling | Get Vnf Id | Variable Should Exist | FAIL | 2023-08-05 01:04:54 | 2023-08-05 01:04:54 |
| 273 | Basic 20-Manual Native Charm Vdu Scaling | Get Vdus Before Scale Out | Get Vnf Vdur Names | FAIL | 2023-08-05 01:04:54 | 2023-08-05 01:04:54 |
| 282 | Basic 20-Manual Native Charm Vdu Scaling | Perform Manual Vdu Scale Out | Variable Should Exist | FAIL | 2023-08-05 01:04:56 | 2023-08-05 01:04:56 |
| 284 | Basic 20-Manual Native Charm Vdu Scaling | Check Vdus After Scale Out | Variable Should Exist | FAIL | 2023-08-05 01:04:56 | 2023-08-05 01:04:56 |
| 293 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of Duplicated Application Name Af... | Run Keyword If | FAIL | 2023-08-05 01:04:57 | 2023-08-05 01:04:57 |
| 294 | Basic 20-Manual Native Charm Vdu Scaling | Perform Manual Vdu Scale In | Variable Should Exist | FAIL | 2023-08-05 01:04:57 | 2023-08-05 01:04:57 |
| 296 | Basic 20-Manual Native Charm Vdu Scaling | Check Vdus After Scaling In | Variable Should Exist | FAIL | 2023-08-05 01:04:57 | 2023-08-05 01:04:57 |
| 313 | Basic 22-Cross Model Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-05 01:08:45 | 2023-08-05 01:24:08 |
| 322 | Basic 24-Affinity Groups | Network Service Instance Test | Create Network Service | FAIL | 2023-08-05 01:26:53 | 2023-08-05 01:27:34 |
| 325 | Basic 24-Affinity Groups | Check Vnf Affinity Groups | Get Vnf Id | FAIL | 2023-08-05 01:27:34 | 2023-08-05 01:27:34 |
| 341 | Heal 02-Scale Vdu Healing | Scale Out Charm VNF | Execute Manual VNF Scale | FAIL | 2023-08-05 02:03:09 | 2023-08-05 02:03:29 |
| 396 | Heal 03-Multiple Healing | Scale Out Charm VNF | Execute Manual VNF Scale | FAIL | 2023-08-05 02:16:18 | 2023-08-05 02:16:39 |
| 428 | Heal 03-Multiple Healing | Stop VDUs | Stop Server | FAIL | 2023-08-05 02:17:02 | 2023-08-05 02:17:04 |
| 433 | Heal 03-Multiple Healing | Heal VDUs | Heal Network Service | FAIL | 2023-08-05 02:17:04 | 2023-08-05 02:17:08 |
| 439 | Heal 03-Multiple Healing | Check VNFs After Healing | Should Not Be Equal | FAIL | 2023-08-05 02:17:10 | 2023-08-05 02:17:10 |
| 465 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2023-08-05 03:40:58 | 2023-08-05 03:41:33 |
| 488 | Slice 02-Shared Network Slicing | Get Second Slice Vnf IPs | Get Slice Vnf Ip Addresses | FAIL | 2023-08-05 03:44:16 | 2023-08-05 03:44:21 |
| 491 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2023-08-05 03:44:21 | 2023-08-05 03:44:21 |
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 2 | Basic 05-Instantiation Parameters In Cloud Init | Instantiate Cloudinit Network Service Using In... | Create Network Service | FAIL | 2023-08-05 03:42:49 | 2023-08-05 03:43:29 |
| 4 | Basic 05-Instantiation Parameters In Cloud Init | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2023-08-05 03:43:29 | 2023-08-05 03:43:29 |
| 7 | Basic 05-Instantiation Parameters In Cloud Init | Test SSH Access With The New Password | Variable Should Exist | FAIL | 2023-08-05 03:43:29 | 2023-08-05 03:43:29 |
| 15 | Basic 07-Secure Key Management | Instantiate Nopasswd Charm Network Service | Create Network Service | FAIL | 2023-08-05 03:48:31 | 2023-08-05 03:50:17 |
| 24 | Basic 07-Secure Key Management | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-08-05 03:50:52 | 2023-08-05 03:50:54 |
| 26 | Basic 07-Secure Key Management | Execute Day 2 Operations | Execute NS Action | FAIL | 2023-08-05 03:50:54 | 2023-08-05 03:51:59 |
| 27 | Basic 07-Secure Key Management | Check Remote Files Created Via Day 2 Operations | Check If remote File Exists | FAIL | 2023-08-05 03:51:59 | 2023-08-05 03:52:00 |
| 45 | Basic 16-Advanced Onboarding And Scaling | Perform Manual Vdu Scale Out | Execute Manual VNF Scale | FAIL | 2023-08-05 04:17:51 | 2023-08-05 04:19:59 |
| 52 | Basic 16-Advanced Onboarding And Scaling | Perform Manual Vdu Scale In | Execute Manual VNF Scale | FAIL | 2023-08-05 04:20:01 | 2023-08-05 04:22:10 |
| 57 | Basic 16-Advanced Onboarding And Scaling | Check Vdus After Scaling In | Run Keyword Unless | FAIL | 2023-08-05 04:22:11 | 2023-08-05 04:22:11 |
| 67 | Slice 02-Shared Network Slicing | Network Slice First Instance | Create Network Slice | FAIL | 2023-08-05 05:51:06 | 2023-08-05 05:52:12 |
| 79 | Slice 02-Shared Network Slicing | Get First Slice Vnf IPs | Get Slice Vnf Ip Addresses | FAIL | 2023-08-05 05:53:24 | 2023-08-05 05:53:29 |
| 86 | Slice 02-Shared Network Slicing | Test First Slice Connectivity | Ping Many | FAIL | 2023-08-05 05:55:03 | 2023-08-05 05:55:03 |
Powered by osm-analytics