Date and time of the report: 2023-08-16 08:20:19.874439
Analysed period: 2023-07-26 to 2023-08-16.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 19.708299 | 19.708299 | 0.000000 | 0.000000 | 21.500012 | 21.500012 | 0.000000 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| Basic 05-Instantiation Parameters In Cloud Init | 1.000000 | 20.584769 | 21.584769 | 0.046329 | 0.000000 | 19.708299 | 19.708299 | 0.000000 | 0.999977 | 20.500035 | 21.500012 | 0.046511 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| Basic 06-Vnf With Charm | 1.000000 | 20.584769 | 21.584769 | 0.046329 | 0.000000 | 19.708299 | 19.708299 | 0.000000 | 1.999988 | 19.500023 | 21.500012 | 0.093023 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| Basic 07-Secure Key Management | 1.000000 | 20.584769 | 21.584769 | 0.046329 | 0.000000 | 19.708299 | 19.708299 | 0.000000 | 2.999965 | 18.500046 | 21.500012 | 0.139533 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| Basic 08-Disable Port Security Network Level | 1.000000 | 20.584769 | 21.584769 | 0.046329 | 1.000000 | 18.708299 | 19.708299 | 0.050740 | 2.499988 | 19.000023 | 21.500012 | 0.116278 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| Slice 01-Network Slicing | 0.346829 | 21.237940 | 21.584769 | 0.016068 | 2.000023 | 17.708275 | 19.708299 | 0.101481 | 1.999988 | 19.500023 | 21.500012 | 0.093023 | 1.000000 | 19.792373 | 20.792373 | 0.048095 | 2.000000 | 19.627824 | 21.627824 | 0.092473 | 
| Slice 02-Shared Network Slicing | 1.346829 | 20.237940 | 21.584769 | 0.062397 | 1.000000 | 18.708299 | 19.708299 | 0.050740 | 0.999977 | 20.500035 | 21.500012 | 0.046511 | 1.999965 | 18.792407 | 20.792373 | 0.096187 | 2.999988 | 18.627836 | 21.627824 | 0.138710 | 
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 19.708299 | 19.708299 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.792373 | 20.792373 | 0.000000 | 0.000000 | 21.627824 | 21.627824 | 0.000000 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 
63 rows × 20 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2700 | 2023-08-16 01:06:18 | 17255017 | SUCCESS | FAIL | 602.0 | 1.0 | 
| 1 | osm-stage_3-merge/v14.0 | 56 | 2023-08-15 22:08:17 | 0 | FAILURE | UNAVAILABLE | NaN | NaN | 
| 2 | osm-stage_3-merge/v13.0 | 277 | 2023-08-15 20:07:17 | 15698011 | SUCCESS | PASS | 558.0 | 0.0 | 
| 3 | osm-stage_3-merge/v12.0 | 472 | 2023-08-16 00:04:18 | 15235521 | SUCCESS | PASS | 530.0 | 0.0 | 
| 4 | osm-stage_3-merge/v10.0 | 887 | 2023-08-16 03:08:14 | 10173288 | SUCCESS | FAIL | 379.0 | 1.0 | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 93 | Basic 22-Cross Model Relations | FAIL | 2023-08-16 02:37:29 | 2023-08-16 02:45:59 | 9 | 1 | Instantiate Charm Network Service | Create Network Service | 
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 137 | Basic 08-Disable Port Security Network Level | FAIL | 2023-08-16 03:51:55 | 2023-08-16 03:54:01 | 8 | 1 | Instantiate Network Service | Create Network Service | 
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 4 | Basic 22-Cross Model Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-08-16 02:38:12 | 2023-08-16 02:43:14 | 
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 15 | Basic 08-Disable Port Security Network Level | Instantiate Network Service | Create Network Service | FAIL | 2023-08-16 03:52:32 | 2023-08-16 03:53:12 | 
Powered by osm-analytics