Date and time of the report: 2023-09-03 08:20:27.178091
Analysed period: 2023-08-13 to 2023-09-03.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Basic 06-Vnf With Charm | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Basic 07-Secure Key Management | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Basic 08-Disable Port Security Network Level | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 1.000046 | 20.502454 | 21.5025 | 0.046508 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| Slice 01-Network Slicing | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Slice 02-Shared Network Slicing | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 21.502500 | 21.5025 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| Sol003 01-Vnf-Lifecycle-Management | 0.0 | 21.587176 | 21.587176 | 0.0 | 0.0 | 20.710845 | 20.710845 | 0.0 | 0.000000 | 0.000000 | 0.0000 | 0.000000 | 0.0 | 20.794861 | 20.794861 | 0.0 | 0.0 | 21.630289 | 21.630289 | 0.0 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 
63 rows × 20 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2720 | 2023-09-03 01:06:11 | 17558698 | SUCCESS | PASS | 603.0 | 0.0 | 
| 1 | osm-stage_3-merge/v14.0 | 76 | 2023-09-02 22:08:10 | 18213470 | SUCCESS | FAIL | 601.0 | 2.0 | 
| 2 | osm-stage_3-merge/v13.0 | 295 | 2023-09-02 20:07:11 | 15929444 | SUCCESS | PASS | 558.0 | 0.0 | 
| 3 | osm-stage_3-merge/v12.0 | 490 | 2023-09-03 00:04:10 | 15112593 | SUCCESS | FAIL | 529.0 | 1.0 | 
| 4 | osm-stage_3-merge/v10.0 | 905 | 2023-09-03 03:11:51 | 10788248 | SUCCESS | PASS | 380.0 | 0.0 | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 306 | Epa 04-Epa Underlay Sriov | FAIL | 2023-09-03 00:28:32 | 2023-09-03 00:32:00 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | 
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 203 | Heal 03-Multiple Healing | FAIL | 2023-09-03 02:27:57 | 2023-09-03 02:42:04 | 15 | 1 | Scale Out Charm VNF | Execute Manual VNF Scale | 
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 86 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2023-09-03 00:30:53 | 2023-09-03 00:30:56 | 
| 89 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2023-09-03 00:30:56 | 2023-09-03 00:31:04 | 
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 11 | Heal 03-Multiple Healing | Scale Out Charm VNF | Execute Manual VNF Scale | FAIL | 2023-09-03 02:32:35 | 2023-09-03 02:33:27 | 
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
Powered by osm-analytics