Date and time of the report: 2023-10-21 08:20:30.833332
Analysed period: 2023-09-30 to 2023-10-21.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Basic 06-Vnf With Charm | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Basic 07-Secure Key Management | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Basic 08-Disable Port Security Network Level | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| Slice 01-Network Slicing | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Slice 02-Shared Network Slicing | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 21.500162 | 21.500162 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| Sol003 01-Vnf-Lifecycle-Management | 0.0 | 21.584861 | 21.584861 | 0.0 | 0.0 | 20.708484 | 20.708484 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.792512 | 20.792512 | 0.0 | 0.0 | 21.62794 | 21.62794 | 0.0 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 
63 rows × 20 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2768 | 2023-10-21 01:06:33 | 16912684 | SUCCESS | PASS | 603.0 | 0.0 | 
| 1 | osm-stage_3-merge/v14.0 | 124 | 2023-10-20 22:08:32 | 16830890 | SUCCESS | PASS | 603.0 | 0.0 | 
| 2 | osm-stage_3-merge/v13.0 | 343 | 2023-10-20 20:07:31 | 16532744 | SUCCESS | FAIL | 557.0 | 1.0 | 
| 3 | osm-stage_3-merge/v12.0 | 538 | 2023-10-21 00:04:32 | 15566441 | SUCCESS | PASS | 530.0 | 0.0 | 
| 4 | osm-stage_3-merge/v10.0 | 953 | 2023-10-21 03:08:34 | 10085594 | SUCCESS | PASS | 380.0 | 0.0 | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 232 | Basic 14-Vnf Relations | FAIL | 2023-10-20 21:11:53 | 2023-10-20 21:27:58 | 5 | 1 | Instantiate Charm Network Service | Create Network Service | 
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 2 | Basic 14-Vnf Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-10-20 21:11:57 | 2023-10-20 21:27:18 | 
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
Powered by osm-analytics