Date and time of the report: 2023-12-12 08:20:26.301158
Analysed period: 2023-11-21 to 2023-12-12.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore | 
|---|---|---|---|---|
grp_build_result | 
build_result | 
SUCCESS or UNSTABLE | 
FAILURE | 
ABORTED | 
grp_test_result | 
test_result | 
PASS | 
FAIL | 
UNAVAILABLE | 
grp_success_fail | 
test_result | 
PASS | 
FAIL or UNAVAILABLE | 
N/A | 
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
| job | Master branch | Release FOURTEEN | Release THIRTEEN | Release TWELVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.442072 | 21.058067 | 21.500139 | 0.020561 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Basic 05-Instantiation Parameters In Cloud Init | 0.442072 | 21.058067 | 21.500139 | 0.020561 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Basic 06-Vnf With Charm | 0.000000 | 21.000139 | 21.000139 | 0.000000 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Basic 07-Secure Key Management | 0.000000 | 21.000139 | 21.000139 | 0.000000 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Basic 08-Disable Port Security Network Level | 0.442072 | 21.058067 | 21.500139 | 0.020561 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| Slice 02-Shared Network Slicing | 1.442060 | 20.058079 | 21.500139 | 0.067072 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.500139 | 21.500139 | 0.000000 | 0.0 | 17.623715 | 17.623715 | 0.0 | 0.0 | 14.707743 | 14.707743 | 0.0 | 0.0 | 14.894942 | 14.894942 | 0.0 | 
| Sol003 02-Dualstack Ip Vnfm | 4.500012 | 0.000000 | 4.500012 | 1.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 
66 rows × 16 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2829 | 2023-12-12 02:06:22 | 13946097 | UNSTABLE | FAIL | 487.0 | 11.0 | 
| 1 | osm-stage_3-merge/v14.0 | 176 | 2023-12-11 23:08:24 | 17466246 | SUCCESS | FAIL | 602.0 | 1.0 | 
| 2 | osm-stage_3-merge/v13.0 | 396 | 2023-12-11 21:07:21 | 16431468 | SUCCESS | PASS | 558.0 | 0.0 | 
| 3 | osm-stage_3-merge/v12.0 | 592 | 2023-12-12 01:04:24 | 15905180 | SUCCESS | PASS | 530.0 | 0.0 | 
| 4 | osm-stage_3-merge/v10.0 | 1005 | 2023-12-12 04:08:25 | 2336340 | FAILURE | UNAVAILABLE | NaN | NaN | 
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 121 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2023-12-12 05:54:20 | 2023-12-12 05:54:50 | 1 | 11 | Create VNFD Descriptor | Load Json From File | 
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 235 | Basic 14-Vnf Relations | FAIL | 2023-12-12 00:10:08 | 2023-12-12 00:26:37 | 5 | 1 | Instantiate Charm Network Service | Create Network Service | 
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | 
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 6 | Sol003 02-Dualstack Ip Vnfm | Create VNFD Descriptor | Load Json From File | FAIL | 2023-12-12 05:54:26 | 2023-12-12 05:54:26 | 
| 28 | Sol003 02-Dualstack Ip Vnfm | Instantiate VNF | Load Json From File | FAIL | 2023-12-12 05:54:31 | 2023-12-12 05:54:31 | 
| 40 | Sol003 02-Dualstack Ip Vnfm | Get Ns Id | Get Ns Id | FAIL | 2023-12-12 05:54:31 | 2023-12-12 05:54:31 | 
| 42 | Sol003 02-Dualstack Ip Vnfm | Get Dual Ip | GET Dual Ip | FAIL | 2023-12-12 05:54:31 | 2023-12-12 05:54:31 | 
| 46 | Sol003 02-Dualstack Ip Vnfm | Query VNF Instances | Get ID | FAIL | 2023-12-12 05:54:34 | 2023-12-12 05:54:34 | 
| 52 | Sol003 02-Dualstack Ip Vnfm | Query VNF Instance ID | Get Api Request | FAIL | 2023-12-12 05:54:36 | 2023-12-12 05:54:36 | 
| 61 | Sol003 02-Dualstack Ip Vnfm | Query VNF LCM Ops | Set Suite Variable | FAIL | 2023-12-12 05:54:38 | 2023-12-12 05:54:38 | 
| 63 | Sol003 02-Dualstack Ip Vnfm | Query VNF LCM Ops ID | Get Api Request | FAIL | 2023-12-12 05:54:40 | 2023-12-12 05:54:40 | 
| 66 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2023-12-12 05:54:40 | 2023-12-12 05:54:40 | 
| 69 | Sol003 02-Dualstack Ip Vnfm | Terminate VNF | Load Json From File | FAIL | 2023-12-12 05:54:42 | 2023-12-12 05:54:42 | 
| 82 | Sol003 02-Dualstack Ip Vnfm | Delete VNF | DELETE On Session | FAIL | 2023-12-12 05:54:44 | 2023-12-12 05:54:44 | 
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 87 | Basic 14-Vnf Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-12-12 00:10:12 | 2023-12-12 00:25:40 | 
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | 
|---|
Powered by osm-analytics