Date and time of the report: 2023-05-02 08:20:39.970886
Analysed period: 2023-04-11 to 2023-05-02.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 12-Ns Primitives | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 13-Ns Relations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.984803 | 20.599954 | 21.584757 | 0.045625 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 3.000035 | 18.627778 | 21.627812 | 0.138712 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 22-Cross Model Relations | 1.000000 | 20.584757 | 21.584757 | 0.046329 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 24-Affinity Groups | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 26-Secure Helm Execution Environment | 7.584792 | 13.999965 | 21.584757 | 0.351396 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.709062 | 12.507431 | 20.216493 | 0.381325 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 28-Keep Persistent Volumes | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 04-Epa Underlay Sriov | 1.928611 | 19.656146 | 21.584757 | 0.089351 | 7.000058 | 14.499977 | 21.500035 | 0.325584 | 0.507442 | 19.709051 | 20.216493 | 0.025100 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Hackfest Basic | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Heal 01-Volume Vdu Healing | 0.984803 | 20.599954 | 21.584757 | 0.045625 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 19.216481 | 20.216493 | 0.049465 | 3.000035 | 18.627778 | 21.627812 | 0.138712 |
Heal 02-Scale Vdu Healing | 0.984803 | 20.599954 | 21.584757 | 0.045625 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 19.216481 | 20.216493 | 0.049465 | 3.000035 | 18.627778 | 21.627812 | 0.138712 |
Heal 03-Multiple Healing | 0.984803 | 20.599954 | 21.584757 | 0.045625 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 19.216481 | 20.216493 | 0.049465 | 3.000035 | 18.627778 | 21.627812 | 0.138712 |
Heal 04-Autohealing | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 1.000023 | 20.627789 | 21.627813 | 0.046238 |
K8S 05-K8S Proxy Charms | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 3.000035 | 18.627778 | 21.627812 | 0.138712 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 1.000012 | 19.216481 | 20.216493 | 0.049465 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500035 | 21.500035 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.216493 | 20.216493 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2563 | 2023-05-02 01:06:13 | 16324359 | SUCCESS | FAIL | 564.0 | 4.0 |
1 | osm-stage_3-merge/v13.0 | 188 | 2023-05-01 22:07:13 | 15843909 | SUCCESS | FAIL | 554.0 | 4.0 |
2 | osm-stage_3-merge/v12.0 | 382 | 2023-05-02 00:04:13 | 15395175 | SUCCESS | PASS | 530.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 798 | 2023-05-02 03:08:14 | 9956062 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
97 | Basic 26-Secure Helm Execution Environment | FAIL | 2023-05-02 02:54:23 | 2023-05-02 03:06:06 | 5 | 4 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
241 | Basic 26-Secure Helm Execution Environment | FAIL | 2023-05-01 23:48:37 | 2023-05-02 00:00:25 | 5 | 4 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
3 | Basic 26-Secure Helm Execution Environment | Instantiate Network Service | Create Network Service | FAIL | 2023-05-02 02:54:26 | 2023-05-02 03:05:26 |
5 | Basic 26-Secure Helm Execution Environment | Get Management Ip Address | Get Vnf Management Ip Address | FAIL | 2023-05-02 03:05:26 | 2023-05-02 03:05:26 |
8 | Basic 26-Secure Helm Execution Environment | Test SSH Access | Variable Should Exist | FAIL | 2023-05-02 03:05:26 | 2023-05-02 03:05:26 |
11 | Basic 26-Secure Helm Execution Environment | Check Remote File Created Via Day 1 Operation | Check If remote File Exists | FAIL | 2023-05-02 03:05:26 | 2023-05-02 03:05:26 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
18 | Basic 26-Secure Helm Execution Environment | Instantiate Network Service | Create Network Service | FAIL | 2023-05-01 23:48:40 | 2023-05-01 23:59:41 |
20 | Basic 26-Secure Helm Execution Environment | Get Management Ip Address | Get Vnf Management Ip Address | FAIL | 2023-05-01 23:59:41 | 2023-05-01 23:59:41 |
23 | Basic 26-Secure Helm Execution Environment | Test SSH Access | Variable Should Exist | FAIL | 2023-05-01 23:59:41 | 2023-05-01 23:59:41 |
26 | Basic 26-Secure Helm Execution Environment | Check Remote File Created Via Day 1 Operation | Check If remote File Exists | FAIL | 2023-05-01 23:59:41 | 2023-05-01 23:59:41 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|