Date and time of the report: 2023-11-29 08:20:23.286470
Analysed period: 2023-11-08 to 2023-11-29.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.499606 | 21.499606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.499606 | 21.499606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Basic 06-Vnf With Charm | 0.000000 | 20.999606 | 20.999606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Basic 07-Secure Key Management | 0.000000 | 20.999606 | 20.999606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.499606 | 21.499606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 01-Network Slicing | 6.000035 | 15.499572 | 21.499606 | 0.279076 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Slice 02-Shared Network Slicing | 0.999988 | 20.499618 | 21.499606 | 0.046512 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 21.414907 | 21.414907 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.499606 | 21.499606 | 0.000000 | 0.0 | 19.623206 | 19.623206 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 19.707222 | 19.707222 | 0.0 | 0.0 | 21.542674 | 21.542674 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
63 rows × 20 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2809 | 2023-11-29 02:06:20 | 13058971 | UNSTABLE | FAIL | 446.0 | 13.0 |
1 | osm-stage_3-merge/v14.0 | 163 | 2023-11-28 23:08:17 | 17471924 | SUCCESS | FAIL | 602.0 | 1.0 |
2 | osm-stage_3-merge/v13.0 | 383 | 2023-11-28 21:07:20 | 15772750 | UNSTABLE | FAIL | 548.0 | 10.0 |
3 | osm-stage_3-merge/v12.0 | 579 | 2023-11-29 01:04:19 | 15273794 | SUCCESS | PASS | 530.0 | 0.0 |
4 | osm-stage_3-merge/v10.0 | 992 | 2023-11-29 04:08:22 | 2702846 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
104 | Heal 03-Multiple Healing | FAIL | 2023-11-29 03:58:34 | 2023-11-29 04:16:34 | 3 | 13 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
240 | Basic 22-Cross Model Relations | FAIL | 2023-11-29 00:37:58 | 2023-11-29 00:46:33 | 9 | 1 | Instantiate Charm Network Service | Create Network Service |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
201 | Heal 01-Volume Vdu Healing | FAIL | 2023-11-28 23:19:52 | 2023-11-28 23:25:51 | 6 | 10 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
3 | Heal 03-Multiple Healing | Network Service Instance Test | Create Network Service | FAIL | 2023-11-29 03:58:42 | 2023-11-29 04:04:49 |
6 | Heal 03-Multiple Healing | Scale Out Charm VNF | Get Vnf Id | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
15 | Heal 03-Multiple Healing | Get VIM Objects | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
20 | Heal 03-Multiple Healing | Get Charm VNF Info | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
28 | Heal 03-Multiple Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
40 | Heal 03-Multiple Healing | Stop VDUs | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
46 | Heal 03-Multiple Healing | Heal VDUs | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
49 | Heal 03-Multiple Healing | Check VNFs After Healing | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
62 | Heal 03-Multiple Healing | Update VIM Objects | Variable Should Exist | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:04:49 |
67 | Heal 03-Multiple Healing | Delete NS Instance | Delete NS | FAIL | 2023-11-29 04:04:49 | 2023-11-29 04:09:05 |
68 | Heal 03-Multiple Healing | Delete NS Descriptor | Delete NSD | FAIL | 2023-11-29 04:09:05 | 2023-11-29 04:09:07 |
69 | Heal 03-Multiple Healing | Delete VNF Descriptors | Delete VNFD | FAIL | 2023-11-29 04:09:07 | 2023-11-29 04:09:08 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
145 | Basic 22-Cross Model Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-11-29 00:38:42 | 2023-11-29 00:43:46 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
75 | Heal 01-Volume Vdu Healing | Network Service Instance Test | Create Network Service | FAIL | 2023-11-28 23:19:58 | 2023-11-28 23:24:26 |
78 | Heal 01-Volume Vdu Healing | Get VIM Objects | Variable Should Exist | FAIL | 2023-11-28 23:24:26 | 2023-11-28 23:24:26 |
83 | Heal 01-Volume Vdu Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2023-11-28 23:24:27 | 2023-11-28 23:24:27 |
100 | Heal 01-Volume Vdu Healing | Get Volumes Info | Get Server Property | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
103 | Heal 01-Volume Vdu Healing | Check VDU Disks | Variable Should Exist | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
110 | Heal 01-Volume Vdu Healing | Delete Persistent Volume VDU | Variable Should Exist | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
113 | Heal 01-Volume Vdu Healing | Heal Persistent Volume VDU | Variable Should Exist | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
115 | Heal 01-Volume Vdu Healing | Check VNF After Healing | Variable Should Exist | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
131 | Heal 01-Volume Vdu Healing | Update VIM Objects | Variable Should Exist | FAIL | 2023-11-28 23:24:28 | 2023-11-28 23:24:28 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics