Date and time of the report: 2023-12-14 08:20:23.200458
Analysed period: 2023-11-23 to 2023-12-14.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FOURTEEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.442072 | 21.058044 | 21.500116 | 0.020561 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.442072 | 21.058044 | 21.500116 | 0.020561 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.442072 | 21.058044 | 21.500116 | 0.020561 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.442072 | 21.058044 | 21.500116 | 0.020561 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.500116 | 21.500116 | 0.000000 | 0.0 | 19.623715 | 19.623715 | 0.0 | 0.0 | 16.707743 | 16.707743 | 0.0 | 0.0 | 16.894942 | 16.894942 | 0.0 |
Sol003 02-Dualstack Ip Vnfm | 6.500012 | 0.000000 | 6.500012 | 1.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
66 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2831 | 2023-12-14 02:06:22 | 13326411 | UNSTABLE | FAIL | 486.0 | 12.0 |
1 | osm-stage_3-merge/v14.0 | 178 | 2023-12-13 23:08:24 | 17547458 | SUCCESS | PASS | 603.0 | 0.0 |
2 | osm-stage_3-merge/v13.0 | 398 | 2023-12-13 21:07:22 | 16554017 | UNSTABLE | FAIL | 552.0 | 6.0 |
3 | osm-stage_3-merge/v12.0 | 594 | 2023-12-14 01:04:26 | 15559598 | UNSTABLE | FAIL | 520.0 | 10.0 |
4 | osm-stage_3-merge/v10.0 | 1007 | 2023-12-14 04:08:22 | 2802603 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
101 | Hackfest Multivdu | FAIL | 2023-12-14 03:39:01 | 2023-12-14 03:43:06 | 8 | 1 | None | None |
121 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2023-12-14 05:44:19 | 2023-12-14 05:44:49 | 1 | 11 | Create VNFD Descriptor | Load Json From File |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
179 | Basic 11-Native Charms | FAIL | 2023-12-13 22:04:32 | 2023-12-13 22:09:31 | 5 | 4 | Instantiate Charm Network Service | Create Network Service |
199 | Epa 04-Epa Underlay Sriov | FAIL | 2023-12-13 23:11:51 | 2023-12-13 23:15:32 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
151 | Heal 01-Volume Vdu Healing | FAIL | 2023-12-14 03:12:07 | 2023-12-14 03:17:09 | 6 | 10 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
23 | Sol003 02-Dualstack Ip Vnfm | Create VNFD Descriptor | Load Json From File | FAIL | 2023-12-14 05:44:25 | 2023-12-14 05:44:25 |
45 | Sol003 02-Dualstack Ip Vnfm | Instantiate VNF | Load Json From File | FAIL | 2023-12-14 05:44:31 | 2023-12-14 05:44:31 |
57 | Sol003 02-Dualstack Ip Vnfm | Get Ns Id | Get Ns Id | FAIL | 2023-12-14 05:44:31 | 2023-12-14 05:44:31 |
59 | Sol003 02-Dualstack Ip Vnfm | Get Dual Ip | GET Dual Ip | FAIL | 2023-12-14 05:44:31 | 2023-12-14 05:44:31 |
63 | Sol003 02-Dualstack Ip Vnfm | Query VNF Instances | Get ID | FAIL | 2023-12-14 05:44:33 | 2023-12-14 05:44:33 |
69 | Sol003 02-Dualstack Ip Vnfm | Query VNF Instance ID | Get Api Request | FAIL | 2023-12-14 05:44:35 | 2023-12-14 05:44:35 |
78 | Sol003 02-Dualstack Ip Vnfm | Query VNF LCM Ops | Set Suite Variable | FAIL | 2023-12-14 05:44:37 | 2023-12-14 05:44:37 |
80 | Sol003 02-Dualstack Ip Vnfm | Query VNF LCM Ops ID | Get Api Request | FAIL | 2023-12-14 05:44:39 | 2023-12-14 05:44:39 |
83 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2023-12-14 05:44:39 | 2023-12-14 05:44:39 |
86 | Sol003 02-Dualstack Ip Vnfm | Terminate VNF | Load Json From File | FAIL | 2023-12-14 05:44:41 | 2023-12-14 05:44:41 |
99 | Sol003 02-Dualstack Ip Vnfm | Delete VNF | DELETE On Session | FAIL | 2023-12-14 05:44:43 | 2023-12-14 05:44:43 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
173 | Basic 11-Native Charms | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-12-13 22:04:36 | 2023-12-13 22:08:33 |
175 | Basic 11-Native Charms | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2023-12-13 22:08:33 | 2023-12-13 22:08:33 |
181 | Basic 11-Native Charms | Test SSH Access | Variable Should Exist | FAIL | 2023-12-13 22:08:33 | 2023-12-13 22:08:33 |
186 | Basic 11-Native Charms | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-12-13 22:08:33 | 2023-12-13 22:08:33 |
205 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2023-12-13 23:14:22 | 2023-12-13 23:14:25 |
208 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2023-12-13 23:14:25 | 2023-12-13 23:14:34 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
105 | Heal 01-Volume Vdu Healing | Network Service Instance Test | Create Network Service | FAIL | 2023-12-14 03:12:13 | 2023-12-14 03:15:44 |
108 | Heal 01-Volume Vdu Healing | Get VIM Objects | Variable Should Exist | FAIL | 2023-12-14 03:15:44 | 2023-12-14 03:15:44 |
113 | Heal 01-Volume Vdu Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2023-12-14 03:15:44 | 2023-12-14 03:15:44 |
130 | Heal 01-Volume Vdu Healing | Get Volumes Info | Get Server Property | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
133 | Heal 01-Volume Vdu Healing | Check VDU Disks | Variable Should Exist | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
140 | Heal 01-Volume Vdu Healing | Delete Persistent Volume VDU | Variable Should Exist | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
143 | Heal 01-Volume Vdu Healing | Heal Persistent Volume VDU | Variable Should Exist | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
145 | Heal 01-Volume Vdu Healing | Check VNF After Healing | Variable Should Exist | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
161 | Heal 01-Volume Vdu Healing | Update VIM Objects | Variable Should Exist | FAIL | 2023-12-14 03:15:46 | 2023-12-14 03:15:46 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics