Date and time of the report: 2024-02-01 08:20:24.354933
Analysed period: 2024-01-11 to 2024-02-01.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.500012 | 21.500012 | 0.0 | 0.00000 | 21.16809 | 21.16809 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 0.000000 | 21.543067 | 21.543067 | 0.00000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.500012 | 21.500012 | 0.0 | 0.00000 | 21.16809 | 21.16809 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 0.000000 | 21.543067 | 21.543067 | 0.00000 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 0.000000 | 21.543067 | 21.543067 | 0.00000 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.0 | 20.917199 | 20.917199 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 0.000000 | 21.543067 | 21.543067 | 0.00000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.500012 | 21.500012 | 0.0 | 0.00000 | 21.16809 | 21.16809 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 1.000035 | 20.543032 | 21.543067 | 0.04642 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.000000 | 21.500012 | 21.500012 | 0.0 | 0.00000 | 21.16809 | 21.16809 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 1.999988 | 18.707662 | 20.70765 | 0.096582 | 1.000023 | 20.543044 | 21.543067 | 0.04642 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.500012 | 21.500012 | 0.0 | 0.00000 | 21.16809 | 21.16809 | 0.0 | 0.0 | 20.623669 | 20.623669 | 0.0 | 0.000000 | 20.707650 | 20.70765 | 0.000000 | 0.000000 | 21.543067 | 21.543067 | 0.00000 |
Sol003 02-Dualstack Ip Vnfm | 21.500012 | 0.000000 | 21.500012 | 1.0 | 21.16809 | 0.00000 | 21.16809 | 1.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 |
66 rows × 20 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2883 | 2024-02-01 02:06:32 | 10695357 | SUCCESS | FAIL | 451.0 | 3.0 |
1 | osm-stage_3-merge/v15.0 | 48 | 2024-01-31 10:04:31 | 11974210 | SUCCESS | FAIL | 453.0 | 1.0 |
2 | osm-stage_3-merge/v14.0 | 225 | 2024-01-31 23:08:31 | 16233846 | UNSTABLE | FAIL | 592.0 | 11.0 |
3 | osm-stage_3-merge/v13.0 | 446 | 2024-01-31 21:07:31 | 15541814 | SUCCESS | PASS | 558.0 | 0.0 |
4 | osm-stage_3-merge/v12.0 | 642 | 2024-02-01 01:04:31 | 15002441 | SUCCESS | PASS | 530.0 | 0.0 |
5 | osm-stage_3-merge/v10.0 | 1053 | 2024-02-01 04:08:33 | 2336073 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
102 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-01 03:34:40 | 2024-02-01 03:39:37 | 15 | 1 | Check VNF After Healing | Execute Remote Command Check Rc Return Output |
103 | Heal 03-Multiple Healing | FAIL | 2024-02-01 03:39:37 | 2024-02-01 03:45:20 | 15 | 1 | Check VNFs After Healing | Check If Remote File Exists |
118 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2024-02-01 04:55:07 | 2024-02-01 05:01:23 | 11 | 1 | Verify Dual Ip | Should Be Equal |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
322 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2024-01-31 13:14:10 | 2024-01-31 13:20:24 | 11 | 1 | Verify Dual Ip | Should Be Equal |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
259 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-01 01:35:58 | 2024-02-01 01:48:40 | 15 | 1 | Scale Out Charm VNF | Execute Manual VNF Scale |
260 | Heal 03-Multiple Healing | FAIL | 2024-02-01 01:48:40 | 2024-02-01 01:56:00 | 6 | 10 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
46 | Heal 02-Scale Vdu Healing | Check VNF After Healing | Execute Remote Command Check Rc Return Output | FAIL | 2024-02-01 03:37:56 | 2024-02-01 03:37:56 |
121 | Heal 03-Multiple Healing | Check VNFs After Healing | Check If Remote File Exists | FAIL | 2024-02-01 03:43:49 | 2024-02-01 03:43:51 |
198 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2024-02-01 05:00:52 | 2024-02-01 05:00:52 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
418 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2024-01-31 13:19:54 | 2024-01-31 13:19:54 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
233 | Heal 02-Scale Vdu Healing | Scale Out Charm VNF | Execute Manual VNF Scale | FAIL | 2024-02-01 01:40:06 | 2024-02-01 01:40:57 |
283 | Heal 03-Multiple Healing | Network Service Instance Test | Create Network Service | FAIL | 2024-02-01 01:48:46 | 2024-02-01 01:54:56 |
286 | Heal 03-Multiple Healing | Scale Out Charm VNF | Get Vnf Id | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
295 | Heal 03-Multiple Healing | Get VIM Objects | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
300 | Heal 03-Multiple Healing | Get Charm VNF Info | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
308 | Heal 03-Multiple Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
320 | Heal 03-Multiple Healing | Stop VDUs | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
326 | Heal 03-Multiple Healing | Heal VDUs | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
329 | Heal 03-Multiple Healing | Check VNFs After Healing | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
342 | Heal 03-Multiple Healing | Update VIM Objects | Variable Should Exist | FAIL | 2024-02-01 01:54:56 | 2024-02-01 01:54:56 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics