Date and time of the report: 2024-02-05 08:20:23.759410
Analysed period: 2024-01-15 to 2024-02-05.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.561181 | 21.561181 | 0.000000 | 0.000000 | 21.229259 | 21.229259 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 0.000000 | 21.604248 | 21.604248 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.561181 | 21.561181 | 0.000000 | 0.000000 | 21.229259 | 21.229259 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 0.000000 | 21.604248 | 21.604248 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 0.000000 | 21.604248 | 21.604248 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 0.000000 | 21.604248 | 21.604248 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.561181 | 21.561181 | 0.000000 | 0.000000 | 21.229259 | 21.229259 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 1.000035 | 20.604213 | 21.604248 | 0.046289 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.000000 | 21.561181 | 21.561181 | 0.000000 | 0.000000 | 21.229259 | 21.229259 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 1.000035 | 19.768808 | 20.768843 | 0.048151 | 1.000023 | 20.604225 | 21.604248 | 0.046288 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.561181 | 21.561181 | 0.000000 | 0.000000 | 21.229259 | 21.229259 | 0.0 | 0.0 | 19.68478 | 19.68478 | 0.0 | 0.000000 | 20.768843 | 20.768843 | 0.000000 | 0.000000 | 21.604248 | 21.604248 | 0.000000 |
Sol003 02-Dualstack Ip Vnfm | 19.000058 | 2.561123 | 21.561181 | 0.881216 | 21.229259 | 0.000000 | 21.229259 | 1.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
66 rows × 20 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2887 | 2024-02-05 02:06:33 | 10686083 | SUCCESS | FAIL | 449.0 | 2.0 |
1 | osm-stage_3-merge/v15.0 | 53 | 2024-02-05 03:34:35 | 11985890 | SUCCESS | FAIL | 453.0 | 1.0 |
2 | osm-stage_3-merge/v14.0 | 229 | 2024-02-04 23:08:32 | 16835314 | SUCCESS | PASS | 603.0 | 0.0 |
3 | osm-stage_3-merge/v13.0 | 446 | 2024-01-31 21:07:31 | 15541814 | SUCCESS | PASS | 558.0 | 0.0 |
4 | osm-stage_3-merge/v12.0 | 646 | 2024-02-05 01:04:33 | 15598185 | SUCCESS | FAIL | 526.0 | 4.0 |
5 | osm-stage_3-merge/v10.0 | 1053 | 2024-02-01 04:08:33 | 2336073 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
155 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-05 03:37:50 | 2024-02-05 03:42:52 | 15 | 1 | Check VNF After Healing | Execute Remote Command Check Rc Return Output |
156 | Heal 03-Multiple Healing | FAIL | 2024-02-05 03:42:52 | 2024-02-05 03:48:22 | 15 | 1 | Check VNFs After Healing | Check If Remote File Exists |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
322 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2024-02-05 06:44:10 | 2024-02-05 06:50:24 | 11 | 1 | Verify Dual Ip | Should Be Equal |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
220 | Slice 01-Network Slicing | FAIL | 2024-02-05 05:02:04 | 2024-02-05 05:12:04 | 9 | 4 | Network Slice Instance Test | Create Network Slice |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
46 | Heal 02-Scale Vdu Healing | Check VNF After Healing | Execute Remote Command Check Rc Return Output | FAIL | 2024-02-05 03:41:13 | 2024-02-05 03:41:14 |
121 | Heal 03-Multiple Healing | Check VNFs After Healing | Check If Remote File Exists | FAIL | 2024-02-05 03:46:51 | 2024-02-05 03:46:52 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
226 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2024-02-05 06:49:53 | 2024-02-05 06:49:53 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
137 | Slice 01-Network Slicing | Network Slice Instance Test | Create Network Slice | FAIL | 2024-02-05 05:02:14 | 2024-02-05 05:08:25 |
150 | Slice 01-Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2024-02-05 05:09:36 | 2024-02-05 05:10:06 |
152 | Slice 01-Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2024-02-05 05:10:36 | 2024-02-05 05:10:39 |
153 | Slice 01-Network Slicing | Test Slice Connectivity | Ping Many | FAIL | 2024-02-05 05:10:39 | 2024-02-05 05:10:40 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics