Date and time of the report: 2025-01-01 08:20:23.604229
Analysed period: 2024-12-11 to 2025-01-01.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release SIXTEEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.561204 | 21.561204 | 0.000000 | 0.000000 | 21.500093 | 21.500093 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.561204 | 21.561204 | 0.000000 | 0.000000 | 21.500093 | 21.500093 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.561204 | 21.561204 | 0.000000 | 0.000000 | 21.500093 | 21.500093 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 9.584618 | 11.976586 | 21.561204 | 0.444531 | 1.000058 | 20.500035 | 21.500093 | 0.046514 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.561204 | 21.561204 | 0.000000 | 0.000000 | 21.500093 | 21.500093 | 0.000000 | 0.0 | 19.684769 | 19.684769 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
Sol003 02-Dualstack Ip Vnfm | 0.000000 | 21.561204 | 21.561204 | 0.000000 | 0.000000 | 21.500093 | 21.500093 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 21.648021 | 21.648021 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
67 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 3228 | 2025-01-01 02:06:16 | 12238908 | UNSTABLE | FAIL | 465.0 | 7.0 |
1 | osm-stage_3-merge/v16.0 | 108 | 2025-01-01 00:01:16 | 12524509 | UNSTABLE | FAIL | 465.0 | 7.0 |
2 | osm-stage_3-merge/v15.0 | 366 | 2025-01-01 03:34:17 | 12145204 | UNSTABLE | FAIL | 448.0 | 7.0 |
3 | osm-stage_3-merge/v14.0 | 521 | 2024-12-31 23:08:16 | 18357527 | UNSTABLE | FAIL | 581.0 | 22.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
165 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-01-01 03:59:34 | 2025-01-01 04:14:55 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
166 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-01-01 04:14:55 | 2025-01-01 04:48:28 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
167 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-01-01 04:48:28 | 2025-01-01 05:09:25 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v16.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
309 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-01-01 01:59:51 | 2025-01-01 02:15:12 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
310 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-01-01 02:15:12 | 2025-01-01 02:48:45 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
311 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-01-01 02:48:45 | 2025-01-01 03:09:43 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
265 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-01-01 05:26:54 | 2025-01-01 05:42:16 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
266 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-01-01 05:42:16 | 2025-01-01 06:15:44 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
267 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-01-01 06:15:44 | 2025-01-01 06:36:36 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
196 | Basic 28-Keep Persistent Volumes | FAIL | 2025-01-01 00:52:50 | 2025-01-01 00:54:12 | 5 | 11 | Network Service Instance Test | Create Network Service |
199 | Basic 31-Multivdu Volume Multiattach | FAIL | 2025-01-01 01:00:06 | 2025-01-01 01:02:33 | 5 | 4 | Network Service Instance Test | Create Network Service |
223 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-01-01 02:44:52 | 2025-01-01 03:00:10 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
224 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-01-01 03:00:10 | 2025-01-01 03:33:39 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
225 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-01-01 03:33:39 | 2025-01-01 03:54:34 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-01-01 04:00:17 | 2025-01-01 04:14:17 |
40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-01-01 04:15:44 | 2025-01-01 04:29:45 |
45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-01-01 04:29:47 | 2025-01-01 04:43:48 |
48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-01-01 04:45:48 | 2025-01-01 04:45:48 |
79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-01-01 04:50:37 | 2025-01-01 05:04:38 |
80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-01-01 05:04:38 | 2025-01-01 05:08:08 |
osm-stage_3-merge/v16.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
344 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-01-01 02:00:34 | 2025-01-01 02:14:35 |
374 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-01-01 02:16:01 | 2025-01-01 02:30:02 |
379 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-01-01 02:30:04 | 2025-01-01 02:44:05 |
382 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-01-01 02:46:05 | 2025-01-01 02:46:05 |
413 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-01-01 02:50:54 | 2025-01-01 03:04:55 |
414 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-01-01 03:04:55 | 2025-01-01 03:08:26 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
257 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-01-01 05:27:36 | 2025-01-01 05:41:37 |
287 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-01-01 05:43:04 | 2025-01-01 05:57:04 |
292 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-01-01 05:57:06 | 2025-01-01 06:11:06 |
295 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-01-01 06:13:06 | 2025-01-01 06:13:06 |
326 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-01-01 06:17:51 | 2025-01-01 06:31:51 |
327 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-01-01 06:31:51 | 2025-01-01 06:35:21 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
89 | Basic 28-Keep Persistent Volumes | Network Service Instance Test | Create Network Service | FAIL | 2025-01-01 00:52:54 | 2025-01-01 00:53:33 |
91 | Basic 28-Keep Persistent Volumes | Check Persistent Volume Counts | Variable Should Exist | FAIL | 2025-01-01 00:53:33 | 2025-01-01 00:53:33 |
97 | Basic 28-Keep Persistent Volumes | Set Persistent Volume Ids | Variable Should Exist | FAIL | 2025-01-01 00:53:33 | 2025-01-01 00:53:33 |
101 | Basic 28-Keep Persistent Volumes | Check Persistent Root Volume in VIM after NS D... | Variable Should Exist | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:54 |
104 | Basic 28-Keep Persistent Volumes | Check Persistent Ordinary Volume in VIM after ... | Variable Should Exist | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:54 |
107 | Basic 28-Keep Persistent Volumes | Prepare Ns Config With Volume Id | Set Suite Variable | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:54 |
108 | Basic 28-Keep Persistent Volumes | Network Service Instance With Existing Volumes... | Create Network Service | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:54 |
110 | Basic 28-Keep Persistent Volumes | Verify the Attachment Of Existing Persistent V... | Set Suite Variable | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:54 |
118 | Basic 28-Keep Persistent Volumes | Delete NS Instance With Existing Volumes Test | Delete NS | FAIL | 2025-01-01 00:53:54 | 2025-01-01 00:53:56 |
119 | Basic 28-Keep Persistent Volumes | Check Existence of Persistent Volumes | Variable Should Exist | FAIL | 2025-01-01 00:53:56 | 2025-01-01 00:53:56 |
125 | Basic 28-Keep Persistent Volumes | Delete Persistent Volumes | Delete Volume | FAIL | 2025-01-01 00:53:56 | 2025-01-01 00:53:56 |
133 | Basic 31-Multivdu Volume Multiattach | Network Service Instance Test | Create Network Service | FAIL | 2025-01-01 01:00:09 | 2025-01-01 01:01:21 |
136 | Basic 31-Multivdu Volume Multiattach | Get Vnf ID | Get Vnf Id | FAIL | 2025-01-01 01:01:21 | 2025-01-01 01:01:21 |
138 | Basic 31-Multivdu Volume Multiattach | Get Vnf Management Ip Addresses | Run And Return Rc And Output | FAIL | 2025-01-01 01:01:21 | 2025-01-01 01:01:21 |
142 | Basic 31-Multivdu Volume Multiattach | Ensure that VDUs can share data | Execute Remote Command Check Rc Return Output | FAIL | 2025-01-01 01:01:21 | 2025-01-01 01:01:21 |
163 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-01-01 02:45:34 | 2025-01-01 02:59:34 |
196 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-01-01 03:00:58 | 2025-01-01 03:14:59 |
203 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-01-01 03:15:01 | 2025-01-01 03:29:01 |
206 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-01-01 03:31:01 | 2025-01-01 03:31:01 |
211 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VDUs After Auto-scaling | Run Keyword If | FAIL | 2025-01-01 03:33:02 | 2025-01-01 03:33:02 |
238 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-01-01 03:35:50 | 2025-01-01 03:49:50 |
240 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-01-01 03:49:50 | 2025-01-01 03:53:20 |
Powered by osm-analytics