Date and time of the report: 2025-02-14 08:20:24.120209
Analysed period: 2025-01-24 to 2025-02-14.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release SIXTEEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
Basic 06-Vnf With Charm | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 07-Secure Key Management | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 20.684711 | 20.684711 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
Sol003 02-Dualstack Ip Vnfm | 0.0 | 21.502674 | 21.502674 | 0.0 | 0.0 | 9.484699 | 9.484699 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 21.647928 | 21.647928 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
67 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 3271 | 2025-02-14 02:06:16 | 12288989 | UNSTABLE | FAIL | 465.0 | 7.0 |
1 | osm-stage_3-merge/v16.0 | 152 | 2025-02-14 00:01:16 | 12078928 | UNSTABLE | FAIL | 465.0 | 7.0 |
2 | osm-stage_3-merge/v15.0 | 410 | 2025-02-14 03:34:12 | 12328668 | UNSTABLE | FAIL | 448.0 | 7.0 |
3 | osm-stage_3-merge/v14.0 | 565 | 2025-02-13 23:08:12 | 18056802 | UNSTABLE | FAIL | 612.0 | 7.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
165 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-02-14 04:00:08 | 2025-02-14 04:15:30 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
166 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-02-14 04:15:30 | 2025-02-14 04:49:36 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
167 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-02-14 04:49:36 | 2025-02-14 05:11:11 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v16.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
310 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-02-14 01:51:09 | 2025-02-14 02:06:29 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
311 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-02-14 02:06:29 | 2025-02-14 02:40:34 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
312 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-02-14 02:40:34 | 2025-02-14 03:02:02 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
266 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-02-14 05:30:03 | 2025-02-14 05:45:21 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
267 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-02-14 05:45:21 | 2025-02-14 06:18:51 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
268 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-02-14 06:18:51 | 2025-02-14 06:40:16 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
224 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-02-14 02:37:28 | 2025-02-14 02:52:52 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
225 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-02-14 02:52:52 | 2025-02-14 03:26:26 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
226 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-02-14 03:26:26 | 2025-02-14 03:47:27 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-02-14 04:00:51 | 2025-02-14 04:14:52 |
40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-02-14 04:16:52 | 2025-02-14 04:30:53 |
45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-02-14 04:30:55 | 2025-02-14 04:44:56 |
48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-02-14 04:46:56 | 2025-02-14 04:46:56 |
79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-02-14 04:52:22 | 2025-02-14 05:06:22 |
80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-02-14 05:06:22 | 2025-02-14 05:09:53 |
osm-stage_3-merge/v16.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
279 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-02-14 01:51:51 | 2025-02-14 02:05:52 |
309 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:07:51 | 2025-02-14 02:21:52 |
314 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:21:54 | 2025-02-14 02:35:55 |
317 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-02-14 02:37:55 | 2025-02-14 02:37:55 |
348 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:43:16 | 2025-02-14 02:57:17 |
349 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:57:17 | 2025-02-14 03:00:47 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
192 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-02-14 05:30:45 | 2025-02-14 05:44:45 |
222 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-02-14 05:46:10 | 2025-02-14 06:00:11 |
227 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-02-14 06:00:13 | 2025-02-14 06:14:13 |
230 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-02-14 06:16:13 | 2025-02-14 06:16:13 |
261 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-02-14 06:21:31 | 2025-02-14 06:35:32 |
262 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-02-14 06:35:32 | 2025-02-14 06:39:02 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
98 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:38:13 | 2025-02-14 02:52:14 |
131 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-02-14 02:53:43 | 2025-02-14 03:07:44 |
138 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-02-14 03:07:46 | 2025-02-14 03:21:47 |
141 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-02-14 03:23:47 | 2025-02-14 03:23:47 |
146 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VDUs After Auto-scaling | Run Keyword If | FAIL | 2025-02-14 03:25:47 | 2025-02-14 03:25:47 |
173 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-02-14 03:28:38 | 2025-02-14 03:42:38 |
175 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-02-14 03:42:38 | 2025-02-14 03:46:09 |
Powered by osm-analytics