Date and time of the report: 2025-03-06 08:20:22.374931
Analysed period: 2025-02-13 to 2025-03-06.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release SIXTEEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 1.000023 | 20.648032 | 21.648056 | 0.046195 |
Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 1.000023 | 20.648032 | 21.648056 | 0.046195 |
Basic 06-Vnf With Charm | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 07-Secure Key Management | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 0.000000 | 21.648056 | 21.648056 | 0.000000 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 0.000000 | 21.648056 | 21.648056 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 20.684884 | 20.684884 | 0.0 | 0.000000 | 21.648056 | 21.648056 | 0.000000 |
Sol003 02-Dualstack Ip Vnfm | 0.0 | 21.561238 | 21.561238 | 0.0 | 0.0 | 21.500127 | 21.500127 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.999988 | 20.648067 | 21.648056 | 0.046193 |
basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
67 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 3290 | 2025-03-06 02:06:26 | 12435732 | UNSTABLE | FAIL | 465.0 | 7.0 |
1 | osm-stage_3-merge/v16.0 | 172 | 2025-03-06 00:01:26 | 12584037 | UNSTABLE | FAIL | 454.0 | 18.0 |
2 | osm-stage_3-merge/v15.0 | 430 | 2025-03-06 03:34:26 | 12400637 | UNSTABLE | FAIL | 448.0 | 7.0 |
3 | osm-stage_3-merge/v14.0 | 585 | 2025-03-05 23:08:25 | 18453901 | UNSTABLE | FAIL | 611.0 | 8.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
165 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-06 04:02:41 | 2025-03-06 04:18:01 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
166 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-06 04:18:01 | 2025-03-06 04:51:33 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
167 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-06 04:51:33 | 2025-03-06 05:12:28 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v16.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
287 | Basic 28-Keep Persistent Volumes | FAIL | 2025-03-06 00:51:39 | 2025-03-06 00:53:34 | 5 | 11 | Network Service Instance Test | Create Network Service |
310 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-06 02:00:16 | 2025-03-06 02:15:38 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
311 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-06 02:15:38 | 2025-03-06 02:49:11 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
312 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-06 02:49:11 | 2025-03-06 03:10:08 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
266 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-06 05:30:53 | 2025-03-06 05:46:12 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
267 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-06 05:46:12 | 2025-03-06 06:19:43 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
268 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-06 06:19:43 | 2025-03-06 06:40:36 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
211 | Heal 04-Autohealing | FAIL | 2025-03-06 01:57:05 | 2025-03-06 02:02:37 | 13 | 1 | Check VNF After Healing | Should Not Be Equal |
224 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-06 02:44:59 | 2025-03-06 03:00:19 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
225 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-06 03:00:19 | 2025-03-06 03:33:48 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
226 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-06 03:33:48 | 2025-03-06 03:54:45 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-06 04:03:24 | 2025-03-06 04:17:25 |
40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-06 04:18:50 | 2025-03-06 04:32:51 |
45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-06 04:32:53 | 2025-03-06 04:46:54 |
48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-06 04:48:54 | 2025-03-06 04:48:54 |
79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-06 04:53:41 | 2025-03-06 05:07:42 |
80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-06 05:07:42 | 2025-03-06 05:11:13 |
osm-stage_3-merge/v16.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
315 | Basic 28-Keep Persistent Volumes | Network Service Instance Test | Create Network Service | FAIL | 2025-03-06 00:51:42 | 2025-03-06 00:52:54 |
317 | Basic 28-Keep Persistent Volumes | Check Persistent Volume Counts | Variable Should Exist | FAIL | 2025-03-06 00:52:54 | 2025-03-06 00:52:54 |
322 | Basic 28-Keep Persistent Volumes | Set Persistent Volume Ids | Variable Should Exist | FAIL | 2025-03-06 00:52:54 | 2025-03-06 00:52:54 |
326 | Basic 28-Keep Persistent Volumes | Check Persistent Root Volume in VIM after NS D... | Variable Should Exist | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:16 |
329 | Basic 28-Keep Persistent Volumes | Check Persistent Ordinary Volume in VIM after ... | Variable Should Exist | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:16 |
332 | Basic 28-Keep Persistent Volumes | Prepare Ns Config With Volume Id | Set Suite Variable | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:16 |
333 | Basic 28-Keep Persistent Volumes | Network Service Instance With Existing Volumes... | Create Network Service | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:16 |
335 | Basic 28-Keep Persistent Volumes | Verify the Attachment Of Existing Persistent V... | Set Suite Variable | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:16 |
343 | Basic 28-Keep Persistent Volumes | Delete NS Instance With Existing Volumes Test | Delete NS | FAIL | 2025-03-06 00:53:16 | 2025-03-06 00:53:18 |
344 | Basic 28-Keep Persistent Volumes | Check Existence of Persistent Volumes | Variable Should Exist | FAIL | 2025-03-06 00:53:18 | 2025-03-06 00:53:18 |
348 | Basic 28-Keep Persistent Volumes | Delete Persistent Volumes | Clean Persistent Volumes | FAIL | 2025-03-06 00:53:18 | 2025-03-06 00:53:18 |
361 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-06 02:00:59 | 2025-03-06 02:15:00 |
391 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-06 02:16:27 | 2025-03-06 02:30:28 |
396 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-06 02:30:30 | 2025-03-06 02:44:31 |
399 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-06 02:46:31 | 2025-03-06 02:46:31 |
430 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-06 02:51:20 | 2025-03-06 03:05:20 |
431 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-06 03:05:20 | 2025-03-06 03:08:51 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
236 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-06 05:31:35 | 2025-03-06 05:45:35 |
266 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-06 05:47:02 | 2025-03-06 06:01:02 |
271 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-06 06:01:05 | 2025-03-06 06:15:05 |
274 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-06 06:17:05 | 2025-03-06 06:17:05 |
305 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-06 06:21:51 | 2025-03-06 06:35:51 |
306 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-06 06:35:51 | 2025-03-06 06:39:22 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
123 | Heal 04-Autohealing | Check VNF After Healing | Should Not Be Equal | FAIL | 2025-03-06 02:01:57 | 2025-03-06 02:01:57 |
142 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-06 02:45:41 | 2025-03-06 02:59:42 |
175 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-06 03:01:07 | 2025-03-06 03:15:07 |
182 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-06 03:15:10 | 2025-03-06 03:29:10 |
185 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-06 03:31:10 | 2025-03-06 03:31:10 |
190 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VDUs After Auto-scaling | Run Keyword If | FAIL | 2025-03-06 03:33:11 | 2025-03-06 03:33:11 |
217 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-06 03:36:00 | 2025-03-06 03:50:00 |
219 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-06 03:50:00 | 2025-03-06 03:53:31 |
Powered by osm-analytics