Date and time of the report: 2023-12-07 05:00:05.395859
Analysed period: 2020-07-01 to 2023-12-07.
Bugs considered recent: Since 2023-11-16.
DONE
72
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | Unable to install OSM in air-gapped environmet | 2 | [Master, v14.0] | DEVOPS | 2023-11-02 10:16:24 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
MODULE | |||
Bugzilla | 1 | 0 | 1 |
DEVOPS | 7 | 1 | 8 |
Documentation / Wiki | 4 | 0 | 4 |
Gerrit | 1 | 0 | 1 |
IM-NBI | 13 | 1 | 14 |
LCM | 7 | 2 | 9 |
MON | 2 | 0 | 2 |
N2VC | 1 | 0 | 1 |
OSMClient | 8 | 0 | 8 |
POL | 2 | 0 | 2 |
RO | 16 | 2 | 18 |
Robot-tests | 4 | 0 | 4 |
Total | 66 | 6 | 72 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
VALUE | |||
OPEN-UNCONFIRMED | 56 | 5 | 61 |
CONFIRMED | 8 | 0 | 8 |
IN_PROGRESS | 2 | 1 | 3 |
Total | 66 | 6 | 72 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | Bugzilla | 1.0 | 792.000000 | NaN | 792.0 | 792.00 | 792.0 | 792.00 | 792.0 |
1 | DEVOPS | 8.0 | 177.375000 | 138.995311 | 14.0 | 34.00 | 207.5 | 282.00 | 358.0 |
2 | Documentation / Wiki | 4.0 | 173.000000 | 10.099505 | 167.0 | 167.00 | 168.5 | 174.50 | 188.0 |
3 | Gerrit | 1.0 | 589.000000 | NaN | 589.0 | 589.00 | 589.0 | 589.00 | 589.0 |
4 | IM-NBI | 14.0 | 91.142857 | 91.582545 | 0.0 | 26.25 | 32.5 | 185.75 | 253.0 |
5 | LCM | 9.0 | 223.888889 | 238.916536 | 20.0 | 30.00 | 124.0 | 315.00 | 721.0 |
6 | MON | 2.0 | 264.000000 | 49.497475 | 229.0 | 246.50 | 264.0 | 281.50 | 299.0 |
7 | N2VC | 1.0 | 133.000000 | NaN | 133.0 | 133.00 | 133.0 | 133.00 | 133.0 |
8 | OSMClient | 8.0 | 239.250000 | 120.793507 | 139.0 | 168.50 | 181.0 | 276.75 | 432.0 |
9 | POL | 2.0 | 26.000000 | 5.656854 | 22.0 | 24.00 | 26.0 | 28.00 | 30.0 |
10 | RO | 18.0 | 216.166667 | 241.153661 | 14.0 | 30.75 | 134.5 | 332.25 | 866.0 |
11 | Robot-tests | 4.0 | 173.750000 | 9.500000 | 169.0 | 169.00 | 169.0 | 173.75 | 188.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
Bugzilla | 0 | 0 | 1 | 1.0 |
DEVOPS | 0 | 2 | 4 | 6.0 |
Documentation / Wiki | 1 | 0 | 3 | 4.0 |
Gerrit | 0 | 0 | 1 | 1.0 |
IM-NBI | 1 | 2 | 4 | 7.0 |
LCM | 1 | 2 | 3 | 6.0 |
MON | 0 | 0 | 2 | 2.0 |
N2VC | 0 | 0 | 1 | 1.0 |
OSMClient | 0 | 2 | 6 | 8.0 |
POL | 0 | 1 | 0 | 1.0 |
RO | 2 | 2 | 7 | 11.0 |
Robot-tests | 1 | 0 | 3 | 4.0 |
All | 6 | 11 | 35 | 52.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2252 | 2023-08-24 16:59:46 | 188 | 4.0 | 173.000 | 10.099505 | 167.0 | 167.00 | 168.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 188 |
1 | NaN | 2253 | 2023-08-24 16:59:30 | 188 | 4.0 | 173.750 | 9.500000 | 169.0 | 169.00 | 169.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | cc | CURRENT | 2023-08-31 23:59:59 | False | 0 | 188 |
2 | NaN | 2270 | 2023-11-10 08:21:04 | 145 | 8.0 | 55.250 | 49.660994 | 20.0 | 25.75 | 31.5 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 145 |
3 | NaN | 2280 | 2023-11-13 21:03:17 | 124 | 4.0 | 48.750 | 50.367814 | 20.0 | 20.75 | 25.5 | ... | rahul.k4@tataelxsi.co.in | 2023-11-30 23:59:59 | CURRENT | 1.0 | everconfirmed | CURRENT | 2023-11-30 23:59:59 | False | 101 | 124 |
4 | NaN | 2281 | 2023-08-04 08:10:19 | 124 | 8.0 | 55.250 | 49.660994 | 20.0 | 25.75 | 31.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 124 |
5 | NaN | 2284 | 2023-08-09 11:49:19 | 119 | 8.0 | 38.625 | 32.810876 | 22.0 | 25.00 | 27.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 119 |
6 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1603 | 2023-02-15 00:00:12 | 866 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | keywords | CURRENT | 2023-02-28 23:59:59.000000 | False | 319 | 866 |
1 | NaN | 1830 | 2023-11-08 06:14:48 | 721 | 3.0 | 429.666667 | 254.199397 | 253.0 | 284.00 | 315.0 | ... | srojas@whitestack.com | 2023-07-31 23:59:59 | CURRENT | 3.0 | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 581 | 721 |
2 | NaN | 2019 | 2023-10-03 15:03:31 | 587 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59.000000 | False | 193 | 587 |
3 | NaN | 2164 | 2023-10-17 17:21:22 | 448 | 2.0 | 265.500000 | 258.093975 | 83.0 | 174.25 | 265.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59.000000 | False | 138 | 448 |
4 | NaN | 2176 | 2023-10-17 16:56:24 | 432 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59.000000 | False | 382 | 432 |
5 | NaN | 2177 | 2023-10-17 17:02:41 | 429 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59.000000 | False | 379 | 429 |
6 | NaN | 2223 | 2023-03-03 13:23:34 | 282 | 2.0 | 158.000000 | 175.362482 | 34.0 | 96.00 | 158.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59.000000 | False | 0 | 282 |
7 | NaN | 2241 | 2023-04-28 14:57:23 | 222 | 4.0 | 178.500000 | 69.294059 | 75.0 | 174.75 | 208.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59.000000 | False | 0 | 222 |
8 | NaN | 2299 | 2023-12-04 16:05:27 | 37 | 8.0 | 38.625000 | 32.810876 | 22.0 | 25.00 | 27.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2023-12-07 04:00:05.425885 | False | 0 | 37 |
9 | NaN | 2301 | 2023-11-02 10:16:46 | 34 | 2.0 | 24.000000 | 14.142136 | 14.0 | 19.00 | 24.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 34 |
10 | NaN | 2305 | 2023-11-06 21:11:09 | 30 | 2.0 | 26.000000 | 5.656854 | 22.0 | 24.00 | 26.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 30 |
11 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1683 | 2023-06-14 13:12:23 | 792 | 1.0 | 792.000000 | NaN | 792.0 | 792.00 | 792.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 617 | 792 |
1 | NaN | 2015 | 2023-06-14 14:52:04 | 589 | 1.0 | 589.000000 | NaN | 589.0 | 589.00 | 589.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 317 | 589 |
2 | NaN | 2093 | 2023-07-19 17:19:49 | 523 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 248 | 523 |
3 | NaN | 2195 | 2023-05-15 14:29:20 | 383 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 383 |
4 | NaN | 2200 | 2023-02-07 00:00:27 | 364 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 364 |
5 | NaN | 2205 | 2023-02-13 00:00:24 | 358 | 1.0 | 358.000000 | NaN | 358.0 | 358.00 | 358.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 358 |
6 | NaN | 2214 | 2023-03-07 05:29:42 | 315 | 3.0 | 429.666667 | 254.199397 | 253.0 | 284.00 | 315.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 315 |
7 | NaN | 2215 | 2023-02-13 13:26:07 | 299 | 1.0 | 299.000000 | NaN | 299.0 | 299.00 | 299.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 299 |
8 | NaN | 2221 | 2023-02-27 15:30:34 | 282 | 2.0 | 282.000000 | 0.000000 | 282.0 | 282.00 | 282.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 282 |
9 | NaN | 2222 | 2023-02-27 15:53:28 | 282 | 2.0 | 282.000000 | 0.000000 | 282.0 | 282.00 | 282.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 282 |
10 | NaN | 2229 | 2023-03-30 11:29:33 | 253 | 1.0 | 253.000000 | NaN | 253.0 | 253.00 | 253.0 | ... | NaN | NaT | NaN | NaN | short_desc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 253 |
11 | NaN | 2230 | 2023-03-28 19:37:13 | 253 | 3.0 | 429.666667 | 254.199397 | 253.0 | 284.00 | 315.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 253 |
12 | NaN | 2233 | 2023-04-13 10:02:45 | 237 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-04-30 23:59:59 | False | 0 | 237 |
13 | NaN | 2235 | 2023-06-11 19:42:11 | 232 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 232 |
14 | NaN | 2238 | 2023-04-21 14:35:51 | 229 | 1.0 | 229.000000 | NaN | 229.0 | 229.00 | 229.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 229 |
15 | NaN | 2240 | 2023-04-24 16:52:54 | 226 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 226 |
16 | NaN | 2243 | 2023-05-11 09:09:17 | 209 | 4.0 | 178.500000 | 69.294059 | 75.0 | 174.75 | 208.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 209 |
17 | NaN | 2245 | 2023-11-27 17:49:44 | 208 | 4.0 | 178.500000 | 69.294059 | 75.0 | 174.75 | 208.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2023-11-30 23:59:59 | False | 0 | 208 |
18 | NaN | 2251 | 2023-08-24 16:59:52 | 188 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 188 |
19 | NaN | 2259 | 2023-06-15 17:15:02 | 174 | 2.0 | 174.000000 | 0.000000 | 174.0 | 174.00 | 174.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 174 |
20 | NaN | 2260 | 2023-06-15 17:18:45 | 174 | 2.0 | 174.000000 | 0.000000 | 174.0 | 174.00 | 174.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 174 |
21 | NaN | 2261 | 2023-06-21 13:01:39 | 170 | 4.0 | 173.000000 | 10.099505 | 167.0 | 167.00 | 168.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 170 |
22 | NaN | 2263 | 2023-06-21 12:59:45 | 169 | 4.0 | 173.750000 | 9.500000 | 169.0 | 169.00 | 169.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 169 |
23 | NaN | 2264 | 2023-06-21 12:59:58 | 169 | 4.0 | 173.750000 | 9.500000 | 169.0 | 169.00 | 169.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 169 |
24 | NaN | 2265 | 2023-06-21 13:00:12 | 169 | 4.0 | 173.750000 | 9.500000 | 169.0 | 169.00 | 169.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 169 |
25 | NaN | 2266 | 2023-06-22 15:10:37 | 167 | 4.0 | 173.000000 | 10.099505 | 167.0 | 167.00 | 168.5 | ... | rahul.k4@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 167 |
26 | NaN | 2267 | 2023-06-22 15:10:07 | 167 | 4.0 | 173.000000 | 10.099505 | 167.0 | 167.00 | 168.5 | ... | deepika.e@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 167 |
27 | NaN | 2269 | 2023-07-07 16:05:57 | 152 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | ramerama@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | version | CURRENT | 2023-07-31 23:59:59 | False | 0 | 152 |
28 | NaN | 2271 | 2023-07-19 18:53:57 | 145 | 9.0 | 372.333333 | 257.576202 | 14.0 | 232.00 | 364.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 145 |
29 | NaN | 2274 | 2023-07-20 15:08:35 | 139 | 6.0 | 261.000000 | 134.747171 | 139.0 | 161.00 | 207.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-07-31 23:59:59 | False | 0 | 139 |
30 | NaN | 2277 | 2023-07-26 11:00:06 | 133 | 1.0 | 133.000000 | NaN | 133.0 | 133.00 | 133.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 133 |
31 | NaN | 2278 | 2023-08-10 09:39:19 | 133 | 1.0 | 133.000000 | NaN | 133.0 | 133.00 | 133.0 | ... | guillermo.calvino@canonical.com | 2023-07-31 23:59:59 | CURRENT | 1.0 | bug_severity | CURRENT | 2023-08-31 23:59:59 | False | 0 | 133 |
32 | NaN | 2286 | 2023-09-08 11:17:57 | 98 | 1.0 | 98.000000 | NaN | 98.0 | 98.00 | 98.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 98 |
33 | NaN | 2287 | 2023-09-18 23:58:26 | 83 | 2.0 | 265.500000 | 258.093975 | 83.0 | 174.25 | 265.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 83 |
34 | NaN | 2288 | 2023-09-22 15:22:41 | 75 | 4.0 | 178.500000 | 69.294059 | 75.0 | 174.75 | 208.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 75 |
35 rows × 40 columns