Date and time of the report: 2024-01-09 05:00:05.793912
Analysed period: 2020-07-01 to 2024-01-09.
Bugs considered recent: Since 2023-12-19.
DONE
85
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | NS deletion takes longer than expected for bas... | 2 | [Master, v15.0] | LCM | 2023-12-20 14:13:28 |
1 | Robot testsuite heal_02 fails in a step when c... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 15:09:20 |
2 | Robot testsuite heal_03 fails when checking if... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 17:06:32 |
3 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 14:23:08 |
4 | Robot testsuite sol003_02 fails in the verific... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 13:51:33 |
5 | Unable to install OSM in air-gapped environmet | 2 | [Master, v14.0] | DEVOPS | 2023-11-02 10:16:24 |
6 | Updating a VNF instance with an NS update oper... | 3 | [Master, v14.0, v12.0] | LCM | 2023-12-12 11:11:02 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
MODULE | |||
Bugzilla | 1 | 0 | 1 |
DEVOPS | 8 | 0 | 8 |
Documentation / Wiki | 4 | 0 | 4 |
Gerrit | 1 | 0 | 1 |
IM-NBI | 14 | 0 | 14 |
LCM | 12 | 2 | 14 |
MON | 2 | 0 | 2 |
N2VC | 1 | 0 | 1 |
OSMClient | 8 | 0 | 8 |
POL | 2 | 0 | 2 |
RO | 18 | 0 | 18 |
Robot-tests | 4 | 8 | 12 |
Total | 75 | 10 | 85 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
VALUE | |||
OPEN-UNCONFIRMED | 63 | 10 | 73 |
CONFIRMED | 8 | 0 | 8 |
IN_PROGRESS | 4 | 0 | 4 |
Total | 75 | 10 | 85 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | Bugzilla | 1.0 | 825.000000 | NaN | 825.0 | 825.00 | 825.0 | 825.00 | 825.0 |
1 | DEVOPS | 8.0 | 210.375000 | 138.995311 | 47.0 | 67.00 | 240.5 | 315.00 | 391.0 |
2 | Documentation / Wiki | 4.0 | 206.000000 | 10.099505 | 200.0 | 200.00 | 201.5 | 207.50 | 221.0 |
3 | Gerrit | 1.0 | 622.000000 | NaN | 622.0 | 622.00 | 622.0 | 622.00 | 622.0 |
4 | IM-NBI | 14.0 | 124.142857 | 91.582545 | 33.0 | 59.25 | 65.5 | 218.75 | 286.0 |
5 | LCM | 14.0 | 173.642857 | 220.377162 | 19.0 | 27.00 | 58.5 | 253.75 | 754.0 |
6 | MON | 2.0 | 297.000000 | 49.497475 | 262.0 | 279.50 | 297.0 | 314.50 | 332.0 |
7 | N2VC | 1.0 | 166.000000 | NaN | 166.0 | 166.00 | 166.0 | 166.00 | 166.0 |
8 | OSMClient | 8.0 | 272.250000 | 120.793507 | 172.0 | 201.50 | 214.0 | 309.75 | 465.0 |
9 | POL | 2.0 | 59.000000 | 5.656854 | 55.0 | 57.00 | 59.0 | 61.00 | 63.0 |
10 | RO | 18.0 | 249.166667 | 241.153661 | 47.0 | 63.75 | 167.5 | 365.25 | 899.0 |
11 | Robot-tests | 12.0 | 81.583333 | 92.574745 | 19.0 | 19.00 | 19.0 | 202.00 | 221.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
Bugzilla | 0 | 0 | 1 | 1.0 |
DEVOPS | 0 | 2 | 5 | 7.0 |
Documentation / Wiki | 1 | 0 | 3 | 4.0 |
Gerrit | 0 | 0 | 1 | 1.0 |
IM-NBI | 1 | 2 | 6 | 9.0 |
LCM | 1 | 2 | 4 | 7.0 |
MON | 0 | 0 | 2 | 2.0 |
N2VC | 0 | 0 | 1 | 1.0 |
OSMClient | 0 | 2 | 6 | 8.0 |
POL | 0 | 1 | 0 | 1.0 |
RO | 2 | 2 | 10 | 14.0 |
Robot-tests | 0 | 1 | 3 | 4.0 |
All | 5 | 12 | 42 | 59.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2252 | 2023-08-24 16:59:46 | 221 | 4.0 | 206.000 | 10.099505 | 200.0 | 200.00 | 201.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 221 |
1 | NaN | 2270 | 2023-11-10 08:21:04 | 178 | 8.0 | 88.250 | 49.660994 | 53.0 | 58.75 | 64.5 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 178 |
2 | NaN | 2280 | 2023-11-13 21:03:17 | 157 | 5.0 | 70.800 | 50.021995 | 27.0 | 53.00 | 54.0 | ... | rahul.k4@tataelxsi.co.in | 2023-11-30 23:59:59 | CURRENT | 1.0 | everconfirmed | CURRENT | 2023-11-30 23:59:59 | False | 101 | 157 |
3 | NaN | 2281 | 2023-08-04 08:10:19 | 157 | 8.0 | 88.250 | 49.660994 | 53.0 | 58.75 | 64.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 157 |
4 | NaN | 2284 | 2023-08-09 11:49:19 | 152 | 8.0 | 71.625 | 32.810876 | 55.0 | 58.00 | 60.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 152 |
5 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1603 | 2023-02-15 00:00:12 | 899 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | keywords | CURRENT | 2023-02-28 23:59:59 | False | 319 | 899 |
1 | NaN | 1830 | 2023-11-08 06:14:48 | 754 | 5.0 | 286.800000 | 300.514060 | 19.0 | 27.00 | 286.0 | ... | srojas@whitestack.com | 2023-07-31 23:59:59 | CURRENT | 3.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 581 | 754 |
2 | NaN | 2019 | 2023-12-12 08:56:06 | 620 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 193 | 620 |
3 | NaN | 2164 | 2023-10-17 17:21:22 | 481 | 3.0 | 208.000000 | 240.576391 | 27.0 | 71.50 | 116.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 138 | 481 |
4 | NaN | 2176 | 2023-10-17 16:56:24 | 465 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 382 | 465 |
5 | NaN | 2177 | 2023-10-17 17:02:41 | 462 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 379 | 462 |
6 | NaN | 2223 | 2023-03-03 13:23:34 | 315 | 2.0 | 191.000000 | 175.362482 | 67.0 | 129.00 | 191.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 315 |
7 | NaN | 2241 | 2023-04-28 14:57:23 | 255 | 4.0 | 211.500000 | 69.294059 | 108.0 | 207.75 | 241.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 255 |
8 | NaN | 2253 | 2023-08-24 16:59:30 | 221 | 8.0 | 112.875000 | 100.549117 | 19.0 | 19.00 | 110.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | cc | CURRENT | 2023-08-31 23:59:59 | False | 0 | 221 |
9 | NaN | 2299 | 2023-12-04 16:05:27 | 70 | 8.0 | 71.625000 | 32.810876 | 55.0 | 58.00 | 60.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 0 | 70 |
10 | NaN | 2301 | 2023-11-02 10:16:46 | 67 | 2.0 | 57.000000 | 14.142136 | 47.0 | 52.00 | 57.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 67 |
11 | NaN | 2305 | 2023-11-06 21:11:09 | 63 | 2.0 | 59.000000 | 5.656854 | 55.0 | 57.00 | 59.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 63 |
12 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1683 | 2023-06-14 13:12:23 | 825 | 1.0 | 825.000000 | NaN | 825.0 | 825.00 | 825.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 617 | 825 |
1 | NaN | 2015 | 2023-06-14 14:52:04 | 622 | 1.0 | 622.000000 | NaN | 622.0 | 622.00 | 622.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 317 | 622 |
2 | NaN | 2093 | 2023-07-19 17:19:49 | 556 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 248 | 556 |
3 | NaN | 2195 | 2023-05-15 14:29:20 | 416 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 416 |
4 | NaN | 2200 | 2023-02-07 00:00:27 | 397 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 397 |
5 | NaN | 2205 | 2023-02-13 00:00:24 | 391 | 1.0 | 391.000000 | NaN | 391.0 | 391.00 | 391.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 391 |
6 | NaN | 2214 | 2023-03-07 05:29:42 | 348 | 5.0 | 286.800000 | 300.514060 | 19.0 | 27.00 | 286.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 348 |
7 | NaN | 2215 | 2023-02-13 13:26:07 | 332 | 1.0 | 332.000000 | NaN | 332.0 | 332.00 | 332.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 332 |
8 | NaN | 2221 | 2023-02-27 15:30:34 | 315 | 2.0 | 315.000000 | 0.000000 | 315.0 | 315.00 | 315.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 315 |
9 | NaN | 2222 | 2023-02-27 15:53:28 | 315 | 2.0 | 315.000000 | 0.000000 | 315.0 | 315.00 | 315.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 315 |
10 | NaN | 2229 | 2023-03-30 11:29:33 | 286 | 1.0 | 286.000000 | NaN | 286.0 | 286.00 | 286.0 | ... | NaN | NaT | NaN | NaN | short_desc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 286 |
11 | NaN | 2230 | 2023-03-28 19:37:13 | 286 | 5.0 | 286.800000 | 300.514060 | 19.0 | 27.00 | 286.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 286 |
12 | NaN | 2233 | 2023-04-13 10:02:45 | 270 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-04-30 23:59:59 | False | 0 | 270 |
13 | NaN | 2235 | 2023-06-11 19:42:11 | 265 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 265 |
14 | NaN | 2238 | 2023-04-21 14:35:51 | 262 | 1.0 | 262.000000 | NaN | 262.0 | 262.00 | 262.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 262 |
15 | NaN | 2240 | 2023-04-24 16:52:54 | 259 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 259 |
16 | NaN | 2243 | 2023-05-11 09:09:17 | 242 | 4.0 | 211.500000 | 69.294059 | 108.0 | 207.75 | 241.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 242 |
17 | NaN | 2245 | 2023-11-27 17:49:44 | 241 | 4.0 | 211.500000 | 69.294059 | 108.0 | 207.75 | 241.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 241 |
18 | NaN | 2251 | 2023-08-24 16:59:52 | 221 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 221 |
19 | NaN | 2259 | 2023-06-15 17:15:02 | 207 | 2.0 | 207.000000 | 0.000000 | 207.0 | 207.00 | 207.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 207 |
20 | NaN | 2260 | 2023-06-15 17:18:45 | 207 | 2.0 | 207.000000 | 0.000000 | 207.0 | 207.00 | 207.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 207 |
21 | NaN | 2261 | 2023-06-21 13:01:39 | 203 | 4.0 | 206.000000 | 10.099505 | 200.0 | 200.00 | 201.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 203 |
22 | NaN | 2263 | 2023-06-21 12:59:45 | 202 | 8.0 | 112.875000 | 100.549117 | 19.0 | 19.00 | 110.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 202 |
23 | NaN | 2264 | 2023-06-21 12:59:58 | 202 | 8.0 | 112.875000 | 100.549117 | 19.0 | 19.00 | 110.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 202 |
24 | NaN | 2265 | 2023-06-21 13:00:12 | 202 | 8.0 | 112.875000 | 100.549117 | 19.0 | 19.00 | 110.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 202 |
25 | NaN | 2266 | 2023-06-22 15:10:37 | 200 | 4.0 | 206.000000 | 10.099505 | 200.0 | 200.00 | 201.5 | ... | rahul.k4@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 200 |
26 | NaN | 2267 | 2023-06-22 15:10:07 | 200 | 4.0 | 206.000000 | 10.099505 | 200.0 | 200.00 | 201.5 | ... | deepika.e@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 200 |
27 | NaN | 2269 | 2023-07-07 16:05:57 | 185 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | ramerama@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | version | CURRENT | 2023-07-31 23:59:59 | False | 0 | 185 |
28 | NaN | 2271 | 2023-07-19 18:53:57 | 178 | 9.0 | 405.333333 | 257.576202 | 47.0 | 265.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 178 |
29 | NaN | 2274 | 2023-07-20 15:08:35 | 172 | 6.0 | 294.000000 | 134.747171 | 172.0 | 194.00 | 240.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-07-31 23:59:59 | False | 0 | 172 |
30 | NaN | 2277 | 2023-07-26 11:00:06 | 166 | 1.0 | 166.000000 | NaN | 166.0 | 166.00 | 166.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 166 |
31 | NaN | 2278 | 2023-08-10 09:39:19 | 166 | 1.0 | 166.000000 | NaN | 166.0 | 166.00 | 166.0 | ... | guillermo.calvino@canonical.com | 2023-07-31 23:59:59 | CURRENT | 1.0 | bug_severity | CURRENT | 2023-08-31 23:59:59 | False | 0 | 166 |
32 | NaN | 2286 | 2023-09-08 11:17:57 | 131 | 1.0 | 131.000000 | NaN | 131.0 | 131.00 | 131.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 131 |
33 | NaN | 2287 | 2023-09-18 23:58:26 | 116 | 3.0 | 208.000000 | 240.576391 | 27.0 | 71.50 | 116.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 116 |
34 | NaN | 2288 | 2023-09-22 15:22:41 | 108 | 4.0 | 211.500000 | 69.294059 | 108.0 | 207.75 | 241.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 108 |
35 | NaN | 2298 | 2023-10-26 18:28:56 | 74 | 8.0 | 88.250000 | 49.660994 | 53.0 | 58.75 | 64.5 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-10-31 23:59:59 | False | 0 | 74 |
36 | NaN | 2300 | 2023-11-02 10:16:46 | 67 | 2.0 | 191.000000 | 175.362482 | 67.0 | 129.00 | 191.0 | ... | NaN | NaT | NaN | NaN | blocked | CURRENT | 2023-11-30 23:59:59 | False | 0 | 67 |
37 | NaN | 2303 | 2023-11-09 07:37:41 | 66 | 8.0 | 88.250000 | 49.660994 | 53.0 | 58.75 | 64.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 66 |
38 | NaN | 2304 | 2023-12-11 15:40:49 | 63 | 5.0 | 70.800000 | 50.021995 | 27.0 | 53.00 | 54.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 21 | 63 |
39 | NaN | 2306 | 2023-11-16 14:53:53 | 63 | 8.0 | 88.250000 | 49.660994 | 53.0 | 58.75 | 64.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 63 |
40 | NaN | 2307 | 2023-11-08 12:21:22 | 61 | 8.0 | 71.625000 | 32.810876 | 55.0 | 58.00 | 60.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
41 | NaN | 2308 | 2023-11-14 07:28:00 | 61 | 8.0 | 71.625000 | 32.810876 | 55.0 | 58.00 | 60.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
42 rows × 40 columns