Date and time of the report: 2024-01-15 05:00:05.237558
Analysed period: 2020-07-01 to 2024-01-15.
Bugs considered recent: Since 2023-12-25.
DONE
85
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | NS deletion takes longer than expected for bas... | 2 | [Master, v15.0] | LCM | 2023-12-20 14:13:28 |
1 | Robot testsuite heal_02 fails in a step when c... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 15:09:20 |
2 | Robot testsuite heal_03 fails when checking if... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 17:06:32 |
3 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 14:23:08 |
4 | Robot testsuite sol003_02 fails in the verific... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 13:51:33 |
5 | Unable to install OSM in air-gapped environmet | 2 | [Master, v14.0] | DEVOPS | 2023-11-02 10:16:24 |
6 | Updating a VNF instance with an NS update oper... | 3 | [Master, v14.0, v12.0] | LCM | 2023-12-12 11:11:02 |
AGE | CURRENT | Total |
---|---|---|
MODULE | ||
Bugzilla | 1 | 1 |
DEVOPS | 8 | 8 |
Documentation / Wiki | 4 | 4 |
Gerrit | 1 | 1 |
IM-NBI | 14 | 14 |
LCM | 14 | 14 |
MON | 2 | 2 |
N2VC | 1 | 1 |
OSMClient | 8 | 8 |
POL | 2 | 2 |
RO | 18 | 18 |
Robot-tests | 12 | 12 |
Total | 85 | 85 |
AGE | CURRENT | Total |
---|---|---|
VALUE | ||
OPEN-UNCONFIRMED | 73 | 73 |
CONFIRMED | 8 | 8 |
IN_PROGRESS | 4 | 4 |
Total | 85 | 85 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | Bugzilla | 1.0 | 831.000000 | NaN | 831.0 | 831.00 | 831.0 | 831.00 | 831.0 |
1 | DEVOPS | 8.0 | 216.375000 | 138.995311 | 53.0 | 73.00 | 246.5 | 321.00 | 397.0 |
2 | Documentation / Wiki | 4.0 | 212.000000 | 10.099505 | 206.0 | 206.00 | 207.5 | 213.50 | 227.0 |
3 | Gerrit | 1.0 | 628.000000 | NaN | 628.0 | 628.00 | 628.0 | 628.00 | 628.0 |
4 | IM-NBI | 14.0 | 130.142857 | 91.582545 | 39.0 | 65.25 | 71.5 | 224.75 | 292.0 |
5 | LCM | 14.0 | 179.642857 | 220.377162 | 25.0 | 33.00 | 64.5 | 259.75 | 760.0 |
6 | MON | 2.0 | 303.000000 | 49.497475 | 268.0 | 285.50 | 303.0 | 320.50 | 338.0 |
7 | N2VC | 1.0 | 172.000000 | NaN | 172.0 | 172.00 | 172.0 | 172.00 | 172.0 |
8 | OSMClient | 8.0 | 278.250000 | 120.793507 | 178.0 | 207.50 | 220.0 | 315.75 | 471.0 |
9 | POL | 2.0 | 65.000000 | 5.656854 | 61.0 | 63.00 | 65.0 | 67.00 | 69.0 |
10 | RO | 18.0 | 255.166667 | 241.153661 | 53.0 | 69.75 | 173.5 | 371.25 | 905.0 |
11 | Robot-tests | 12.0 | 87.583333 | 92.574745 | 25.0 | 25.00 | 25.0 | 208.00 | 227.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
Bugzilla | 0 | 0 | 1 | 1.0 |
DEVOPS | 0 | 2 | 5 | 7.0 |
Documentation / Wiki | 1 | 0 | 3 | 4.0 |
Gerrit | 0 | 0 | 1 | 1.0 |
IM-NBI | 1 | 2 | 10 | 13.0 |
LCM | 1 | 2 | 4 | 7.0 |
MON | 0 | 0 | 2 | 2.0 |
N2VC | 0 | 0 | 1 | 1.0 |
OSMClient | 0 | 2 | 6 | 8.0 |
POL | 0 | 1 | 1 | 2.0 |
RO | 2 | 2 | 12 | 16.0 |
Robot-tests | 0 | 1 | 3 | 4.0 |
All | 5 | 12 | 49 | 66.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2252 | 2023-08-24 16:59:46 | 227 | 4.0 | 212.000 | 10.099505 | 206.0 | 206.00 | 207.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 227 |
1 | NaN | 2270 | 2023-11-10 08:21:04 | 184 | 8.0 | 94.250 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 184 |
2 | NaN | 2280 | 2023-11-13 21:03:17 | 163 | 5.0 | 76.800 | 50.021995 | 33.0 | 59.00 | 60.0 | ... | rahul.k4@tataelxsi.co.in | 2023-11-30 23:59:59 | CURRENT | 1.0 | everconfirmed | CURRENT | 2023-11-30 23:59:59 | False | 101 | 163 |
3 | NaN | 2281 | 2023-08-04 08:10:19 | 163 | 8.0 | 94.250 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 163 |
4 | NaN | 2284 | 2023-08-09 11:49:19 | 158 | 8.0 | 77.625 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 158 |
5 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1603 | 2023-02-15 00:00:12 | 905 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | keywords | CURRENT | 2023-02-28 23:59:59 | False | 319 | 905 |
1 | NaN | 1830 | 2023-11-08 06:14:48 | 760 | 5.0 | 292.800000 | 300.514060 | 25.0 | 33.00 | 292.0 | ... | srojas@whitestack.com | 2023-07-31 23:59:59 | CURRENT | 3.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 581 | 760 |
2 | NaN | 2019 | 2023-12-12 08:56:06 | 626 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 193 | 626 |
3 | NaN | 2164 | 2023-10-17 17:21:22 | 487 | 3.0 | 214.000000 | 240.576391 | 33.0 | 77.50 | 122.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 138 | 487 |
4 | NaN | 2176 | 2023-10-17 16:56:24 | 471 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 382 | 471 |
5 | NaN | 2177 | 2023-10-17 17:02:41 | 468 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 379 | 468 |
6 | NaN | 2223 | 2023-03-03 13:23:34 | 321 | 2.0 | 197.000000 | 175.362482 | 73.0 | 135.00 | 197.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 321 |
7 | NaN | 2241 | 2023-04-28 14:57:23 | 261 | 4.0 | 217.500000 | 69.294059 | 114.0 | 213.75 | 247.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 261 |
8 | NaN | 2253 | 2023-08-24 16:59:30 | 227 | 8.0 | 118.875000 | 100.549117 | 25.0 | 25.00 | 116.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | cc | CURRENT | 2023-08-31 23:59:59 | False | 0 | 227 |
9 | NaN | 2299 | 2023-12-04 16:05:27 | 76 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 0 | 76 |
10 | NaN | 2301 | 2023-11-02 10:16:46 | 73 | 2.0 | 63.000000 | 14.142136 | 53.0 | 58.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 73 |
11 | NaN | 2305 | 2023-11-06 21:11:09 | 69 | 2.0 | 65.000000 | 5.656854 | 61.0 | 63.00 | 65.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 69 |
12 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1683 | 2023-06-14 13:12:23 | 831 | 1.0 | 831.000000 | NaN | 831.0 | 831.00 | 831.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 617 | 831 |
1 | NaN | 2015 | 2023-06-14 14:52:04 | 628 | 1.0 | 628.000000 | NaN | 628.0 | 628.00 | 628.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 317 | 628 |
2 | NaN | 2093 | 2023-07-19 17:19:49 | 562 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 248 | 562 |
3 | NaN | 2195 | 2023-05-15 14:29:20 | 422 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 422 |
4 | NaN | 2200 | 2023-02-07 00:00:27 | 403 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 403 |
5 | NaN | 2205 | 2023-02-13 00:00:24 | 397 | 1.0 | 397.000000 | NaN | 397.0 | 397.00 | 397.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 397 |
6 | NaN | 2214 | 2023-03-07 05:29:42 | 354 | 5.0 | 292.800000 | 300.514060 | 25.0 | 33.00 | 292.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 354 |
7 | NaN | 2215 | 2023-02-13 13:26:07 | 338 | 1.0 | 338.000000 | NaN | 338.0 | 338.00 | 338.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 338 |
8 | NaN | 2221 | 2023-02-27 15:30:34 | 321 | 2.0 | 321.000000 | 0.000000 | 321.0 | 321.00 | 321.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 321 |
9 | NaN | 2222 | 2023-02-27 15:53:28 | 321 | 2.0 | 321.000000 | 0.000000 | 321.0 | 321.00 | 321.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59 | False | 0 | 321 |
10 | NaN | 2229 | 2023-03-30 11:29:33 | 292 | 1.0 | 292.000000 | NaN | 292.0 | 292.00 | 292.0 | ... | NaN | NaT | NaN | NaN | short_desc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 292 |
11 | NaN | 2230 | 2023-03-28 19:37:13 | 292 | 5.0 | 292.800000 | 300.514060 | 25.0 | 33.00 | 292.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-03-31 23:59:59 | False | 0 | 292 |
12 | NaN | 2233 | 2023-04-13 10:02:45 | 276 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-04-30 23:59:59 | False | 0 | 276 |
13 | NaN | 2235 | 2023-06-11 19:42:11 | 271 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 271 |
14 | NaN | 2238 | 2023-04-21 14:35:51 | 268 | 1.0 | 268.000000 | NaN | 268.0 | 268.00 | 268.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 268 |
15 | NaN | 2240 | 2023-04-24 16:52:54 | 265 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 265 |
16 | NaN | 2243 | 2023-05-11 09:09:17 | 248 | 4.0 | 217.500000 | 69.294059 | 114.0 | 213.75 | 247.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59 | False | 0 | 248 |
17 | NaN | 2245 | 2023-11-27 17:49:44 | 247 | 4.0 | 217.500000 | 69.294059 | 114.0 | 213.75 | 247.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 247 |
18 | NaN | 2251 | 2023-08-24 16:59:52 | 227 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 227 |
19 | NaN | 2259 | 2023-06-15 17:15:02 | 213 | 2.0 | 213.000000 | 0.000000 | 213.0 | 213.00 | 213.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 213 |
20 | NaN | 2260 | 2023-06-15 17:18:45 | 213 | 2.0 | 213.000000 | 0.000000 | 213.0 | 213.00 | 213.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59 | False | 0 | 213 |
21 | NaN | 2261 | 2023-06-21 13:01:39 | 209 | 4.0 | 212.000000 | 10.099505 | 206.0 | 206.00 | 207.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 209 |
22 | NaN | 2263 | 2023-06-21 12:59:45 | 208 | 8.0 | 118.875000 | 100.549117 | 25.0 | 25.00 | 116.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 208 |
23 | NaN | 2264 | 2023-06-21 12:59:58 | 208 | 8.0 | 118.875000 | 100.549117 | 25.0 | 25.00 | 116.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 208 |
24 | NaN | 2265 | 2023-06-21 13:00:12 | 208 | 8.0 | 118.875000 | 100.549117 | 25.0 | 25.00 | 116.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 208 |
25 | NaN | 2266 | 2023-06-22 15:10:37 | 206 | 4.0 | 212.000000 | 10.099505 | 206.0 | 206.00 | 207.5 | ... | rahul.k4@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 206 |
26 | NaN | 2267 | 2023-06-22 15:10:07 | 206 | 4.0 | 212.000000 | 10.099505 | 206.0 | 206.00 | 207.5 | ... | deepika.e@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59 | False | 0 | 206 |
27 | NaN | 2269 | 2023-07-07 16:05:57 | 191 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | ramerama@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | version | CURRENT | 2023-07-31 23:59:59 | False | 0 | 191 |
28 | NaN | 2271 | 2023-07-19 18:53:57 | 184 | 9.0 | 411.333333 | 257.576202 | 53.0 | 271.00 | 403.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 184 |
29 | NaN | 2274 | 2023-07-20 15:08:35 | 178 | 6.0 | 300.000000 | 134.747171 | 178.0 | 200.00 | 246.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-07-31 23:59:59 | False | 0 | 178 |
30 | NaN | 2277 | 2023-07-26 11:00:06 | 172 | 1.0 | 172.000000 | NaN | 172.0 | 172.00 | 172.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 0 | 172 |
31 | NaN | 2278 | 2023-08-10 09:39:19 | 172 | 1.0 | 172.000000 | NaN | 172.0 | 172.00 | 172.0 | ... | guillermo.calvino@canonical.com | 2023-07-31 23:59:59 | CURRENT | 1.0 | bug_severity | CURRENT | 2023-08-31 23:59:59 | False | 0 | 172 |
32 | NaN | 2286 | 2023-09-08 11:17:57 | 137 | 1.0 | 137.000000 | NaN | 137.0 | 137.00 | 137.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 137 |
33 | NaN | 2287 | 2023-09-18 23:58:26 | 122 | 3.0 | 214.000000 | 240.576391 | 33.0 | 77.50 | 122.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 122 |
34 | NaN | 2288 | 2023-09-22 15:22:41 | 114 | 4.0 | 217.500000 | 69.294059 | 114.0 | 213.75 | 247.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59 | False | 0 | 114 |
35 | NaN | 2298 | 2023-10-26 18:28:56 | 80 | 8.0 | 94.250000 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-10-31 23:59:59 | False | 0 | 80 |
36 | NaN | 2300 | 2023-11-02 10:16:46 | 73 | 2.0 | 197.000000 | 175.362482 | 73.0 | 135.00 | 197.0 | ... | NaN | NaT | NaN | NaN | blocked | CURRENT | 2023-11-30 23:59:59 | False | 0 | 73 |
37 | NaN | 2303 | 2023-11-09 07:37:41 | 72 | 8.0 | 94.250000 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 72 |
38 | NaN | 2304 | 2023-12-11 15:40:49 | 69 | 5.0 | 76.800000 | 50.021995 | 33.0 | 59.00 | 60.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 21 | 69 |
39 | NaN | 2306 | 2023-11-16 14:53:53 | 69 | 8.0 | 94.250000 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 69 |
40 | NaN | 2307 | 2023-11-08 12:21:22 | 67 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 67 |
41 | NaN | 2308 | 2023-11-14 07:28:00 | 67 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 67 |
42 | NaN | 2310 | 2023-11-09 14:01:03 | 66 | 8.0 | 94.250000 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 66 |
43 | NaN | 2311 | 2023-11-09 12:04:03 | 66 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 66 |
44 | NaN | 2312 | 2023-11-13 06:08:30 | 65 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 65 |
45 | NaN | 2313 | 2023-11-14 12:17:39 | 61 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
46 | NaN | 2314 | 2023-11-16 10:54:53 | 61 | 8.0 | 77.625000 | 32.810876 | 61.0 | 64.00 | 66.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
47 | NaN | 2315 | 2023-11-16 10:54:23 | 61 | 2.0 | 65.000000 | 5.656854 | 61.0 | 63.00 | 65.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
48 | NaN | 2316 | 2023-11-14 18:31:37 | 61 | 8.0 | 94.250000 | 49.660994 | 59.0 | 64.75 | 70.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 61 |
49 rows × 40 columns