Date and time of the report: 2024-02-08 05:00:04.948704
Analysed period: 2020-07-01 to 2024-02-08.
Bugs considered recent: Since 2024-01-18.
DONE
79
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | NS deletion takes longer than expected for bas... | 2 | [Master, v15.0] | LCM | 2023-12-20 14:13:28 |
1 | Robot testsuite heal_02 fails in a step when c... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 15:09:20 |
2 | Robot testsuite heal_03 fails when checking if... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 17:06:32 |
3 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 14:23:08 |
4 | Unable to install OSM in air-gapped environmet | 2 | [Master, v14.0] | DEVOPS | 2023-11-02 10:16:24 |
5 | Updating a VNF instance with an NS update oper... | 3 | [Master, v14.0, v12.0] | LCM | 2023-12-12 11:11:02 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
MODULE | |||
DEVOPS | 6 | 0 | 6 |
Documentation / Wiki | 4 | 0 | 4 |
Gerrit | 1 | 0 | 1 |
IM-NBI | 14 | 0 | 14 |
LCM | 13 | 0 | 13 |
MON | 1 | 0 | 1 |
N2VC | 1 | 0 | 1 |
NG-SA | 0 | 1 | 1 |
OSMClient | 8 | 0 | 8 |
POL | 2 | 0 | 2 |
RO | 17 | 0 | 17 |
Robot-tests | 11 | 0 | 11 |
Total | 78 | 1 | 79 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
VALUE | |||
OPEN-UNCONFIRMED | 69 | 1 | 70 |
CONFIRMED | 6 | 0 | 6 |
IN_PROGRESS | 3 | 0 | 3 |
Total | 78 | 1 | 79 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | DEVOPS | 6.0 | 205.500000 | 145.634817 | 77.0 | 97.00 | 146.5 | 307.75 | 421.0 |
1 | Documentation / Wiki | 4.0 | 236.000000 | 10.099505 | 230.0 | 230.00 | 231.5 | 237.50 | 251.0 |
2 | Gerrit | 1.0 | 652.000000 | NaN | 652.0 | 652.00 | 652.0 | 652.00 | 652.0 |
3 | IM-NBI | 14.0 | 154.142857 | 91.582545 | 63.0 | 89.25 | 95.5 | 248.75 | 316.0 |
4 | LCM | 13.0 | 212.846154 | 226.558251 | 49.0 | 57.00 | 93.0 | 316.00 | 784.0 |
5 | MON | 1.0 | 362.000000 | NaN | 362.0 | 362.00 | 362.0 | 362.00 | 362.0 |
6 | N2VC | 1.0 | 196.000000 | NaN | 196.0 | 196.00 | 196.0 | 196.00 | 196.0 |
7 | NG-SA | 1.0 | 8.000000 | NaN | 8.0 | 8.00 | 8.0 | 8.00 | 8.0 |
8 | OSMClient | 8.0 | 302.250000 | 120.793507 | 202.0 | 231.50 | 244.0 | 339.75 | 495.0 |
9 | POL | 2.0 | 89.000000 | 5.656854 | 85.0 | 87.00 | 89.0 | 91.00 | 93.0 |
10 | RO | 17.0 | 257.352941 | 229.541647 | 77.0 | 93.00 | 187.0 | 300.00 | 929.0 |
11 | Robot-tests | 11.0 | 117.272727 | 94.867372 | 49.0 | 49.00 | 49.0 | 232.00 | 251.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
DEVOPS | 0 | 2 | 4 | 6.0 |
Documentation / Wiki | 1 | 0 | 3 | 4.0 |
Gerrit | 0 | 0 | 1 | 1.0 |
IM-NBI | 1 | 2 | 11 | 14.0 |
LCM | 1 | 2 | 5 | 8.0 |
MON | 0 | 0 | 1 | 1.0 |
N2VC | 0 | 0 | 1 | 1.0 |
OSMClient | 0 | 2 | 6 | 8.0 |
POL | 0 | 1 | 1 | 2.0 |
RO | 3 | 1 | 13 | 17.0 |
Robot-tests | 0 | 1 | 3 | 4.0 |
All | 6 | 11 | 49 | 66.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1603 | 2023-02-15 00:00:12 | 929 | 8.0 | 408.500 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | keywords | CURRENT | 2023-02-28 23:59:59 | False | 319 | 929 |
1 | NaN | 2252 | 2023-08-24 16:59:46 | 251 | 4.0 | 236.000 | 10.099505 | 230.0 | 230.00 | 231.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59 | False | 0 | 251 |
2 | NaN | 2270 | 2023-11-10 08:21:04 | 208 | 8.0 | 118.250 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 208 |
3 | NaN | 2280 | 2024-01-18 15:39:05 | 187 | 4.0 | 105.000 | 56.733294 | 57.0 | 76.50 | 88.0 | ... | rahul.k4@tataelxsi.co.in | 2023-11-30 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2024-01-31 23:59:59 | False | 101 | 187 |
4 | NaN | 2281 | 2023-08-04 08:10:19 | 187 | 8.0 | 118.250 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 187 |
5 | NaN | 2284 | 2023-08-09 11:49:19 | 182 | 8.0 | 101.625 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-08-31 23:59:59 | False | 0 | 182 |
6 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1830 | 2024-01-30 15:36:14 | 784 | 5.0 | 316.800000 | 300.514060 | 49.0 | 57.00 | 316.0 | ... | srojas@whitestack.com | 2023-07-31 23:59:59 | CURRENT | 3.0 | comment | RECENT | 2024-01-31 23:59:59 | False | 581 | 784 |
1 | NaN | 2093 | 2023-07-19 17:19:49 | 586 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59 | False | 248 | 586 |
2 | NaN | 2164 | 2023-10-17 17:21:22 | 511 | 3.0 | 238.000000 | 240.576391 | 57.0 | 101.50 | 146.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 138 | 511 |
3 | NaN | 2176 | 2023-10-17 16:56:24 | 495 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 382 | 495 |
4 | NaN | 2177 | 2023-10-17 17:02:41 | 492 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-10-31 23:59:59 | False | 379 | 492 |
5 | NaN | 2223 | 2023-03-03 13:23:34 | 345 | 2.0 | 221.000000 | 175.362482 | 97.0 | 159.00 | 221.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59 | False | 0 | 345 |
6 | NaN | 2241 | 2023-04-28 14:57:23 | 285 | 4.0 | 241.500000 | 69.294059 | 138.0 | 237.75 | 271.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59 | False | 0 | 285 |
7 | NaN | 2253 | 2023-08-24 16:59:30 | 251 | 7.0 | 156.285714 | 100.581168 | 49.0 | 49.00 | 232.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | cc | CURRENT | 2023-08-31 23:59:59 | False | 0 | 251 |
8 | NaN | 2299 | 2023-12-04 16:05:27 | 100 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59 | False | 0 | 100 |
9 | NaN | 2301 | 2023-11-02 10:16:46 | 97 | 2.0 | 87.000000 | 14.142136 | 77.0 | 82.00 | 87.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 97 |
10 | NaN | 2305 | 2023-11-06 21:11:09 | 93 | 2.0 | 89.000000 | 5.656854 | 85.0 | 87.00 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59 | False | 0 | 93 |
11 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2015 | 2024-01-30 15:32:44 | 652 | 1.0 | 652.000000 | NaN | 652.0 | 652.00 | 652.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-01-31 23:59:59.000000 | False | 317 | 652 |
1 | NaN | 2195 | 2023-05-15 14:29:20 | 446 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-05-31 23:59:59.000000 | False | 0 | 446 |
2 | NaN | 2200 | 2023-02-07 00:00:27 | 427 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59.000000 | False | 0 | 427 |
3 | NaN | 2205 | 2023-02-13 00:00:24 | 421 | 1.0 | 421.000000 | NaN | 421.0 | 421.00 | 421.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-02-28 23:59:59.000000 | False | 0 | 421 |
4 | NaN | 2214 | 2023-03-07 05:29:42 | 378 | 5.0 | 316.800000 | 300.514060 | 49.0 | 57.00 | 316.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-03-31 23:59:59.000000 | False | 0 | 378 |
5 | NaN | 2215 | 2024-01-30 15:43:42 | 362 | 1.0 | 362.000000 | NaN | 362.0 | 362.00 | 362.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-01-31 23:59:59.000000 | False | 0 | 362 |
6 | NaN | 2229 | 2023-03-30 11:29:33 | 316 | 1.0 | 316.000000 | NaN | 316.0 | 316.00 | 316.0 | ... | NaN | NaT | NaN | NaN | short_desc | CURRENT | 2023-03-31 23:59:59.000000 | False | 0 | 316 |
7 | NaN | 2230 | 2023-03-28 19:37:13 | 316 | 5.0 | 316.800000 | 300.514060 | 49.0 | 57.00 | 316.0 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-03-31 23:59:59.000000 | False | 0 | 316 |
8 | NaN | 2233 | 2023-04-13 10:02:45 | 300 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-04-30 23:59:59.000000 | False | 0 | 300 |
9 | NaN | 2235 | 2023-06-11 19:42:11 | 295 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 295 |
10 | NaN | 2240 | 2023-04-24 16:52:54 | 289 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-04-30 23:59:59.000000 | False | 0 | 289 |
11 | NaN | 2243 | 2024-02-06 15:42:59 | 272 | 4.0 | 241.500000 | 69.294059 | 138.0 | 237.75 | 271.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-02-08 04:00:04.977616 | False | 0 | 272 |
12 | NaN | 2245 | 2024-02-06 15:36:02 | 271 | 4.0 | 241.500000 | 69.294059 | 138.0 | 237.75 | 271.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-02-08 04:00:04.977616 | False | 0 | 271 |
13 | NaN | 2251 | 2023-08-24 16:59:52 | 251 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | assigned_to | CURRENT | 2023-08-31 23:59:59.000000 | False | 0 | 251 |
14 | NaN | 2259 | 2023-06-15 17:15:02 | 237 | 2.0 | 237.000000 | 0.000000 | 237.0 | 237.00 | 237.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 237 |
15 | NaN | 2260 | 2023-06-15 17:18:45 | 237 | 2.0 | 237.000000 | 0.000000 | 237.0 | 237.00 | 237.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 237 |
16 | NaN | 2261 | 2023-06-21 13:01:39 | 233 | 4.0 | 236.000000 | 10.099505 | 230.0 | 230.00 | 231.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 233 |
17 | NaN | 2263 | 2023-06-21 12:59:45 | 232 | 7.0 | 156.285714 | 100.581168 | 49.0 | 49.00 | 232.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 232 |
18 | NaN | 2264 | 2023-06-21 12:59:58 | 232 | 7.0 | 156.285714 | 100.581168 | 49.0 | 49.00 | 232.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 232 |
19 | NaN | 2265 | 2023-06-21 13:00:12 | 232 | 7.0 | 156.285714 | 100.581168 | 49.0 | 49.00 | 232.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 232 |
20 | NaN | 2266 | 2023-06-22 15:10:37 | 230 | 4.0 | 236.000000 | 10.099505 | 230.0 | 230.00 | 231.5 | ... | rahul.k4@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 230 |
21 | NaN | 2267 | 2023-06-22 15:10:07 | 230 | 4.0 | 236.000000 | 10.099505 | 230.0 | 230.00 | 231.5 | ... | deepika.e@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-06-30 23:59:59.000000 | False | 0 | 230 |
22 | NaN | 2269 | 2023-07-07 16:05:57 | 215 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | ramerama@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | version | CURRENT | 2023-07-31 23:59:59.000000 | False | 0 | 215 |
23 | NaN | 2271 | 2023-07-19 18:53:57 | 208 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59.000000 | False | 0 | 208 |
24 | NaN | 2274 | 2023-07-20 15:08:35 | 202 | 6.0 | 324.000000 | 134.747171 | 202.0 | 224.00 | 270.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | assigned_to | CURRENT | 2023-07-31 23:59:59.000000 | False | 0 | 202 |
25 | NaN | 2277 | 2023-07-26 11:00:06 | 196 | 1.0 | 196.000000 | NaN | 196.0 | 196.00 | 196.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-07-31 23:59:59.000000 | False | 0 | 196 |
26 | NaN | 2278 | 2023-08-10 09:39:19 | 196 | 1.0 | 196.000000 | NaN | 196.0 | 196.00 | 196.0 | ... | guillermo.calvino@canonical.com | 2023-07-31 23:59:59 | CURRENT | 1.0 | bug_severity | CURRENT | 2023-08-31 23:59:59.000000 | False | 0 | 196 |
27 | NaN | 2286 | 2023-09-08 11:17:57 | 161 | 1.0 | 161.000000 | NaN | 161.0 | 161.00 | 161.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59.000000 | False | 0 | 161 |
28 | NaN | 2287 | 2023-09-18 23:58:26 | 146 | 3.0 | 238.000000 | 240.576391 | 57.0 | 101.50 | 146.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59.000000 | False | 0 | 146 |
29 | NaN | 2288 | 2023-09-22 15:22:41 | 138 | 4.0 | 241.500000 | 69.294059 | 138.0 | 237.75 | 271.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-09-30 23:59:59.000000 | False | 0 | 138 |
30 | NaN | 2298 | 2023-10-26 18:28:56 | 104 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | cc | CURRENT | 2023-10-31 23:59:59.000000 | False | 0 | 104 |
31 | NaN | 2300 | 2023-11-02 10:16:46 | 97 | 2.0 | 221.000000 | 175.362482 | 97.0 | 159.00 | 221.0 | ... | NaN | NaT | NaN | NaN | blocked | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 97 |
32 | NaN | 2303 | 2023-11-09 07:37:41 | 96 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 96 |
33 | NaN | 2304 | 2023-12-11 15:40:49 | 93 | 4.0 | 105.000000 | 56.733294 | 57.0 | 76.50 | 88.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59.000000 | False | 21 | 93 |
34 | NaN | 2306 | 2023-11-16 14:53:53 | 93 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 93 |
35 | NaN | 2307 | 2023-11-08 12:21:22 | 91 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 91 |
36 | NaN | 2308 | 2023-11-14 07:28:00 | 91 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 91 |
37 | NaN | 2310 | 2023-11-09 14:01:03 | 90 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 90 |
38 | NaN | 2311 | 2023-11-09 12:04:03 | 90 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 90 |
39 | NaN | 2312 | 2023-11-13 06:08:30 | 89 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 89 |
40 | NaN | 2313 | 2023-11-14 12:17:39 | 85 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 85 |
41 | NaN | 2314 | 2023-11-16 10:54:53 | 85 | 8.0 | 101.625000 | 32.810876 | 85.0 | 88.00 | 90.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 85 |
42 | NaN | 2315 | 2023-11-16 10:54:23 | 85 | 2.0 | 89.000000 | 5.656854 | 85.0 | 87.00 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 85 |
43 | NaN | 2316 | 2023-11-14 18:31:37 | 85 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 85 |
44 | NaN | 2318 | 2023-11-16 16:28:43 | 83 | 8.0 | 118.250000 | 49.660994 | 83.0 | 88.75 | 94.5 | ... | NaN | NaT | NaN | NaN | short_desc | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 83 |
45 | NaN | 2319 | 2023-11-17 05:47:17 | 83 | 4.0 | 105.000000 | 56.733294 | 57.0 | 76.50 | 88.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 83 |
46 | NaN | 2320 | 2023-11-22 16:37:54 | 77 | 8.0 | 408.500000 | 261.567254 | 77.0 | 273.25 | 363.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 77 |
47 | NaN | 2321 | 2023-11-24 17:15:07 | 77 | 2.0 | 87.000000 | 14.142136 | 77.0 | 82.00 | 87.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-11-30 23:59:59.000000 | False | 0 | 77 |
48 | NaN | 2322 | 2023-12-06 06:38:53 | 63 | 1.0 | 63.000000 | NaN | 63.0 | 63.00 | 63.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2023-12-31 23:59:59.000000 | False | 0 | 63 |
49 rows × 40 columns