Date and time of the report: 2024-03-19 05:00:05.368699
Analysed period: 2020-07-01 to 2024-03-19.
Bugs considered recent: Since 2024-02-27.
DONE
82
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | NS deletion takes longer than expected for bas... | 2 | [Master, v15.0] | LCM | 2023-12-20 14:21:06 |
1 | Robot testsuite heal_02 fails in a step when c... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 15:09:20 |
2 | Robot testsuite heal_03 fails when checking if... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 17:06:32 |
3 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2023-12-20 14:23:08 |
4 | Updating a VNF instance with an NS update oper... | 3 | [Master, v14.0, v12.0] | LCM | 2023-12-12 11:11:02 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
MODULE | |||
DEVOPS | 2 | 1 | 3 |
Documentation / Wiki | 4 | 0 | 4 |
IM-NBI | 12 | 3 | 15 |
LCM | 11 | 1 | 12 |
N2VC | 1 | 0 | 1 |
NG-SA | 1 | 0 | 1 |
NG-UI | 0 | 3 | 3 |
OSMClient | 6 | 1 | 7 |
POL | 1 | 0 | 1 |
RO | 16 | 8 | 24 |
Robot-tests | 11 | 0 | 11 |
Total | 65 | 17 | 82 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
VALUE | |||
OPEN-UNCONFIRMED | 59 | 14 | 73 |
CONFIRMED | 4 | 2 | 6 |
IN_PROGRESS | 2 | 1 | 3 |
Total | 65 | 17 | 82 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | DEVOPS | 3.0 | 129.000000 | 111.216006 | 14.0 | 75.50 | 137.0 | 186.50 | 236.0 |
1 | Documentation / Wiki | 4.0 | 276.000000 | 10.099505 | 270.0 | 270.00 | 271.5 | 277.50 | 291.0 |
2 | IM-NBI | 15.0 | 172.533333 | 111.258943 | 0.0 | 125.00 | 131.0 | 266.50 | 356.0 |
3 | LCM | 12.0 | 205.250000 | 154.491027 | 89.0 | 97.00 | 128.0 | 259.25 | 551.0 |
4 | N2VC | 1.0 | 236.000000 | NaN | 236.0 | 236.00 | 236.0 | 236.00 | 236.0 |
5 | NG-SA | 1.0 | 48.000000 | NaN | 48.0 | 48.00 | 48.0 | 48.00 | 48.0 |
6 | NG-UI | 3.0 | 11.333333 | 1.154701 | 10.0 | 11.00 | 12.0 | 12.00 | 12.0 |
7 | OSMClient | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | 284.00 | 535.0 |
8 | POL | 1.0 | 133.000000 | NaN | 133.0 | 133.00 | 133.0 | 133.00 | 133.0 |
9 | RO | 24.0 | 193.625000 | 231.137981 | 4.0 | 10.25 | 131.5 | 248.00 | 969.0 |
10 | Robot-tests | 11.0 | 157.272727 | 94.867372 | 89.0 | 89.00 | 89.0 | 272.00 | 291.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
DEVOPS | 0 | 0 | 2 | 2.0 |
Documentation / Wiki | 1 | 0 | 3 | 4.0 |
IM-NBI | 1 | 2 | 10 | 13.0 |
LCM | 1 | 2 | 9 | 12.0 |
N2VC | 0 | 0 | 1 | 1.0 |
OSMClient | 1 | 1 | 4 | 6.0 |
POL | 0 | 0 | 1 | 1.0 |
RO | 3 | 3 | 10 | 16.0 |
Robot-tests | 0 | 1 | 10 | 11.0 |
All | 7 | 9 | 50 | 66.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 1603 | 2024-03-11 17:25:03 | 969 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | gulsum.atici@canonical.com | 2022-03-31 23:59:59 | CURRENT | 2.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 319 | 969 |
1 | NaN | 2176 | 2024-03-13 00:00:13 | 535 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 382 | 535 |
2 | NaN | 2252 | 2024-03-13 00:00:19 | 291 | 4.0 | 276.000000 | 10.099505 | 270.0 | 270.00 | 271.5 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 291 |
3 | NaN | 2270 | 2024-03-11 17:26:24 | 248 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 248 |
4 | NaN | 2280 | 2024-01-18 15:39:05 | 227 | 4.0 | 145.000000 | 56.733294 | 97.0 | 116.50 | 128.0 | ... | rahul.k4@tataelxsi.co.in | 2023-11-30 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2024-01-31 23:59:59.000000 | False | 101 | 227 |
5 | NaN | 2281 | 2024-03-11 17:26:36 | 227 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 227 |
6 | NaN | 2284 | 2024-03-11 17:26:38 | 222 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 222 |
7 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2093 | 2024-03-11 17:25:08 | 626 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 248 | 626 |
1 | NaN | 2164 | 2024-03-11 17:25:10 | 551 | 3.0 | 278.000000 | 240.576391 | 97.0 | 141.50 | 186.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 138 | 551 |
2 | NaN | 2195 | 2024-03-11 17:25:24 | 486 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 486 |
3 | NaN | 2214 | 2024-03-11 17:25:40 | 418 | 4.0 | 240.000000 | 171.648866 | 89.0 | 95.00 | 226.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 418 |
4 | NaN | 2233 | 2024-03-11 17:25:49 | 340 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 340 |
5 | NaN | 2241 | 2024-03-11 16:03:32 | 325 | 4.0 | 281.500000 | 69.294059 | 178.0 | 277.75 | 311.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 325 |
6 | NaN | 2251 | 2024-03-13 00:00:17 | 291 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 291 |
7 | NaN | 2253 | 2024-03-13 00:00:21 | 291 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | selvi.j@tataelxsi.co.in | 2023-08-31 23:59:59 | CURRENT | 2.0 | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 291 |
8 | NaN | 2299 | 2024-03-11 17:26:50 | 140 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 140 |
9 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2229 | 2024-03-11 17:25:45 | 356 | 1.0 | 356.000000 | NaN | 356.0 | 356.00 | 356.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 356 |
1 | NaN | 2230 | 2024-03-11 17:25:47 | 356 | 4.0 | 240.000000 | 171.648866 | 89.0 | 95.00 | 226.5 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 356 |
2 | NaN | 2235 | 2024-03-11 17:25:51 | 335 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 335 |
3 | NaN | 2243 | 2024-03-11 17:29:12 | 312 | 4.0 | 281.500000 | 69.294059 | 178.0 | 277.75 | 311.5 | ... | NaN | NaT | NaN | NaN | bug_status | RECENT | 2024-03-19 04:00:05.395840 | False | 305 | 312 |
4 | NaN | 2245 | 2024-02-21 12:49:36 | 311 | 4.0 | 281.500000 | 69.294059 | 178.0 | 277.75 | 311.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 311 |
5 | NaN | 2259 | 2024-03-12 17:32:24 | 277 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | gerardo.garciadeblas@telefonica.com | 2024-03-19 04:00:05.395840 | RECENT | 1.0 | assigned_to | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 277 |
6 | NaN | 2260 | 2024-03-12 17:32:32 | 277 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | gerardo.garciadeblas@telefonica.com | 2024-03-19 04:00:05.395840 | RECENT | 1.0 | assigned_to | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 277 |
7 | NaN | 2261 | 2024-03-11 17:26:07 | 273 | 4.0 | 276.000000 | 10.099505 | 270.0 | 270.00 | 271.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 273 |
8 | NaN | 2263 | 2024-03-11 17:26:10 | 272 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 272 |
9 | NaN | 2264 | 2024-03-11 17:26:12 | 272 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 272 |
10 | NaN | 2265 | 2024-03-11 17:26:14 | 272 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 272 |
11 | NaN | 2266 | 2024-03-11 17:26:17 | 270 | 4.0 | 276.000000 | 10.099505 | 270.0 | 270.00 | 271.5 | ... | rahul.k4@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 270 |
12 | NaN | 2267 | 2024-03-11 17:26:19 | 270 | 4.0 | 276.000000 | 10.099505 | 270.0 | 270.00 | 271.5 | ... | deepika.e@tataelxsi.co.in | 2023-06-30 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 270 |
13 | NaN | 2269 | 2024-03-11 17:26:21 | 255 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | ramerama@tataelxsi.co.in | 2023-07-31 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 255 |
14 | NaN | 2271 | 2024-03-11 17:26:26 | 248 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 248 |
15 | NaN | 2274 | 2024-03-11 17:26:28 | 242 | 7.0 | 269.571429 | 152.409380 | 10.0 | 248.50 | 277.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 242 |
16 | NaN | 2277 | 2024-03-11 17:26:31 | 236 | 1.0 | 236.000000 | NaN | 236.0 | 236.00 | 236.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 236 |
17 | NaN | 2278 | 2024-03-11 17:26:33 | 236 | 1.0 | 236.000000 | NaN | 236.0 | 236.00 | 236.0 | ... | guillermo.calvino@canonical.com | 2023-07-31 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 236 |
18 | NaN | 2286 | 2024-03-11 17:26:41 | 201 | 1.0 | 201.000000 | NaN | 201.0 | 201.00 | 201.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 201 |
19 | NaN | 2287 | 2024-03-11 17:26:43 | 186 | 3.0 | 278.000000 | 240.576391 | 97.0 | 141.50 | 186.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 186 |
20 | NaN | 2288 | 2024-03-11 17:26:45 | 178 | 4.0 | 281.500000 | 69.294059 | 178.0 | 277.75 | 311.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 178 |
21 | NaN | 2298 | 2024-03-11 17:26:47 | 144 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 144 |
22 | NaN | 2301 | 2024-03-11 17:26:52 | 137 | 1.0 | 137.000000 | NaN | 137.0 | 137.00 | 137.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 137 |
23 | NaN | 2303 | 2024-03-11 17:26:54 | 136 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 136 |
24 | NaN | 2304 | 2024-03-11 17:26:57 | 133 | 4.0 | 145.000000 | 56.733294 | 97.0 | 116.50 | 128.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 21 | 133 |
25 | NaN | 2305 | 2024-03-11 17:26:59 | 133 | 1.0 | 133.000000 | NaN | 133.0 | 133.00 | 133.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 133 |
26 | NaN | 2306 | 2024-03-11 17:27:01 | 133 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 133 |
27 | NaN | 2307 | 2024-02-20 16:25:14 | 131 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 131 |
28 | NaN | 2308 | 2024-02-20 16:24:22 | 131 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 131 |
29 | NaN | 2310 | 2024-03-11 17:27:04 | 130 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 130 |
30 | NaN | 2312 | 2024-03-18 06:04:24 | 129 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 129 |
31 | NaN | 2313 | 2024-03-11 17:27:09 | 125 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 125 |
32 | NaN | 2314 | 2024-02-20 16:27:21 | 125 | 9.0 | 111.444444 | 70.105476 | 0.0 | 125.00 | 129.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 125 |
33 | NaN | 2316 | 2024-03-11 17:27:12 | 125 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 125 |
34 | NaN | 2318 | 2024-03-11 17:27:14 | 123 | 8.0 | 158.250000 | 49.660994 | 123.0 | 128.75 | 134.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 123 |
35 | NaN | 2319 | 2024-03-11 17:27:16 | 123 | 4.0 | 145.000000 | 56.733294 | 97.0 | 116.50 | 128.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 123 |
36 | NaN | 2320 | 2024-03-11 17:27:19 | 117 | 15.0 | 212.000000 | 292.327605 | 4.0 | 7.50 | 11.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 117 |
37 | NaN | 2322 | 2024-03-11 17:27:21 | 103 | 1.0 | 103.000000 | NaN | 103.0 | 103.00 | 103.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 103 |
38 | NaN | 2323 | 2024-03-11 17:27:23 | 97 | 4.0 | 240.000000 | 171.648866 | 89.0 | 95.00 | 226.5 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 97 |
39 | NaN | 2324 | 2024-03-11 17:27:26 | 97 | 4.0 | 145.000000 | 56.733294 | 97.0 | 116.50 | 128.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 97 |
40 | NaN | 2325 | 2024-03-11 17:27:28 | 97 | 3.0 | 278.000000 | 240.576391 | 97.0 | 141.50 | 186.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 97 |
41 | NaN | 2326 | 2024-02-05 18:34:33 | 89 | 4.0 | 89.000000 | 0.000000 | 89.0 | 89.00 | 89.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59.000000 | CURRENT | 1.0 | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 89 |
42 | NaN | 2328 | 2024-03-14 15:35:49 | 89 | 4.0 | 240.000000 | 171.648866 | 89.0 | 95.00 | 226.5 | ... | NaN | NaT | NaN | NaN | bug_status | RECENT | 2024-03-19 04:00:05.395840 | False | 85 | 89 |
43 | NaN | 2329 | 2024-03-11 17:27:34 | 89 | 1.0 | 89.000000 | NaN | 89.0 | 89.00 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
44 | NaN | 2330 | 2024-03-11 17:27:36 | 89 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
45 | NaN | 2331 | 2024-03-11 17:27:39 | 89 | 4.0 | 89.000000 | 0.000000 | 89.0 | 89.00 | 89.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59.000000 | CURRENT | 1.0 | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
46 | NaN | 2332 | 2024-02-02 14:50:02 | 89 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-02-29 23:59:59.000000 | False | 0 | 89 |
47 | NaN | 2333 | 2024-03-11 17:27:42 | 89 | 4.0 | 89.000000 | 0.000000 | 89.0 | 89.00 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
48 | NaN | 2334 | 2024-03-11 17:27:44 | 89 | 7.0 | 196.285714 | 100.581168 | 89.0 | 89.00 | 272.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
49 | NaN | 2335 | 2024-03-11 17:27:46 | 89 | 4.0 | 89.000000 | 0.000000 | 89.0 | 89.00 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-03-19 04:00:05.395840 | False | 0 | 89 |
50 rows × 40 columns