Date and time of the report: 2024-05-26 05:00:05.022424
Analysed period: 2020-07-01 to 2024-05-26.
Bugs considered recent: Since 2024-05-05.
DONE
63
BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
---|---|---|---|---|---|
0 | Operational-status is not getting updated when... | 2 | [v14.0, v14.0] | LCM | 2024-03-30 17:08:31 |
1 | Robot testsuite heal_02 fails in a step when c... | 2 | [Master, v15.0] | Robot-tests | 2024-05-07 09:42:34 |
2 | Robot testsuite heal_03 fails when checking if... | 2 | [Master, v15.0] | Robot-tests | 2024-05-07 09:44:42 |
3 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2024-05-07 09:43:12 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
MODULE | |||
DEVOPS | 1 | 0 | 1 |
IM-NBI | 15 | 3 | 18 |
LCM | 10 | 0 | 10 |
MON | 0 | 1 | 1 |
NG-SA | 0 | 1 | 1 |
OSMClient | 2 | 4 | 6 |
POL | 1 | 0 | 1 |
RO | 11 | 6 | 17 |
Robot-tests | 0 | 8 | 8 |
Total | 40 | 23 | 63 |
AGE | CURRENT | RECENT | Total |
---|---|---|---|
VALUE | |||
OPEN-UNCONFIRMED | 32 | 7 | 39 |
UNCONFIRMED | 1 | 1 | 2 |
CONFIRMED | 5 | 15 | 20 |
IN_PROGRESS | 2 | 0 | 2 |
Total | 40 | 23 | 63 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
---|---|---|---|---|---|---|---|---|---|
0 | DEVOPS | 1.0 | 82.000000 | NaN | 82.0 | 82.00 | 82.0 | 82.00 | 82.0 |
1 | IM-NBI | 18.0 | 134.000000 | 114.993606 | 17.0 | 57.25 | 68.0 | 196.00 | 393.0 |
2 | LCM | 10.0 | 148.600000 | 201.851541 | 53.0 | 54.00 | 56.0 | 59.75 | 619.0 |
3 | MON | 1.0 | 201.000000 | NaN | 201.0 | 201.00 | 201.0 | 201.00 | 201.0 |
4 | NG-SA | 1.0 | 116.000000 | NaN | 116.0 | 116.00 | 116.0 | 116.00 | 116.0 |
5 | OSMClient | 6.0 | 135.500000 | 165.620953 | 9.0 | 18.00 | 48.0 | 252.00 | 380.0 |
6 | POL | 1.0 | 60.000000 | NaN | 60.0 | 60.00 | 60.0 | 60.00 | 60.0 |
7 | RO | 17.0 | 164.529412 | 123.267046 | 18.0 | 75.00 | 79.0 | 204.00 | 408.0 |
8 | Robot-tests | 8.0 | 202.750000 | 84.712539 | 157.0 | 157.00 | 157.0 | 202.75 | 340.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
---|---|---|---|---|
MODULE | ||||
DEVOPS | 0 | 0 | 1 | 1.0 |
IM-NBI | 0 | 4 | 9 | 13.0 |
LCM | 1 | 0 | 2 | 3.0 |
MON | 0 | 0 | 1 | 1.0 |
NG-SA | 0 | 0 | 1 | 1.0 |
OSMClient | 0 | 1 | 2 | 3.0 |
RO | 2 | 2 | 11 | 15.0 |
Robot-tests | 0 | 0 | 8 | 8.0 |
All | 3 | 7 | 35 | 45.0 |
Too old bugs:
RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
---|
0 rows × 29 columns
Pure outliers:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2233 | 2024-05-12 00:00:15 | 408 | 9.0 | 149.000 | 145.445866 | 72.0 | 75.00 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 408 |
1 | NaN | 2235 | 2024-05-12 00:00:18 | 403 | 9.0 | 149.000 | 145.445866 | 72.0 | 75.00 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 403 |
2 | NaN | 2355 | 2024-03-25 04:52:49 | 61 | 8.0 | 55.375 | 2.615203 | 53.0 | 53.75 | 55.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-03-31 23:59:59.000000 | False | 0 | 61 |
3 rows × 40 columns
Beyond Q3:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2241 | 2024-05-12 00:00:20 | 393 | 2.0 | 386.000000 | 9.899495 | 379.0 | 382.5 | 386.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 393 |
1 | NaN | 2270 | 2024-05-21 17:24:26 | 316 | 7.0 | 169.571429 | 100.513444 | 18.0 | 125.0 | 198.0 | ... | rahul.k4@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 312 | 316 |
2 | NaN | 2274 | 2024-05-07 17:51:14 | 310 | 2.0 | 194.000000 | 164.048773 | 78.0 | 136.0 | 194.0 | ... | deepika.e@tataelxsi.co.in | 2023-07-31 23:59:59 | CURRENT | 1.0 | bug_status | RECENT | 2024-05-26 03:00:05.052626 | False | 292 | 310 |
3 | NaN | 2303 | 2024-05-21 17:21:01 | 204 | 7.0 | 169.571429 | 100.513444 | 18.0 | 125.0 | 198.0 | ... | NaN | NaT | NaN | NaN | bug_status | RECENT | 2024-05-26 03:00:05.052626 | False | 200 | 204 |
4 | NaN | 2307 | 2024-05-23 17:06:19 | 199 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 199 |
5 | NaN | 2308 | 2024-05-10 00:00:12 | 199 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 199 |
6 | NaN | 2312 | 2024-05-20 00:00:15 | 197 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 197 |
7 rows × 40 columns
Beyond 2 months:
RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NaN | 2164 | 2024-04-05 00:00:12 | 619 | 1.0 | 619.000000 | NaN | 619.0 | 619.0 | 619.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2024-04-30 23:59:59.000000 | False | 138 | 619 |
1 | NaN | 2230 | 2024-05-12 00:00:12 | 424 | 1.0 | 424.000000 | NaN | 424.0 | 424.0 | 424.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 424 |
2 | NaN | 2243 | 2024-04-02 17:29:43 | 380 | 1.0 | 380.000000 | NaN | 380.0 | 380.0 | 380.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-04-30 23:59:59.000000 | False | 305 | 380 |
3 | NaN | 2245 | 2024-04-02 17:35:28 | 379 | 2.0 | 386.000000 | 9.899495 | 379.0 | 382.5 | 386.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-04-30 23:59:59.000000 | False | 0 | 379 |
4 | NaN | 2263 | 2024-05-07 17:30:10 | 340 | 5.0 | 230.200000 | 100.233228 | 157.0 | 157.0 | 157.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | bug_status | RECENT | 2024-05-26 03:00:05.052626 | False | 322 | 340 |
5 | NaN | 2265 | 2024-05-07 17:30:31 | 340 | 5.0 | 230.200000 | 100.233228 | 157.0 | 157.0 | 157.0 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 322 | 340 |
6 | NaN | 2286 | 2024-04-10 08:42:42 | 269 | 1.0 | 269.000000 | NaN | 269.0 | 269.0 | 269.0 | ... | NaN | NaT | NaN | NaN | bug_status | CURRENT | 2024-04-30 23:59:59.000000 | False | 223 | 269 |
7 | NaN | 2305 | 2024-05-07 17:39:02 | 201 | 1.0 | 201.000000 | NaN | 201.0 | 201.0 | 201.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 182 | 201 |
8 | NaN | 2306 | 2024-05-21 17:19:18 | 201 | 7.0 | 169.571429 | 100.513444 | 18.0 | 125.0 | 198.0 | ... | NaN | NaT | NaN | NaN | everconfirmed | RECENT | 2024-05-26 03:00:05.052626 | False | 196 | 201 |
9 | NaN | 2310 | 2024-05-21 17:17:37 | 198 | 7.0 | 169.571429 | 100.513444 | 18.0 | 125.0 | 198.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 194 | 198 |
10 | NaN | 2313 | 2024-05-24 00:00:15 | 193 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 193 |
11 | NaN | 2314 | 2024-05-08 00:00:12 | 193 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 193 |
12 | NaN | 2316 | 2024-05-21 17:15:13 | 193 | 7.0 | 169.571429 | 100.513444 | 18.0 | 125.0 | 198.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2024-05-26 03:00:05.052626 | False | 188 | 193 |
13 | NaN | 2322 | 2024-05-20 15:57:54 | 171 | 1.0 | 171.000000 | NaN | 171.0 | 171.0 | 171.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 132 | 171 |
14 | NaN | 2330 | 2024-05-07 09:43:21 | 157 | 5.0 | 230.200000 | 100.233228 | 157.0 | 157.0 | 157.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59 | CURRENT | 1.0 | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
15 | NaN | 2331 | 2024-05-07 09:43:47 | 157 | 3.0 | 157.000000 | 0.000000 | 157.0 | 157.0 | 157.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59 | CURRENT | 1.0 | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
16 | NaN | 2332 | 2024-05-07 09:42:34 | 157 | 5.0 | 230.200000 | 100.233228 | 157.0 | 157.0 | 157.0 | ... | NaN | NaT | NaN | NaN | bug_status | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
17 | NaN | 2333 | 2024-05-07 09:44:04 | 157 | 3.0 | 157.000000 | 0.000000 | 157.0 | 157.0 | 157.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
18 | NaN | 2334 | 2024-05-07 09:44:42 | 157 | 5.0 | 230.200000 | 100.233228 | 157.0 | 157.0 | 157.0 | ... | NaN | NaT | NaN | NaN | bug_status | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
19 | NaN | 2335 | 2024-05-07 09:54:15 | 157 | 3.0 | 157.000000 | 0.000000 | 157.0 | 157.0 | 157.0 | ... | NaN | NaT | NaN | NaN | resolution | RECENT | 2024-05-26 03:00:05.052626 | False | 138 | 157 |
20 | NaN | 2337 | 2024-05-14 13:28:49 | 116 | 1.0 | 116.000000 | NaN | 116.0 | 116.0 | 116.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 104 | 116 |
21 | NaN | 2338 | 2024-05-14 00:00:14 | 82 | 1.0 | 82.000000 | NaN | 82.0 | 82.0 | 82.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 1 | 82 |
22 | NaN | 2341 | 2024-05-08 00:00:19 | 79 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 79 |
23 | NaN | 2342 | 2024-05-16 00:00:18 | 79 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 79 |
24 | NaN | 2343 | 2024-05-09 00:00:16 | 78 | 2.0 | 194.000000 | 164.048773 | 78.0 | 136.0 | 194.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 78 |
25 | NaN | 2345 | 2024-05-11 00:00:16 | 76 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 76 |
26 | NaN | 2346 | 2024-05-11 00:00:18 | 76 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 76 |
27 | NaN | 2347 | 2024-05-12 00:00:28 | 75 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 75 |
28 | NaN | 2349 | 2024-05-14 00:00:22 | 73 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 73 |
29 | NaN | 2350 | 2024-05-15 00:00:23 | 72 | 9.0 | 149.000000 | 145.445866 | 72.0 | 75.0 | 76.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 72 |
30 | NaN | 2351 | 2024-04-04 09:28:51 | 68 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-04-30 23:59:59.000000 | False | 0 | 68 |
31 | NaN | 2352 | 2024-05-24 00:00:27 | 68 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 68 |
32 | NaN | 2353 | 2024-05-24 00:00:29 | 67 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-05-26 03:00:05.052626 | False | 0 | 67 |
33 | NaN | 2356 | 2024-03-25 09:23:04 | 61 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-03-31 23:59:59.000000 | False | 0 | 61 |
34 | NaN | 2357 | 2024-03-25 11:59:47 | 61 | 15.0 | 97.933333 | 74.071844 | 17.0 | 55.0 | 67.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-03-31 23:59:59.000000 | False | 0 | 61 |
35 rows × 40 columns