Date and time of the report: 2024-07-18 05:00:05.596152
Analysed period: 2020-07-01 to 2024-07-18.
Bugs considered recent: Since 2024-06-27.
DONE
31
| BUG_DESCRIPTION | NUM_BRANCHES | RELEASE | MODULE | TIMESTAMP | |
|---|---|---|---|---|---|
| 0 | Robot testsuite lcmop_01 fails in daily job wh... | 2 | [Master, v15.0] | Robot-tests | 2024-05-07 09:43:12 |
| 1 | Static Inactive session timeout for a user | 2 | [v14.0, Master] | NG-UI | 2024-04-01 13:37:44 |
| AGE | CURRENT | RECENT | Total |
|---|---|---|---|
| MODULE | |||
| IM-NBI | 9 | 2 | 11 |
| LCM | 5 | 1 | 6 |
| NG-SA | 1 | 0 | 1 |
| NG-UI | 1 | 0 | 1 |
| OSMClient | 4 | 0 | 4 |
| RO | 5 | 0 | 5 |
| Robot-tests | 3 | 0 | 3 |
| Total | 28 | 3 | 31 |
| AGE | CURRENT | RECENT | Total |
|---|---|---|---|
| VALUE | |||
| OPEN-UNCONFIRMED | 13 | 0 | 13 |
| UNCONFIRMED | 1 | 1 | 2 |
| CONFIRMED | 11 | 2 | 13 |
| IN_PROGRESS | 3 | 0 | 3 |
| Total | 28 | 3 | 31 |
NOTE: To see how a boxplot representation works, you may refer to this article.
Table with distributions of ages of currently open bugs:
| MODULE | count | mean | std | min | 25% | 50% | 75% | max | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | IM-NBI | 11.0 | 124.909091 | 78.405937 | 44.0 | 70.50 | 107.0 | 172.5 | 250.0 |
| 1 | LCM | 6.0 | 201.500000 | 230.500976 | 106.0 | 106.25 | 108.0 | 109.0 | 672.0 |
| 2 | NG-SA | 1.0 | 169.000000 | NaN | 169.0 | 169.00 | 169.0 | 169.0 | 169.0 |
| 3 | NG-UI | 1.0 | 37.000000 | NaN | 37.0 | 37.00 | 37.0 | 37.0 | 37.0 |
| 4 | OSMClient | 4.0 | 159.250000 | 182.549308 | 62.0 | 68.75 | 71.0 | 161.5 | 433.0 |
| 5 | RO | 5.0 | 214.200000 | 148.019256 | 44.0 | 71.00 | 265.0 | 322.0 | 369.0 |
| 6 | Robot-tests | 3.0 | 271.000000 | 105.655099 | 210.0 | 210.00 | 210.0 | 301.5 | 393.0 |
Four types of bug age outliers are identified:
Recommendations file does not exist.
| AGE | 1. Open outliers | 2. Open beyond q3 | 3. Open beyond 2 months | All |
|---|---|---|---|---|
| MODULE | ||||
| IM-NBI | 2 | 1 | 6 | 9.0 |
| LCM | 0 | 0 | 6 | 6.0 |
| NG-SA | 0 | 0 | 1 | 1.0 |
| OSMClient | 0 | 0 | 4 | 4.0 |
| RO | 0 | 2 | 2 | 4.0 |
| Robot-tests | 0 | 1 | 2 | 3.0 |
| All | 2 | 4 | 21 | 27.0 |
Too old bugs:
| RECOMMENDATION | BUG_ID | BUG_DESCRIPTION | ISSUER | CREATION_TIME | CREATION_AGE | MONTH | STATE | STATE_UPDATE_TIME | STATE_UPDATE_AGE | ... | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_TIME | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION |
|---|
0 rows × 29 columns
Pure outliers:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 2312 | 2024-06-25 16:58:23 | 250 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | everconfirmed | CURRENT | 2024-06-30 23:59:59 | False | 228 | 250 |
| 1 | NaN | 2314 | 2024-06-25 16:55:32 | 246 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | everconfirmed | CURRENT | 2024-06-30 23:59:59 | False | 224 | 246 |
2 rows × 40 columns
Beyond Q3:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 2263 | 2024-06-10 17:33:21 | 393 | 2.0 | 301.5 | 129.400541 | 210.0 | 255.75 | 301.5 | ... | ramerama@tataelxsi.co.in | 2023-06-30 23:59:59 | CURRENT | 1.0 | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 322 | 393 |
| 1 | NaN | 2271 | 2024-06-10 17:35:49 | 369 | 2.0 | 206.5 | 229.809704 | 44.0 | 125.25 | 206.5 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 326 | 369 |
| 2 | NaN | 2298 | 2024-06-04 17:20:18 | 265 | 2.0 | 168.0 | 137.178716 | 71.0 | 119.50 | 168.0 | ... | NaN | NaT | NaN | NaN | resolution | CURRENT | 2024-06-30 23:59:59.000000 | False | 221 | 265 |
| 3 | NaN | 2352 | 2024-07-16 17:06:21 | 121 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 120 | 121 |
4 rows × 40 columns
Beyond 2 months:
| RECOMMENDATION | BUG_ID | LAST_EVENT_TIME | Time bug open (days) | count | mean | std | min | 25% | 50% | ... | OWNER | LAST_ASSIGNMENT_MONTH | LAST_ASSIGNMENT_AGE | OWNER_CHANGES | LAST_EVENT | LAST_EVENT_AGE | LAST_EVENT_MONTH | SOLVED | BUG_RESOLUTION_TIME | TIME_SINCE_CREATION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | 2164 | 2024-06-11 00:00:10 | 672 | 1.0 | 672.0 | NaN | 672.0 | 672.00 | 672.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2024-06-30 23:59:59.000000 | False | 138 | 672 |
| 1 | NaN | 2243 | 2024-06-10 17:31:26 | 433 | 1.0 | 433.0 | NaN | 433.0 | 433.00 | 433.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 305 | 433 |
| 2 | NaN | 2286 | 2024-06-12 00:00:16 | 322 | 1.0 | 322.0 | NaN | 322.0 | 322.00 | 322.0 | ... | NaN | NaT | NaN | NaN | keywords | CURRENT | 2024-06-30 23:59:59.000000 | False | 223 | 322 |
| 3 | NaN | 2322 | 2024-05-20 15:57:54 | 224 | 1.0 | 224.0 | NaN | 224.0 | 224.00 | 224.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-05-31 23:59:59.000000 | False | 132 | 224 |
| 4 | NaN | 2330 | 2024-07-08 00:00:11 | 210 | 2.0 | 301.5 | 129.400541 | 210.0 | 255.75 | 301.5 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 138 | 210 |
| 5 | NaN | 2331 | 2024-07-08 00:00:14 | 210 | 1.0 | 210.0 | NaN | 210.0 | 210.00 | 210.0 | ... | gerardo.garciadeblas@telefonica.com | 2023-12-31 23:59:59 | CURRENT | 1.0 | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 138 | 210 |
| 6 | NaN | 2337 | 2024-07-15 16:15:37 | 169 | 1.0 | 169.0 | NaN | 169.0 | 169.00 | 169.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 147 | 169 |
| 7 | NaN | 2353 | 2024-07-16 16:58:44 | 120 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 119 | 120 |
| 8 | NaN | 2361 | 2024-07-01 18:48:49 | 109 | 5.0 | 107.4 | 1.516575 | 106.0 | 106.00 | 107.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 92 | 109 |
| 9 | NaN | 2362 | 2024-05-29 21:44:55 | 109 | 5.0 | 107.4 | 1.516575 | 106.0 | 106.00 | 107.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-05-31 23:59:59.000000 | False | 16 | 109 |
| 10 | NaN | 2365 | 2024-06-07 07:16:09 | 107 | 5.0 | 107.4 | 1.516575 | 106.0 | 106.00 | 107.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 57 | 107 |
| 11 | NaN | 2366 | 2024-07-01 10:25:41 | 107 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 107 |
| 12 | NaN | 2368 | 2024-05-28 20:38:51 | 106 | 5.0 | 107.4 | 1.516575 | 106.0 | 106.00 | 107.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-05-31 23:59:59.000000 | False | 0 | 106 |
| 13 | NaN | 2369 | 2024-05-29 21:53:53 | 106 | 5.0 | 107.4 | 1.516575 | 106.0 | 106.00 | 107.0 | ... | NaN | NaT | NaN | NaN | bug_status | CURRENT | 2024-05-31 23:59:59.000000 | False | 57 | 106 |
| 14 | NaN | 2370 | 2024-07-08 00:00:17 | 71 | 2.0 | 168.0 | 137.178716 | 71.0 | 119.50 | 168.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 71 |
| 15 | NaN | 2371 | 2024-07-08 00:00:19 | 71 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 71 |
| 16 | NaN | 2372 | 2024-06-21 08:07:36 | 71 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 0 | 71 |
| 17 | NaN | 2373 | 2024-06-20 12:08:23 | 71 | 3.0 | 68.0 | 5.196152 | 62.0 | 66.50 | 71.0 | ... | NaN | NaT | NaN | NaN | comment | CURRENT | 2024-06-30 23:59:59.000000 | False | 0 | 71 |
| 18 | NaN | 2374 | 2024-07-13 00:00:15 | 71 | 3.0 | 68.0 | 5.196152 | 62.0 | 66.50 | 71.0 | ... | NaN | NaT | NaN | NaN | keywords | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 71 |
| 19 | NaN | 2375 | 2024-07-09 00:00:29 | 70 | 10.0 | 115.0 | 75.036288 | 44.0 | 70.25 | 89.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 70 |
| 20 | NaN | 2376 | 2024-07-09 17:09:53 | 62 | 3.0 | 68.0 | 5.196152 | 62.0 | 66.50 | 71.0 | ... | NaN | NaT | NaN | NaN | comment | RECENT | 2024-07-18 03:00:05.628821 | False | 0 | 62 |
21 rows × 40 columns
Recent evolution of open bugs:
Recent evolution of age of open bugs:
Recent evolution of bug resolution activity:
Evolution of the number of open bugs per module in the last 6 months:
| MONTH | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 |
|---|---|---|---|---|---|---|
| MODULE | ||||||
| Any | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVOPS | 6 | 3 | 1 | 1 | 0 | 0 |
| Descriptor-packages | 0 | 0 | 0 | 0 | 0 | 0 |
| Documentation / Wiki | 4 | 4 | 1 | 0 | 0 | 0 |
| IM-NBI | 12 | 18 | 15 | 19 | 14 | 11 |
| LCM | 12 | 14 | 10 | 9 | 5 | 6 |
| MON | 2 | 1 | 0 | 1 | 0 | 0 |
| N2VC | 1 | 1 | 0 | 0 | 0 | 0 |
| NG-UI | 0 | 3 | 3 | 0 | 1 | 1 |
| OSMClient | 9 | 9 | 3 | 6 | 4 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| PLA | 0 | 0 | 0 | 0 | 0 | 0 |
| POL | 1 | 1 | 1 | 1 | 0 | 0 |
| RO | 17 | 25 | 11 | 17 | 5 | 5 |
| Robot-tests | 11 | 11 | 3 | 8 | 3 | 3 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| common | 0 | 0 | 0 | 0 | 0 | 0 |
Reasons for the variation in the number of open bugs per module in the last 6 months:
| MONTH | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | |
|---|---|---|---|---|---|---|---|
| MODULE | variable | ||||||
| Any | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEVOPS | CLOSED | -2 | -4 | -2 | 0 | -1 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 1 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| Descriptor-packages | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| Documentation / Wiki | CLOSED | 0 | 0 | -3 | -1 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| IM-NBI | CLOSED | -1 | 0 | -5 | 0 | -6 | -3 |
| FALSE_CLOSED | 0 | 0 | -1 | 0 | 0 | 0 | |
| OPENED | 0 | 6 | 2 | 4 | 1 | 0 | |
| REOPENED | 0 | 0 | 1 | 1 | 1 | 0 | |
| LCM | CLOSED | -1 | -3 | -8 | -1 | -4 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 5 | 4 | 0 | 0 | 1 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 1 | |
| MON | CLOSED | 0 | -1 | -1 | 0 | -1 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 1 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 1 | 0 | 0 | |
| N2VC | CLOSED | 0 | 0 | -1 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| NG-UI | CLOSED | 0 | 0 | 0 | -3 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 3 | 0 | 0 | 1 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSMClient | CLOSED | 0 | -2 | -6 | -1 | -2 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 2 | 0 | 4 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 2 | 0 | 0 | |
| Other | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLA | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL | CLOSED | 0 | -1 | 0 | 0 | -1 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 1 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| RO | CLOSED | 0 | -1 | -15 | 0 | -16 | 0 |
| FALSE_CLOSED | 0 | 0 | -1 | 0 | -1 | 0 | |
| OPENED | 0 | 9 | 1 | 6 | 4 | 0 | |
| REOPENED | 0 | 0 | 1 | 6 | 4 | 0 | |
| Robot-tests | CLOSED | -1 | 0 | -8 | -3 | -5 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | -1 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 8 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 8 | 0 | 0 | |
| Unknown | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| common | CLOSED | 0 | 0 | 0 | 0 | 0 | 0 |
| FALSE_CLOSED | 0 | 0 | 0 | 0 | 0 | 0 | |
| OPENED | 0 | 0 | 0 | 0 | 0 | 0 | |
| REOPENED | 0 | 0 | 0 | 0 | 0 | 0 |
Individual contributors:
| issuer | reported_bugs | company | |
|---|---|---|---|
| 0 | gerardo.garciadeblas@telefonica.com | 236 | telefonica.com |
| 1 | david.garcia@canonical.com | 135 | canonical.com |
| 2 | eduardo.sousa@canonical.com | 122 | canonical.com |
| 3 | mark.beierl@canonical.com | 109 | canonical.com |
| 4 | alfonso.tiernosepulveda@telefonica.com | 101 | telefonica.com |
| 5 | escaleira@av.it.pt | 95 | av.it.pt |
| 6 | glavado@whitestack.com | 85 | whitestack.com |
| 7 | e.dah.tid@telefonica.com | 77 | telefonica.com |
| 8 | mmarchetti@sandvine.com | 73 | sandvine.com |
| 9 | adam.israel@canonical.com | 70 | canonical.com |
| 10 | daguilarh@indra.es | 63 | indra.es |
| 11 | garomero@indra.es | 56 | indra.es |
| 12 | silvia.almagia@etsi.org | 44 | etsi.org |
| 13 | pablo.montesmoreno@telefonica.com | 37 | telefonica.com |
| 14 | rajesh.velandy@riftio.com | 31 | riftio.com |
| 15 | gulsum.atici@canonical.com | 29 | canonical.com |
| 16 | mbeierl@vmware.com | 26 | vmware.com |
| 17 | guillermo.calvino@canonical.com | 25 | canonical.com |
| 18 | preethika.p@tataelxsi.co.in | 22 | tataelxsi.co.in |
| 19 | alimonj@indra.es | 19 | indra.es |
| 20 | vijay.r@tataelxsi.co.in | 19 | tataelxsi.co.in |
| 21 | philip.joseph@riftio.com | 19 | riftio.com |
| 22 | kiran.kashalkar@riftio.com | 19 | riftio.com |
| 23 | ravi.chamarty@riftio.com | 19 | riftio.com |
| 24 | felipe.vicens@atos.net | 17 | atos.net |
| 25 | Other | 821 | Other |
Contributions per company:
| company | reported_bugs | |
|---|---|---|
| 0 | canonical.com | 516 |
| 1 | telefonica.com | 468 |
| 2 | tataelxsi.co.in | 217 |
| 3 | indra.es | 180 |
| 4 | riftio.com | 139 |
| 5 | whitestack.com | 138 |
| 6 | av.it.pt | 105 |
| 7 | sandvine.com | 73 |
| 8 | etsi.org | 62 |
| 9 | gmail.com | 62 |
| 10 | vmware.com | 52 |
| 11 | altran.com | 48 |
| 12 | atos.net | 31 |
| 13 | ulakhaberlesme.com.tr | 18 |
| 14 | techmahindra.com | 18 |
| 15 | Other | 242 |
Share of bugs with owner: 32.67%
Top assignees of bugs still open:
| company | n_bugs | |
|---|---|---|
| 0 | telefonica.com | 2 |
| 1 | tataelxsi.co.in | 1 |
| closer | n_bugs | company | |
|---|---|---|---|
| 0 | gerardo.garciadeblas@telefonica.com | 95 | telefonica.com |
| 1 | eduardo.sousa@canonical.com | 82 | canonical.com |
| 2 | mark.beierl@canonical.com | 41 | canonical.com |
| 3 | alfonso.tiernosepulveda@telefonica.com | 39 | telefonica.com |
| 4 | adam.israel@canonical.com | 26 | canonical.com |
| 5 | gulsum.atici@canonical.com | 25 | canonical.com |
| 6 | philip.joseph@riftio.com | 20 | riftio.com |
| 7 | fbravo@whitestack.com | 19 | whitestack.com |
| 8 | david.garcia@canonical.com | 19 | canonical.com |
| 9 | rajesh.velandy@riftio.com | 19 | riftio.com |
| 10 | subhankar.pal@altran.com | 17 | altran.com |
| 11 | jeremy.mordkoff@riftio.com | 16 | riftio.com |
| 12 | jmguzman@whitestack.com | 13 | whitestack.com |
| 13 | vlittle@vmware.com | 13 | vmware.com |
| 14 | pedro.delacruzramos@altran.com | 13 | altran.com |
| 15 | agarcia@whitestack.com | 12 | whitestack.com |
| 16 | anurag.dwivedi@riftio.com | 12 | riftio.com |
| 17 | ramerama@tataelxsi.co.in | 12 | tataelxsi.co.in |
| 18 | pkasar@vmware.com | 11 | vmware.com |
| 19 | laurence.maultsby@riftio.com | 10 | riftio.com |
| 20 | mmarchetti@sandvine.com | 10 | sandvine.com |
| 21 | ravi.chamarty@riftio.com | 10 | riftio.com |
| 22 | glavado@whitestack.com | 9 | whitestack.com |
| 23 | ananda.baitharu@riftio.com | 9 | riftio.com |
| 24 | hashir.mohammed@riftio.com | 8 | riftio.com |
| 25 | Other | 211 | Other |
| company | n_bugs | |
|---|---|---|
| 0 | canonical.com | 204 |
| 1 | riftio.com | 152 |
| 2 | telefonica.com | 144 |
| 3 | whitestack.com | 67 |
| 4 | altran.com | 43 |
| 5 | vmware.com | 38 |
| 6 | tataelxsi.co.in | 27 |
| 7 | etsi.org | 12 |
| 8 | indra.es | 11 |
| 9 | atos.net | 11 |
| 10 | sandvine.com | 10 |
| 11 | ulakhaberlesme.com.tr | 7 |
| 12 | techmahindra.com | 7 |
| 13 | intel.com | 7 |
| 14 | cttc.es | 6 |
| 15 | cnit.it | 6 |
| 16 | dataart.com | 3 |
| 17 | sensinov.com | 2 |
| 18 | everyup.it | 2 |
| 19 | telenity.com | 1 |
| 20 | stevens.edu | 1 |
| 21 | adlinktech.com | 1 |
| 22 | proceranetworks.com | 1 |
| 23 | nexius.com | 1 |
| 24 | keynetic.es | 1 |
| 25 | fotonik.dtu.dk | 1 |
| 26 | ehu.eus | 1 |
| 27 | eantc.de | 1 |
| 28 | bt.com | 1 |
| 29 | aricent.com | 1 |
| 30 | indracompany.com | 1 |
| BUG_ID | TIMESTAMP | OPERATION | VALUE | RELEASE | MODULE | BUG_DESCRIPTION | ROW_NUMBER | MONTH | AGE | ISSUER | SOLVED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5466 | 2335 | 2024-06-26 15:48:08 | bug_status | RESOLVED | v15.0 | Robot-tests | Robot testsuite heal_03 fails when checking if... | 11113 | 2024-06-30 23:59:59.000000 | CURRENT | gerardo.garciadeblas@telefonica.com | True |
| 5467 | 2359 | 2024-06-29 00:00:12 | bug_status | RESOLVED | v14.0 | RO | Mongo db is not getting updated while launchin... | 11215 | 2024-06-30 23:59:59.000000 | RECENT | adurti.v@tataelxsi.co.in | True |
| 5468 | 2360 | 2024-06-30 00:00:13 | bug_status | RESOLVED | v14.0 | IM-NBI | Able to update user with Invalid Role | 11218 | 2024-06-30 23:59:59.000000 | RECENT | jegan.s@tataelxsi.co.in | True |
| 5470 | 2363 | 2024-06-30 00:00:18 | bug_status | RESOLVED | v14.0 | LCM | Operational-status is not getting updated when... | 11230 | 2024-06-30 23:59:59.000000 | RECENT | jegan.s@tataelxsi.co.in | True |
| 5471 | 2361 | 2024-07-01 11:11:19 | bug_status | UNCONFIRMED | v14.0 | LCM | VM is not getting deleted from openstack after... | 11224 | 2024-07-18 03:00:05.628821 | RECENT | jegan.s@tataelxsi.co.in | False |
| 5472 | 2308 | 2024-07-02 16:39:01 | bug_status | RESOLVED | v14.0 | IM-NBI | Able to unlock the User when the user is not l... | 10936 | 2024-07-18 03:00:05.628821 | RECENT | adurti.v@tataelxsi.co.in | True |
| 5473 | 2245 | 2024-07-03 00:00:11 | bug_status | RESOLVED | v12.0 | IM-NBI | Timeout error when getting all users | 10588 | 2024-07-18 03:00:05.628821 | RECENT | e.dah.tid@telefonica.com | True |
| 5474 | 2351 | 2024-07-05 00:00:18 | bug_status | RESOLVED | v14.0 | IM-NBI | Able to Update user role even with project use... | 11182 | 2024-07-18 03:00:05.628821 | RECENT | adurti.v@tataelxsi.co.in | True |
| 5475 | 2353 | 2024-07-16 16:58:44 | bug_status | CONFIRMED | v14.0 | IM-NBI | Unable to update roles for few role permissions | 11191 | 2024-07-18 03:00:05.628821 | RECENT | adurti.v@tataelxsi.co.in | False |
| 5476 | 2352 | 2024-07-16 17:06:21 | bug_status | CONFIRMED | v14.0 | IM-NBI | While updating roles existing roles are not ge... | 11186 | 2024-07-18 03:00:05.628821 | RECENT | adurti.v@tataelxsi.co.in | False |
| BUG_ID | TIMESTAMP | OPERATION | VALUE | RELEASE | MODULE | BUG_DESCRIPTION | ROW_NUMBER | MONTH | AGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24505 | 2330 | 2023-12-20 14:23:15 | assigned_to | gerardo.garciadeblas@telefonica.com | Master | Robot-tests | Robot testsuite lcmop_01 fails in daily job wh... | 11057 | 2023-12-31 23:59:59 | CURRENT |
| 24508 | 2331 | 2023-12-20 14:23:39 | assigned_to | gerardo.garciadeblas@telefonica.com | v15.0 | Robot-tests | Robot testsuite lcmop_01 fails in daily job wh... | 11067 | 2023-12-31 23:59:59 | CURRENT |
| 24509 | 2327 | 2023-12-20 14:31:53 | assigned_to | gerardo.garciadeblas@telefonica.com | Master | Robot-tests | Robot testsuite sol003_02 fails in the verific... | 11041 | 2023-12-31 23:59:59 | CURRENT |
| 24510 | 2326 | 2023-12-20 14:32:03 | assigned_to | gerardo.garciadeblas@telefonica.com | v15.0 | Robot-tests | Robot testsuite sol003_02 fails in the verific... | 11034 | 2023-12-31 23:59:59 | CURRENT |
| 24792 | 2240 | 2024-03-12 10:07:44 | assigned_to | gerardo.garciadeblas@telefonica.com | Master | OSMClient | VNF packages are listed with "id" but retrieve... | 10568 | 2024-03-31 23:59:59 | CURRENT |
| 24806 | 2259 | 2024-03-12 17:32:24 | assigned_to | gerardo.garciadeblas@telefonica.com | Master | OSMClient | osm repo-index fails with NS packages | 10650 | 2024-03-31 23:59:59 | CURRENT |
| 24808 | 2260 | 2024-03-12 17:32:32 | assigned_to | gerardo.garciadeblas@telefonica.com | Master | OSMClient | osm nfpkg-repo-show fails for valid packages | 10656 | 2024-03-31 23:59:59 | CURRENT |
| 24845 | 2348 | 2024-03-21 00:33:55 | assigned_to | gcuba@whitestack.com | Master | LCM | NS Update getting failed while using SFC feature | 11168 | 2024-03-31 23:59:59 | CURRENT |
