Date and time of the report: 2022-03-11 08:20:37.512124
Analysed period: 2022-02-18 to 2022-03-11.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 06-Vnf With Charm | 2.051053 | 18.533542 | 20.584595 | 0.099640 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.322454 | 20.177407 | 20.499861 | 0.015730 |
Basic 07-Secure Key Management | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 2.000150 | 19.064120 | 21.064271 | 0.094955 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 12-Ns Primitives | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 1.000012 | 19.499850 | 20.499861 | 0.048781 |
Basic 13-Ns Relations | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 1.000000 | 19.499861 | 20.499861 | 0.048781 |
Basic 14-Vnf Relations | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 1.165995 | 19.333866 | 20.499861 | 0.056878 |
Basic 15-Rbac Configurations | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 3.500787 | 17.083808 | 20.584595 | 0.170068 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 22-Cross Model Relations | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 1.999977 | 19.064294 | 21.064271 | 0.094946 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 8.584560 | 12.000035 | 20.584595 | 0.417038 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Epa 04-Epa Underlay Sriov | 8.584560 | 12.000035 | 20.584595 | 0.417038 | 0.999965 | 20.064306 | 21.064271 | 0.047472 | 2.145208 | 18.354653 | 20.499861 | 0.104645 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Hackfest Basic | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Hackfest Multivdu | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 10.677569 | 9.822292 | 20.499861 | 0.520861 |
Slice 01-Network Slicing | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 1.999757 | 19.064514 | 21.064271 | 0.094936 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 20.584595 | 20.584595 | 0.000000 | 0.000000 | 21.064271 | 21.064271 | 0.000000 | 0.000000 | 20.499861 | 20.499861 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2016 | 2022-03-11 02:06:10 | 11109048 | UNSTABLE | FAIL | 414.0 | 7.0 |
1 | osm-stage_3-merge/v11.0 | 163 | 2022-03-11 00:00:13 | 11432120 | SUCCESS | PASS | 417.0 | 0.0 |
2 | osm-stage_3-merge/v10.0 | 345 | 2022-03-11 04:08:11 | 9880490 | SUCCESS | PASS | 372.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
51 | Epa 01-Epa Sriov | FAIL | 2022-03-11 03:47:03 | 2022-03-11 03:49:02 | 5 | 3 | Instantiate Network Service | Create Network Service |
54 | Epa 04-Epa Underlay Sriov | FAIL | 2022-03-11 03:51:33 | 2022-03-11 03:53:01 | 5 | 4 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
2 | Epa 01-Epa Sriov | Instantiate Network Service | Create Network Service | FAIL | 2022-03-11 03:47:07 | 2022-03-11 03:47:49 |
4 | Epa 01-Epa Sriov | Get VNF IP Address | Get Vnf Management Ip Address | FAIL | 2022-03-11 03:47:49 | 2022-03-11 03:47:49 |
8 | Epa 01-Epa Sriov | Check SR-IOV Interface | Execute Remote Command Check Rc Return Output | FAIL | 2022-03-11 03:48:19 | 2022-03-11 03:48:19 |
15 | Epa 04-Epa Underlay Sriov | Instantiate Network Service | Create Network Service | FAIL | 2022-03-11 03:51:36 | 2022-03-11 03:52:18 |
17 | Epa 04-Epa Underlay Sriov | Get Management Ip Addresses | Variable Should Exist | FAIL | 2022-03-11 03:52:18 | 2022-03-11 03:52:18 |
24 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Variable Should Exist | FAIL | 2022-03-11 03:52:18 | 2022-03-11 03:52:18 |
28 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Variable Should Exist | FAIL | 2022-03-11 03:52:18 | 2022-03-11 03:52:18 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|