Date and time of the report: 2022-04-11 08:20:19.282916
Analysed period: 2022-03-21 to 2022-04-11.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 1.889398 | 19.656389 | 21.545787 | 0.087692 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 12-Ns Primitives | 6.500012 | 14.958275 | 21.458287 | 0.302914 | 6.698113 | 14.847674 | 21.545787 | 0.310878 | 5.078171 | 15.295394 | 20.373565 | 0.249253 |
Basic 13-Ns Relations | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.110613 | 21.435174 | 21.545787 | 0.005134 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 5.235833 | 16.222454 | 21.458287 | 0.244001 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 22-Cross Model Relations | 2.000023 | 19.458264 | 21.458287 | 0.093205 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 24-Affinity Groups | 1.743796 | 3.224861 | 4.968657 | 0.350959 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 3.689988 | 17.768299 | 21.458287 | 0.171961 | 2.458553 | 19.087234 | 21.545787 | 0.114108 | 2.813044 | 17.560521 | 20.373565 | 0.138073 |
Epa 02-Additional Capabilities | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Epa 04-Epa Underlay Sriov | 12.245475 | 9.212813 | 21.458287 | 0.570664 | 12.045995 | 9.499792 | 21.545787 | 0.559088 | 9.891215 | 10.482350 | 20.373565 | 0.485493 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Hackfest Basic | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 2.000000 | 19.545787 | 21.545787 | 0.092826 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 17.958287 | 0.000000 | 17.958287 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 21.458287 | 21.458287 | 0.000000 | 0.000000 | 21.545787 | 21.545787 | 0.000000 | 0.000000 | 20.373565 | 20.373565 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2055 | 2022-04-11 01:06:12 | 12564460 | SUCCESS | FAIL | 426.0 | 3.0 |
1 | osm-stage_3-merge/v11.0 | 202 | 2022-04-10 23:00:11 | 12204958 | SUCCESS | FAIL | 414.0 | 3.0 |
2 | osm-stage_3-merge/v10.0 | 380 | 2022-04-11 03:08:13 | 1138711 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
39 | Basic 12-Ns Primitives | FAIL | 2022-04-11 02:03:40 | 2022-04-11 02:26:27 | 6 | 1 | Instantiate NS | Create Network Service |
55 | Epa 04-Epa Underlay Sriov | FAIL | 2022-04-11 03:08:45 | 2022-04-11 03:11:31 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
83 | Basic 12-Ns Primitives | FAIL | 2022-04-10 23:57:58 | 2022-04-11 00:20:05 | 6 | 1 | Instantiate NS | Create Network Service |
98 | Epa 04-Epa Underlay Sriov | FAIL | 2022-04-11 01:00:17 | 2022-04-11 01:02:36 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
8 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-04-11 02:10:23 | 2022-04-11 02:25:38 |
29 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-11 03:10:21 | 2022-04-11 03:10:30 |
32 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-11 03:10:30 | 2022-04-11 03:10:38 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
45 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-04-11 00:04:00 | 2022-04-11 00:19:14 |
66 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-11 01:01:36 | 2022-04-11 01:01:44 |
69 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-11 01:01:44 | 2022-04-11 01:01:53 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|