Date and time of the report: 2022-04-19 08:20:38.620624
Analysed period: 2022-03-29 to 2022-04-19.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 1.889398 | 19.241400 | 21.130799 | 0.089414 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 11-Native Charms | 4.618692 | 16.656053 | 21.274745 | 0.217097 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 12-Ns Primitives | 14.584745 | 6.690000 | 21.274745 | 0.685543 | 14.782847 | 6.347951 | 21.130799 | 0.699588 | 13.162905 | 8.150185 | 21.31309 | 0.617597 |
Basic 13-Ns Relations | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.110613 | 21.020185 | 21.130799 | 0.005235 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Basic 21-Support Of Volumes | 1.967569 | 19.307176 | 21.274745 | 0.092484 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Basic 22-Cross Model Relations | 2.000023 | 19.274722 | 21.274745 | 0.094009 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Basic 24-Affinity Groups | 1.743796 | 11.309595 | 13.053391 | 0.133590 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Epa 01-Epa Sriov | 3.689988 | 17.584757 | 21.274745 | 0.173445 | 2.458553 | 18.672245 | 21.130799 | 0.116349 | 2.813044 | 18.500046 | 21.31309 | 0.131987 |
Epa 02-Additional Capabilities | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Epa 04-Epa Underlay Sriov | 17.754086 | 3.520660 | 21.274745 | 0.834515 | 17.130787 | 4.000012 | 21.130799 | 0.810702 | 15.975949 | 5.337141 | 21.31309 | 0.749584 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Fail 01-Insufficient Resources | 0.381319 | 20.893426 | 21.274745 | 0.017924 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Hackfest Basic | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 2.000000 | 19.130799 | 21.130799 | 0.094649 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 6.618681 | 14.656065 | 21.274745 | 0.311105 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 20.774745 | 0.000000 | 20.774745 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 21.274745 | 21.274745 | 0.000000 | 0.000000 | 21.130799 | 21.130799 | 0.000000 | 0.000000 | 21.313090 | 21.31309 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2066 | 2022-04-19 01:06:12 | 12220159 | SUCCESS | FAIL | 426.0 | 3.0 |
1 | osm-stage_3-merge/v11.0 | 210 | 2022-04-18 23:00:12 | 1065650 | FAILURE | UNAVAILABLE | NaN | NaN |
2 | osm-stage_3-merge/v10.0 | 388 | 2022-04-19 03:08:13 | 10771691 | SUCCESS | FAIL | 369.0 | 3.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
39 | Basic 12-Ns Primitives | FAIL | 2022-04-19 01:59:00 | 2022-04-19 02:21:18 | 6 | 1 | Instantiate NS | Create Network Service |
55 | Epa 04-Epa Underlay Sriov | FAIL | 2022-04-19 03:04:20 | 2022-04-19 03:06:39 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
83 | Basic 12-Ns Primitives | FAIL | 2022-04-19 03:59:23 | 2022-04-19 04:21:42 | 6 | 1 | Instantiate NS | Create Network Service |
95 | Epa 04-Epa Underlay Sriov | FAIL | 2022-04-19 04:52:38 | 2022-04-19 04:54:55 | 7 | 2 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
8 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-04-19 02:05:13 | 2022-04-19 02:20:26 |
29 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-19 03:05:40 | 2022-04-19 03:05:48 |
32 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-19 03:05:48 | 2022-04-19 03:05:56 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
45 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-04-19 04:05:38 | 2022-04-19 04:20:52 |
66 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-19 04:53:57 | 2022-04-19 04:54:05 |
69 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Execute Remote Command Check Rc Return Output | FAIL | 2022-04-19 04:54:05 | 2022-04-19 04:54:13 |