Date and time of the report: 2022-04-22 08:20:47.211906
Analysed period: 2022-04-01 to 2022-04-22.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 1.889398 | 17.698125 | 19.587523 | 0.096459 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 11-Native Charms | 4.618692 | 15.881343 | 20.500035 | 0.225302 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 12-Ns Primitives | 17.500023 | 3.000012 | 20.500035 | 0.853658 | 17.698125 | 1.889398 | 19.587523 | 0.903541 | 16.078183 | 5.337141 | 21.415324 | 0.750779 |
Basic 13-Ns Relations | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.110613 | 19.476910 | 19.587523 | 0.005647 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.719954 | 18.867569 | 19.587523 | 0.036756 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 22-Cross Model Relations | 2.000023 | 18.500012 | 20.500035 | 0.097562 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 24-Affinity Groups | 1.743796 | 14.224873 | 15.968669 | 0.109201 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 0.999988 | 19.500046 | 20.500035 | 0.048780 | 1.947928 | 17.639595 | 19.587523 | 0.099447 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Epa 04-Epa Underlay Sriov | 16.979375 | 3.520660 | 20.500035 | 0.828261 | 17.587512 | 2.000012 | 19.587523 | 0.897894 | 16.078183 | 5.337141 | 21.415324 | 0.750779 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.381319 | 20.118715 | 20.500035 | 0.018601 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Hackfest Basic | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Hackfest Multivdu | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 08-Simple K8S Scaling | 1.000069 | 19.499965 | 20.500035 | 0.048784 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 6.618681 | 13.881354 | 20.500035 | 0.322862 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 20.500035 | 20.500035 | 0.000000 | 0.000000 | 19.587523 | 19.587523 | 0.000000 | 0.000000 | 21.415324 | 21.415324 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2069 | 2022-04-22 01:06:13 | 11493787 | UNSTABLE | FAIL | 424.0 | 5.0 |
1 | osm-stage_3-merge/v11.0 | 216 | 2022-04-21 23:00:13 | 1188509 | FAILURE | UNAVAILABLE | NaN | NaN |
2 | osm-stage_3-merge/v10.0 | 392 | 2022-04-22 03:08:14 | 34875 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
39 | Basic 12-Ns Primitives | FAIL | 2022-04-22 01:52:06 | 2022-04-22 02:15:00 | 6 | 1 | Instantiate NS | Create Network Service |
55 | Epa 04-Epa Underlay Sriov | FAIL | 2022-04-22 02:57:54 | 2022-04-22 02:59:23 | 5 | 4 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
8 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-04-22 01:58:59 | 2022-04-22 02:14:09 |
18 | Epa 04-Epa Underlay Sriov | Instantiate Network Service | Create Network Service | FAIL | 2022-04-22 02:57:57 | 2022-04-22 02:58:39 |
20 | Epa 04-Epa Underlay Sriov | Get Management Ip Addresses | Variable Should Exist | FAIL | 2022-04-22 02:58:39 | 2022-04-22 02:58:39 |
27 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Variable Should Exist | FAIL | 2022-04-22 02:58:39 | 2022-04-22 02:58:39 |
31 | Epa 04-Epa Underlay Sriov | Ping from Vnf2 to Vnf1 | Variable Should Exist | FAIL | 2022-04-22 02:58:39 | 2022-04-22 02:58:39 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|