Date and time of the report: 2022-05-01 08:20:37.836904
Analysed period: 2022-04-10 to 2022-05-01.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release ELEVEN | Release TEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 06-Vnf With Charm | 2.601505 | 17.983218 | 20.584722 | 0.126380 | 1.000012 | 19.672222 | 20.672234 | 0.048375 | 1.999988 | 19.500035 | 21.500023 | 0.093023 |
| Basic 07-Secure Key Management | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 1.000023 | 20.500000 | 21.500023 | 0.046513 |
| Basic 08-Disable Port Security Network Level | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 09-Manual Vdu Scaling | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 11-Native Charms | 5.017211 | 15.567512 | 20.584722 | 0.243735 | 1.000012 | 19.672222 | 20.672234 | 0.048375 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 12-Ns Primitives | 18.275382 | 2.309340 | 20.584722 | 0.887813 | 18.000069 | 2.672164 | 20.672234 | 0.870737 | 21.500023 | 0.000000 | 21.500023 | 1.000000 |
| Basic 13-Ns Relations | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 14-Vnf Relations | 0.511146 | 20.073576 | 20.584722 | 0.024831 | 4.719988 | 15.952245 | 20.672234 | 0.228325 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 15-Rbac Configurations | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 16-Advanced Onboarding And Scaling | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 17-Delete Vnf Package | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 18-Ns Ip Profile | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 19-Vnf Ip Profile | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Basic 20-Manual Native Charm Vdu Scaling | 4.584722 | 16.000000 | 20.584722 | 0.222725 | 8.672222 | 12.000012 | 20.672234 | 0.419511 | 5.500000 | 16.000023 | 21.500023 | 0.255814 |
| Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 21-Support Of Volumes | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 22-Cross Model Relations | 2.275313 | 18.309410 | 20.584722 | 0.110534 | 3.999815 | 16.672419 | 20.672234 | 0.193487 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 23-Sol004 Sol007 Packages | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 24-Affinity Groups | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Epa 01-Epa Sriov | 0.999988 | 19.584734 | 20.584722 | 0.048579 | 2.360417 | 18.311817 | 20.672234 | 0.114183 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Epa 02-Additional Capabilities | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Epa 03-Crud Operations On Sdnc | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Epa 04-Epa Underlay Sriov | 16.764213 | 3.820509 | 20.584722 | 0.814401 | 17.000058 | 3.672176 | 20.672234 | 0.822362 | 17.500035 | 3.999988 | 21.500023 | 0.813954 |
| Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Fail 01-Insufficient Resources | 0.381319 | 20.203403 | 20.584722 | 0.018524 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Hackfest Basic | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Hackfest Cloudinit | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Hackfest Multivdu | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 02-K8Scluster Creation | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 03-Simple K8S | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 04-Openldap Helm | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 05-K8S Proxy Charms | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.999792 | 19.672442 | 20.672234 | 0.048364 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 06-K8S Secure Key Management | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 07-Dummy Helm | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 08-Simple K8S Scaling | 1.000069 | 19.584653 | 20.584722 | 0.048583 | 0.672153 | 20.000081 | 20.672234 | 0.032515 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| K8S 09-Pebble Charm K8S | 0.398519 | 20.186204 | 20.584722 | 0.019360 | 0.672153 | 20.000081 | 20.672234 | 0.032515 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 10-Sol004 Sol007 With K8S Proxy Charms | 6.618681 | 13.966042 | 20.584722 | 0.321534 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Quotas 01-Quota Enforcement | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Sa 01-Vnf With Vim Metrics | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Slice 01-Network Slicing | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| Slice 02-Shared Network Slicing | 0.000000 | 20.584722 | 20.584722 | 0.000000 | 0.000000 | 20.672234 | 20.672234 | 0.000000 | 0.000000 | 21.500023 | 21.500023 | 0.000000 |
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2081 | 2022-05-01 01:06:16 | 11128916 | SUCCESS | FAIL | 426.0 | 3.0 |
| 1 | osm-stage_3-merge/v11.0 | 225 | 2022-04-30 23:00:18 | 12241430 | UNSTABLE | FAIL | 406.0 | 11.0 |
| 2 | osm-stage_3-merge/v10.0 | 402 | 2022-05-01 03:08:12 | 9697528 | UNSTABLE | FAIL | 362.0 | 10.0 |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 47 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2022-05-01 02:21:36 | 2022-05-01 02:31:04 | 18 | 3 | Check Number of not Duplicated Application Nam... | Run Keyword Unless |
osm-stage_3-merge/v11.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 129 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2022-05-01 00:20:47 | 2022-05-01 00:30:31 | 18 | 3 | Check Number of not Duplicated Application Nam... | Run Keyword Unless |
| 147 | K8S 08-Simple K8S Scaling | FAIL | 2022-05-01 01:17:07 | 2022-05-01 01:25:42 | 10 | 4 | Delete NS K8s Instance Test | Delete NS |
| 148 | K8S 09-Pebble Charm K8S | FAIL | 2022-05-01 01:25:42 | 2022-05-01 01:41:36 | 6 | 4 | Delete NS K8s Instance Test | Delete NS |
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 83 | Basic 12-Ns Primitives | FAIL | 2022-05-01 04:01:01 | 2022-05-01 04:01:25 | 1 | 6 | Upload Vnfds | Create VNFD |
| 91 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2022-05-01 04:19:13 | 2022-05-01 04:28:55 | 18 | 3 | Check Number of not Duplicated Application Nam... | Run Keyword Unless |
| 95 | Epa 04-Epa Underlay Sriov | FAIL | 2022-05-01 04:33:14 | 2022-05-01 04:36:11 | 8 | 1 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 20 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 02:25:49 | 2022-05-01 02:25:49 |
| 36 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 02:29:23 | 2022-05-01 02:29:23 |
| 52 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 02:30:02 | 2022-05-01 02:30:02 |
osm-stage_3-merge/v11.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 169 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 00:25:01 | 2022-05-01 00:25:01 |
| 185 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 00:28:50 | 2022-05-01 00:28:50 |
| 201 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 00:29:30 | 2022-05-01 00:29:30 |
| 223 | K8S 08-Simple K8S Scaling | Delete NS K8s Instance Test | Delete NS | FAIL | 2022-05-01 01:20:58 | 2022-05-01 01:25:03 |
| 224 | K8S 08-Simple K8S Scaling | Remove K8s Cluster from OSM | Delete K8s Cluster | FAIL | 2022-05-01 01:25:03 | 2022-05-01 01:25:05 |
| 225 | K8S 08-Simple K8S Scaling | Delete NS Descriptor Test | Delete NSD | FAIL | 2022-05-01 01:25:05 | 2022-05-01 01:25:07 |
| 226 | K8S 08-Simple K8S Scaling | Delete VNF Descriptor Test | Delete VNFD | FAIL | 2022-05-01 01:25:07 | 2022-05-01 01:25:09 |
| 234 | K8S 09-Pebble Charm K8S | Delete NS K8s Instance Test | Delete NS | FAIL | 2022-05-01 01:28:49 | 2022-05-01 01:32:58 |
| 235 | K8S 09-Pebble Charm K8S | Remove K8s Cluster from OSM | Delete K8s Cluster | FAIL | 2022-05-01 01:32:58 | 2022-05-01 01:33:00 |
| 236 | K8S 09-Pebble Charm K8S | Delete NS Descriptor Test | Delete NSD | FAIL | 2022-05-01 01:33:00 | 2022-05-01 01:33:02 |
| 237 | K8S 09-Pebble Charm K8S | Delete VNF Descriptor Test | Delete VNFD | FAIL | 2022-05-01 01:33:02 | 2022-05-01 01:33:04 |
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 61 | Basic 12-Ns Primitives | Upload Vnfds | Create VNFD | FAIL | 2022-05-01 04:01:01 | 2022-05-01 04:01:02 |
| 63 | Basic 12-Ns Primitives | Upload Nsd | Create NSD | FAIL | 2022-05-01 04:01:02 | 2022-05-01 04:01:02 |
| 64 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-05-01 04:01:02 | 2022-05-01 04:01:03 |
| 66 | Basic 12-Ns Primitives | Delete NS | Delete NS | FAIL | 2022-05-01 04:01:03 | 2022-05-01 04:01:05 |
| 67 | Basic 12-Ns Primitives | Delete NS Descriptor | Delete NSD | FAIL | 2022-05-01 04:01:05 | 2022-05-01 04:01:07 |
| 69 | Basic 12-Ns Primitives | Delete VNF Descriptors | Delete VNFD | FAIL | 2022-05-01 04:01:07 | 2022-05-01 04:01:09 |
| 91 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 04:23:25 | 2022-05-01 04:23:25 |
| 107 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 04:27:13 | 2022-05-01 04:27:13 |
| 123 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of not Duplicated Application Nam... | Run Keyword Unless | FAIL | 2022-05-01 04:27:52 | 2022-05-01 04:27:52 |
| 141 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-05-01 04:35:07 | 2022-05-01 04:35:23 |