Date and time of the report: 2022-07-10 08:20:38.298962
Analysed period: 2022-06-19 to 2022-07-10.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 07-Secure Key Management | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
Basic 12-Ns Primitives | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 13-Ns Relations | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.391944 | 21.107905 | 21.49985 | 0.018230 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 22-Cross Model Relations | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 24-Affinity Groups | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Epa 01-Epa Sriov | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.536019 | 20.879097 | 21.415116 | 0.025030 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Epa 04-Epa Underlay Sriov | 1.000000 | 20.499850 | 21.49985 | 0.046512 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 2.000046 | 10.185845 | 12.185891 | 0.164128 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Hackfest Basic | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.999988 | 20.415127 | 21.415116 | 0.046695 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.999988 | 20.415127 | 21.415116 | 0.046695 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Heal 01-Volume Vdu Healing | 0.576794 | 20.923056 | 21.49985 | 0.026828 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Heal 02-Scale Vdu Healing | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Heal 03-Multiple Healing | 4.045845 | 17.454005 | 21.49985 | 0.188180 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Heal 04-Autohealing | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.391944 | 21.107905 | 21.49985 | 0.018230 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.999988 | 20.415127 | 21.415116 | 0.046695 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.476609 | 21.023241 | 21.49985 | 0.022168 | 1.000012 | 19.587315 | 20.587326 | 0.048574 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 1.000023 | 20.415093 | 21.415116 | 0.046697 | 0.000000 | 12.765937 | 12.765937 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 2.423229 | 19.076620 | 21.49985 | 0.112709 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 21.499850 | 21.49985 | 0.000000 | 0.000000 | 20.587326 | 20.587326 | 0.000000 | 0.000000 | 21.415116 | 21.415116 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.799456 | 20.700394 | 21.49985 | 0.037184 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.185891 | 12.185891 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2197 | 2022-07-10 01:06:09 | 14456068 | SUCCESS | PASS | 504.0 | 0.0 |
1 | osm-stage_3-merge/v12.0 | 23 | 2022-07-10 00:04:09 | 15665795 | SUCCESS | PASS | 502.0 | 0.0 |
2 | osm-stage_3-merge/v11.0 | 301 | 2022-07-09 23:00:09 | 1915530 | FAILURE | UNAVAILABLE | NaN | NaN |
3 | osm-stage_3-merge/v10.0 | 491 | 2022-07-10 03:08:09 | 183496 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|