Date and time of the report: 2022-07-21 08:20:47.711850
Analysed period: 2022-06-30 to 2022-07-21.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 06-Vnf With Charm | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 07-Secure Key Management | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 08-Disable Port Security Network Level | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Basic 09-Manual Vdu Scaling | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 11-Native Charms | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 12-Ns Primitives | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
Basic 13-Ns Relations | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.999965 | 19.672095 | 20.67206 | 0.048373 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 14-Vnf Relations | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.672234 | 19.999826 | 20.67206 | 0.032519 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 3.391944 | 18.192616 | 21.58456 | 0.157147 | 1.000035 | 19.672025 | 20.67206 | 0.048376 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 18-Ns Ip Profile | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 19-Vnf Ip Profile | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 1.000023 | 20.627593 | 21.627616 | 0.046238 |
Basic 20-Manual Native Charm Vdu Scaling | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 4.000000 | 16.672060 | 20.67206 | 0.193498 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 1.999977 | 19.627639 | 21.627616 | 0.092473 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 22-Cross Model Relations | 4.000012 | 17.584549 | 21.58456 | 0.185318 | 2.000035 | 18.672025 | 20.67206 | 0.096751 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 18.627627 | 21.627616 | 0.138711 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Basic 24-Affinity Groups | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
Basic 25-Update Charm In Running Vnf Instance | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
Epa 01-Epa Sriov | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Epa 02-Additional Capabilities | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Epa 04-Epa Underlay Sriov | 4.000000 | 17.584560 | 21.58456 | 0.185318 | 1.000035 | 19.672025 | 20.67206 | 0.048376 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 3.000012 | 18.627604 | 21.627616 | 0.138712 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Hackfest Basic | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Hackfest Cloudinit | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 2.000035 | 18.672025 | 20.67206 | 0.096751 | 2.999988 | 18.499838 | 21.499826 | 0.139535 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Hackfest Multivdu | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 2.000035 | 18.672025 | 20.67206 | 0.096751 | 2.999988 | 18.499838 | 21.499826 | 0.139535 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Heal 01-Volume Vdu Healing | 3.000000 | 18.584560 | 21.58456 | 0.138988 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
Heal 02-Scale Vdu Healing | 4.000012 | 17.584549 | 21.58456 | 0.185318 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Heal 03-Multiple Healing | 5.000000 | 16.584560 | 21.58456 | 0.231647 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Heal 04-Autohealing | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.627801 | 20.999815 | 21.627616 | 0.029028 |
K8S 05-K8S Proxy Charms | 2.391933 | 19.192627 | 21.58456 | 0.110817 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 2.999988 | 18.499838 | 21.499826 | 0.139535 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 1.000035 | 19.672025 | 20.67206 | 0.048376 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 0.999965 | 20.627650 | 21.627616 | 0.046236 |
K8S 07-Dummy Helm | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 1.000035 | 19.672025 | 20.67206 | 0.048376 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 20.672060 | 20.67206 | 0.000000 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 6.000023 | 15.584537 | 21.58456 | 0.277978 | 4.999988 | 15.672072 | 20.67206 | 0.241872 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 6.000000 | 15.627616 | 21.627616 | 0.277423 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 6.000023 | 15.584537 | 21.58456 | 0.277978 | 6.000000 | 14.672060 | 20.67206 | 0.290247 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 6.000000 | 15.627616 | 21.627616 | 0.277423 |
Sa 07-Alarms From Sa-Related Vnfs | 6.000023 | 15.584537 | 21.58456 | 0.277978 | 6.000000 | 14.672060 | 20.67206 | 0.290247 | 2.000000 | 19.499826 | 21.499826 | 0.093024 | 6.000000 | 15.627616 | 21.627616 | 0.277423 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 1.000012 | 19.672049 | 20.67206 | 0.048375 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 4.000023 | 16.672037 | 20.67206 | 0.193499 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Slice 02-Shared Network Slicing | 1.999988 | 19.584572 | 21.58456 | 0.092658 | 4.000023 | 16.672037 | 20.67206 | 0.193499 | 0.000000 | 21.499826 | 21.499826 | 0.000000 | 1.999988 | 19.627627 | 21.627616 | 0.092474 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584560 | 21.58456 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627616 | 21.627616 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2208 | 2022-07-21 01:06:10 | 18161383 | SUCCESS | PASS | 504.0 | 0.0 |
1 | osm-stage_3-merge/v12.0 | 34 | 2022-07-21 00:04:09 | 13798181 | SUCCESS | FAIL | 501.0 | 1.0 |
2 | osm-stage_3-merge/v11.0 | 312 | 2022-07-20 23:00:10 | 11598956 | SUCCESS | FAIL | 420.0 | 1.0 |
3 | osm-stage_3-merge/v10.0 | 502 | 2022-07-21 03:08:11 | 9636725 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
200 | K8S 04-Openldap Helm | FAIL | 2022-07-21 02:33:53 | 2022-07-21 02:39:22 | 14 | 1 | Execute Day 2 Operations | Execute NS K8s Action |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
130 | Basic 14-Vnf Relations | FAIL | 2022-07-20 23:55:35 | 2022-07-21 00:11:53 | 5 | 1 | Instantiate Charm Network Service | Create Network Service |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
18 | K8S 04-Openldap Helm | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-07-21 02:36:27 | 2022-07-21 02:36:49 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
2 | Basic 14-Vnf Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2022-07-20 23:55:40 | 2022-07-21 00:10:52 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|