Date and time of the report: 2022-08-03 08:20:23.919914
Analysed period: 2022-07-13 to 2022-08-03.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release ELEVEN | Release TEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 06-Vnf With Charm | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 07-Secure Key Management | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 08-Disable Port Security Network Level | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Basic 09-Manual Vdu Scaling | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 11-Native Charms | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 12-Ns Primitives | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Basic 13-Ns Relations | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.999965 | 19.672280 | 20.672245 | 0.048372 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 14-Vnf Relations | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 1.000012 | 19.672234 | 20.672245 | 0.048375 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 1.000035 | 19.672211 | 20.672245 | 0.048376 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 18-Ns Ip Profile | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 19-Vnf Ip Profile | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.000023 | 19.627801 | 20.627824 | 0.048479 |
Basic 20-Manual Native Charm Vdu Scaling | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 3.000023 | 17.672222 | 20.672245 | 0.145123 | 3.000012 | 13.500000 | 16.500012 | 0.181819 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 22-Cross Model Relations | 4.000012 | 17.584769 | 21.58478 | 0.185316 | 2.000035 | 18.672211 | 20.672245 | 0.096750 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.999988 | 17.627836 | 20.627824 | 0.145434 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Basic 24-Affinity Groups | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Basic 25-Update Charm In Running Vnf Instance | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Epa 01-Epa Sriov | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Epa 02-Additional Capabilities | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Epa 04-Epa Underlay Sriov | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 1.000035 | 19.672211 | 20.672245 | 0.048376 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Hackfest Basic | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Hackfest Cloudinit | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 2.000035 | 18.672211 | 20.672245 | 0.096750 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Hackfest Multivdu | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 2.000035 | 18.672211 | 20.672245 | 0.096750 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Heal 01-Volume Vdu Healing | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
Heal 02-Scale Vdu Healing | 4.000012 | 17.584769 | 21.58478 | 0.185316 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.999977 | 15.627847 | 20.627824 | 0.242390 |
Heal 03-Multiple Healing | 3.000000 | 18.584780 | 21.58478 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Heal 04-Autohealing | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 1.627824 | 19.000000 | 20.627824 | 0.078914 |
K8S 05-K8S Proxy Charms | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 1.000035 | 19.672211 | 20.672245 | 0.048376 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 0.999965 | 19.627859 | 20.627824 | 0.048477 |
K8S 07-Dummy Helm | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 1.000035 | 19.672211 | 20.672245 | 0.048376 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 20.672245 | 20.672245 | 0.000000 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 6.000023 | 15.584757 | 21.58478 | 0.277975 | 4.999988 | 15.672257 | 20.672245 | 0.241870 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 6.000000 | 14.627824 | 20.627824 | 0.290869 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 6.000023 | 15.584757 | 21.58478 | 0.277975 | 6.000000 | 14.672245 | 20.672245 | 0.290244 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 6.000000 | 14.627824 | 20.627824 | 0.290869 |
Sa 07-Alarms From Sa-Related Vnfs | 6.000023 | 15.584757 | 21.58478 | 0.277975 | 6.000000 | 14.672245 | 20.672245 | 0.290244 | 2.000000 | 14.500012 | 16.500012 | 0.121212 | 6.000000 | 14.627824 | 20.627824 | 0.290869 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 1.000012 | 19.672234 | 20.672245 | 0.048375 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 4.000023 | 16.672222 | 20.672245 | 0.193497 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Slice 02-Shared Network Slicing | 1.999988 | 19.584792 | 21.58478 | 0.092657 | 4.000023 | 16.672222 | 20.672245 | 0.193497 | 0.000000 | 16.500012 | 16.500012 | 0.000000 | 1.999988 | 18.627836 | 20.627824 | 0.096956 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584780 | 21.58478 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627824 | 20.627824 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2224 | 2022-08-03 01:06:12 | 14190136 | SUCCESS | PASS | 504.0 | 0.0 |
1 | osm-stage_3-merge/v12.0 | 48 | 2022-08-03 00:04:11 | 14923177 | SUCCESS | FAIL | 498.0 | 4.0 |
2 | osm-stage_3-merge/v11.0 | 325 | 2022-08-02 23:00:13 | 11429055 | SUCCESS | PASS | 421.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 516 | 2022-08-03 03:08:12 | 9488312 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
200 | K8S 04-Openldap Helm | FAIL | 2022-08-03 02:49:36 | 2022-08-03 02:57:25 | 11 | 4 | Execute Day 2 Operations | Execute NS K8s Action |
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
11 | K8S 04-Openldap Helm | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-08-03 02:51:37 | 2022-08-03 02:52:44 |
13 | K8S 04-Openldap Helm | Execute Upgrade Operation | Execute NS K8s Action | FAIL | 2022-08-03 02:52:44 | 2022-08-03 02:53:51 |
17 | K8S 04-Openldap Helm | Check Replicas After Upgrade Operation | Should Be Equal As Integers | FAIL | 2022-08-03 02:54:24 | 2022-08-03 02:54:24 |
19 | K8S 04-Openldap Helm | Execute Rollback Operation | Execute NS K8s Action | FAIL | 2022-08-03 02:54:24 | 2022-08-03 02:55:30 |
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|