Date and time of the report: 2022-10-05 08:20:38.231869
Analysed period: 2022-09-14 to 2022-10-05.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release TEN | Release TWELVE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 06-Vnf With Charm | 3.831227 | 17.753484 | 21.584711 | 0.177497 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 11.222419 | 10.405359 | 21.627778 | 0.518889 |
Basic 07-Secure Key Management | 3.831227 | 17.753484 | 21.584711 | 0.177497 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 11.478241 | 10.149537 | 21.627778 | 0.530718 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 12-Ns Primitives | 3.831227 | 17.753484 | 21.584711 | 0.177497 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 11.222419 | 10.405359 | 21.627778 | 0.518889 |
Basic 13-Ns Relations | 1.000035 | 20.584676 | 21.584711 | 0.046331 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 22-Cross Model Relations | 1.584711 | 20.000000 | 21.584711 | 0.073418 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.627778 | 20.000000 | 21.627778 | 0.075263 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 24-Affinity Groups | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 25-Update Charm In Running Vnf Instance | 3.831227 | 17.753484 | 21.584711 | 0.177497 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.222419 | 10.405359 | 21.627778 | 0.518889 |
Epa 01-Epa Sriov | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 04-Epa Underlay Sriov | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 13.000000 | 8.499988 | 21.499988 | 0.604651 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Basic | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 01-Volume Vdu Healing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 02-Scale Vdu Healing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 03-Multiple Healing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 04-Autohealing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 03-Simple K8S | 2.584711 | 19.000000 | 21.584711 | 0.119747 | 0.500000 | 20.999988 | 21.499988 | 0.023256 | 2.627778 | 19.000000 | 21.627778 | 0.121500 |
K8S 04-Openldap Helm | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 08-Simple K8S Scaling | 2.584711 | 19.000000 | 21.584711 | 0.119747 | 0.500000 | 20.999988 | 21.499988 | 0.023256 | 2.627778 | 19.000000 | 21.627778 | 0.121500 |
K8S 09-Pebble Charm K8S | 2.584711 | 19.000000 | 21.584711 | 0.119747 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.627778 | 19.000000 | 21.627778 | 0.121500 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 6.415938 | 15.168773 | 21.584711 | 0.297245 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11.478241 | 10.149537 | 21.627778 | 0.530718 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 1.999988 | 19.584722 | 21.584711 | 0.092658 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.999954 | 20.584757 | 21.584711 | 0.046327 | 3.000012 | 18.499977 | 21.499988 | 0.139535 | 1.758970 | 19.868808 | 21.627778 | 0.081329 |
Sa 07-Alarms From Sa-Related Vnfs | 1.999907 | 19.584803 | 21.584711 | 0.092654 | 3.000012 | 18.499977 | 21.499988 | 0.139535 | 2.758935 | 18.868843 | 21.627778 | 0.127564 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Slice 01-Network Slicing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Slice 02-Shared Network Slicing | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584711 | 21.584711 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2303 | 2022-10-05 01:06:10 | 16330983 | UNSTABLE | FAIL | 507.0 | 14.0 |
1 | osm-stage_3-merge/v12.0 | 145 | 2022-10-05 00:04:15 | 142725 | FAILURE | UNAVAILABLE | NaN | NaN |
2 | osm-stage_3-merge/v11.0 | 332 | 2022-08-08 23:00:14 | 11064864 | SUCCESS | PASS | 421.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 579 | 2022-10-05 03:08:10 | 10118518 | UNSTABLE | FAIL | 372.0 | 8.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
93 | Basic 22-Cross Model Relations | FAIL | 2022-10-05 02:26:15 | 2022-10-05 02:46:14 | 9 | 1 | Instantiate Charm Network Service | Create Network Service |
110 | K8S 03-Simple K8S | FAIL | 2022-10-05 03:54:20 | 2022-10-05 04:03:34 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
115 | K8S 08-Simple K8S Scaling | FAIL | 2022-10-05 04:21:31 | 2022-10-05 04:34:04 | 8 | 6 | Network Service K8s Instance Test | Create Network Service |
116 | K8S 09-Pebble Charm K8S | FAIL | 2022-10-05 04:34:04 | 2022-10-05 04:44:54 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
118 | K8S 12-Openldap Helm Day-2 | FAIL | 2022-10-05 04:50:47 | 2022-10-05 04:57:41 | 12 | 3 | Execute Day 2 Operations | Execute NS K8s Action |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
153 | K8S 03-Simple K8S | FAIL | 2022-10-05 04:38:07 | 2022-10-05 04:47:25 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
158 | K8S 08-Simple K8S Scaling | FAIL | 2022-10-05 05:04:36 | 2022-10-05 05:17:12 | 8 | 6 | Network Service K8s Instance Test | Create Network Service |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
4 | Basic 22-Cross Model Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2022-10-05 02:27:01 | 2022-10-05 02:42:08 |
14 | K8S 03-Simple K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-05 03:55:02 | 2022-10-05 04:00:08 |
17 | K8S 03-Simple K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-05 04:00:08 | 2022-10-05 04:01:15 |
27 | K8S 08-Simple K8S Scaling | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-05 04:22:13 | 2022-10-05 04:27:18 |
30 | K8S 08-Simple K8S Scaling | Get KDU Model Name | Get Model Name | FAIL | 2022-10-05 04:27:18 | 2022-10-05 04:27:18 |
35 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale Out | Execute Manual VNF Scale | FAIL | 2022-10-05 04:27:21 | 2022-10-05 04:29:30 |
38 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale Out | Run Keyword If | FAIL | 2022-10-05 04:29:33 | 2022-10-05 04:29:33 |
39 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale In | Execute Manual VNF Scale | FAIL | 2022-10-05 04:29:33 | 2022-10-05 04:31:43 |
41 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale In | Run Keyword If | FAIL | 2022-10-05 04:31:45 | 2022-10-05 04:31:45 |
49 | K8S 09-Pebble Charm K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-05 04:34:45 | 2022-10-05 04:39:52 |
52 | K8S 09-Pebble Charm K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-05 04:39:52 | 2022-10-05 04:40:59 |
70 | K8S 12-Openldap Helm Day-2 | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-05 04:52:50 | 2022-10-05 04:53:57 |
72 | K8S 12-Openldap Helm Day-2 | Execute Upgrade Operation | Execute NS K8s Action | FAIL | 2022-10-05 04:53:57 | 2022-10-05 04:55:03 |
76 | K8S 12-Openldap Helm Day-2 | Check Replicas After Upgrade Operation | Should Be Equal As Integers | FAIL | 2022-10-05 04:55:36 | 2022-10-05 04:55:36 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
90 | K8S 03-Simple K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-05 04:38:48 | 2022-10-05 04:43:56 |
93 | K8S 03-Simple K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-05 04:43:56 | 2022-10-05 04:45:03 |
103 | K8S 08-Simple K8S Scaling | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-05 05:05:18 | 2022-10-05 05:10:24 |
106 | K8S 08-Simple K8S Scaling | Get KDU Model Name | Get Model Name | FAIL | 2022-10-05 05:10:24 | 2022-10-05 05:10:24 |
111 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale Out | Execute Manual VNF Scale | FAIL | 2022-10-05 05:10:28 | 2022-10-05 05:12:38 |
114 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale Out | Run Keyword Unless | FAIL | 2022-10-05 05:12:40 | 2022-10-05 05:12:40 |
115 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale In | Execute Manual VNF Scale | FAIL | 2022-10-05 05:12:40 | 2022-10-05 05:14:50 |
117 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale In | Run Keyword Unless | FAIL | 2022-10-05 05:14:52 | 2022-10-05 05:14:52 |