Date and time of the report: 2022-10-06 08:20:43.438016
Analysed period: 2022-09-15 to 2022-10-06.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
| job | Master branch | Release TEN | Release TWELVE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 06-Vnf With Charm | 3.831227 | 17.753542 | 21.584769 | 0.177497 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 10.964688 | 9.663113 | 20.627801 | 0.531549 |
| Basic 07-Secure Key Management | 3.831227 | 17.753542 | 21.584769 | 0.177497 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 11.220509 | 9.407292 | 20.627801 | 0.543951 |
| Basic 08-Disable Port Security Network Level | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 09-Manual Vdu Scaling | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 11-Native Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 12-Ns Primitives | 3.831227 | 17.753542 | 21.584769 | 0.177497 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 10.964688 | 9.663113 | 20.627801 | 0.531549 |
| Basic 13-Ns Relations | 1.000035 | 20.584734 | 21.584769 | 0.046331 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 14-Vnf Relations | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 15-Rbac Configurations | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 17-Delete Vnf Package | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 18-Ns Ip Profile | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 19-Vnf Ip Profile | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 20-Manual Native Charm Vdu Scaling | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 21-Support Of Volumes | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 22-Cross Model Relations | 2.584734 | 19.000035 | 21.584769 | 0.119748 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.627801 | 18.000000 | 20.627801 | 0.127391 |
| Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 24-Affinity Groups | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Basic 25-Update Charm In Running Vnf Instance | 3.831227 | 17.753542 | 21.584769 | 0.177497 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.964688 | 9.663113 | 20.627801 | 0.531549 |
| Epa 01-Epa Sriov | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Epa 02-Additional Capabilities | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Epa 04-Epa Underlay Sriov | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 13.000000 | 8.500046 | 21.500046 | 0.604650 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Fail 01-Insufficient Resources | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Hackfest Basic | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Hackfest Cloudinit | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Hackfest Multivdu | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Heal 01-Volume Vdu Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Heal 02-Scale Vdu Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Heal 03-Multiple Healing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Heal 04-Autohealing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 02-K8Scluster Creation | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 03-Simple K8S | 3.584734 | 18.000035 | 21.584769 | 0.166077 | 1.500023 | 20.000023 | 21.500046 | 0.069768 | 3.627801 | 17.000000 | 20.627801 | 0.175869 |
| K8S 04-Openldap Helm | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 05-K8S Proxy Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 06-K8S Secure Key Management | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 07-Dummy Helm | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 08-Simple K8S Scaling | 3.584734 | 18.000035 | 21.584769 | 0.166077 | 1.500023 | 20.000023 | 21.500046 | 0.069768 | 3.627801 | 17.000000 | 20.627801 | 0.175869 |
| K8S 09-Pebble Charm K8S | 3.584734 | 18.000035 | 21.584769 | 0.166077 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.627801 | 17.000000 | 20.627801 | 0.175869 |
| K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 12-Openldap Helm Day-2 | 7.415961 | 14.168808 | 21.584769 | 0.343574 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12.478264 | 8.149537 | 20.627801 | 0.604925 |
| Quotas 01-Quota Enforcement | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Sa 01-Vnf With Vim Metrics | 1.999988 | 19.584780 | 21.584769 | 0.092657 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Sa 02-Vnf With Vim Metrics And Autoscaling | 0.999954 | 20.584815 | 21.584769 | 0.046327 | 3.000012 | 18.500035 | 21.500046 | 0.139535 | 1.758970 | 18.868831 | 20.627801 | 0.085272 |
| Sa 07-Alarms From Sa-Related Vnfs | 1.999907 | 19.584861 | 21.584769 | 0.092654 | 3.000012 | 18.500035 | 21.500046 | 0.139535 | 2.758935 | 17.868866 | 20.627801 | 0.133748 |
| Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Slice 01-Network Slicing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Slice 02-Shared Network Slicing | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 21.500046 | 21.500046 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584769 | 21.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.627801 | 20.627801 | 0.000000 |
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2304 | 2022-10-06 01:06:11 | 16374547 | UNSTABLE | FAIL | 507.0 | 14.0 |
| 1 | osm-stage_3-merge/v12.0 | 147 | 2022-10-06 00:04:11 | 220359 | FAILURE | UNAVAILABLE | NaN | NaN |
| 2 | osm-stage_3-merge/v11.0 | 332 | 2022-08-08 23:00:14 | 11064864 | SUCCESS | PASS | 421.0 | 0.0 |
| 3 | osm-stage_3-merge/v10.0 | 580 | 2022-10-06 03:08:12 | 10053929 | UNSTABLE | FAIL | 372.0 | 8.0 |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 93 | Basic 22-Cross Model Relations | FAIL | 2022-10-06 02:26:09 | 2022-10-06 02:46:13 | 9 | 1 | Instantiate Charm Network Service | Create Network Service |
| 110 | K8S 03-Simple K8S | FAIL | 2022-10-06 03:54:18 | 2022-10-06 04:03:33 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
| 115 | K8S 08-Simple K8S Scaling | FAIL | 2022-10-06 04:21:50 | 2022-10-06 04:34:24 | 8 | 6 | Network Service K8s Instance Test | Create Network Service |
| 116 | K8S 09-Pebble Charm K8S | FAIL | 2022-10-06 04:34:24 | 2022-10-06 04:45:13 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
| 118 | K8S 12-Openldap Helm Day-2 | FAIL | 2022-10-06 04:50:50 | 2022-10-06 04:57:44 | 12 | 3 | Execute Day 2 Operations | Execute NS K8s Action |
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v11.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 153 | K8S 03-Simple K8S | FAIL | 2022-10-06 04:38:29 | 2022-10-06 04:47:50 | 8 | 2 | Network Service K8s Instance Test | Create Network Service |
| 158 | K8S 08-Simple K8S Scaling | FAIL | 2022-10-06 05:05:01 | 2022-10-06 05:17:39 | 8 | 6 | Network Service K8s Instance Test | Create Network Service |
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 4 | Basic 22-Cross Model Relations | Instantiate Charm Network Service | Create Network Service | FAIL | 2022-10-06 02:26:55 | 2022-10-06 02:42:05 |
| 14 | K8S 03-Simple K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-06 03:54:59 | 2022-10-06 04:00:06 |
| 17 | K8S 03-Simple K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-06 04:00:06 | 2022-10-06 04:01:14 |
| 27 | K8S 08-Simple K8S Scaling | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-06 04:22:32 | 2022-10-06 04:27:38 |
| 30 | K8S 08-Simple K8S Scaling | Get KDU Model Name | Get Model Name | FAIL | 2022-10-06 04:27:38 | 2022-10-06 04:27:38 |
| 35 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale Out | Execute Manual VNF Scale | FAIL | 2022-10-06 04:27:41 | 2022-10-06 04:29:50 |
| 38 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale Out | Run Keyword If | FAIL | 2022-10-06 04:29:53 | 2022-10-06 04:29:53 |
| 39 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale In | Execute Manual VNF Scale | FAIL | 2022-10-06 04:29:53 | 2022-10-06 04:32:02 |
| 41 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale In | Run Keyword If | FAIL | 2022-10-06 04:32:05 | 2022-10-06 04:32:05 |
| 49 | K8S 09-Pebble Charm K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-06 04:35:06 | 2022-10-06 04:40:12 |
| 52 | K8S 09-Pebble Charm K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-06 04:40:12 | 2022-10-06 04:41:20 |
| 70 | K8S 12-Openldap Helm Day-2 | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-06 04:52:52 | 2022-10-06 04:53:59 |
| 72 | K8S 12-Openldap Helm Day-2 | Execute Upgrade Operation | Execute NS K8s Action | FAIL | 2022-10-06 04:53:59 | 2022-10-06 04:55:06 |
| 76 | K8S 12-Openldap Helm Day-2 | Check Replicas After Upgrade Operation | Should Be Equal As Integers | FAIL | 2022-10-06 04:55:39 | 2022-10-06 04:55:39 |
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v11.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 90 | K8S 03-Simple K8S | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-06 04:39:11 | 2022-10-06 04:44:22 |
| 93 | K8S 03-Simple K8S | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-06 04:44:22 | 2022-10-06 04:45:29 |
| 103 | K8S 08-Simple K8S Scaling | Network Service K8s Instance Test | Create Network Service | FAIL | 2022-10-06 05:05:42 | 2022-10-06 05:10:49 |
| 106 | K8S 08-Simple K8S Scaling | Get KDU Model Name | Get Model Name | FAIL | 2022-10-06 05:10:49 | 2022-10-06 05:10:49 |
| 111 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale Out | Execute Manual VNF Scale | FAIL | 2022-10-06 05:10:53 | 2022-10-06 05:13:02 |
| 114 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale Out | Run Keyword Unless | FAIL | 2022-10-06 05:13:05 | 2022-10-06 05:13:05 |
| 115 | K8S 08-Simple K8S Scaling | Perform Manual KDU Scale In | Execute Manual VNF Scale | FAIL | 2022-10-06 05:13:05 | 2022-10-06 05:15:15 |
| 117 | K8S 08-Simple K8S Scaling | Check Scale Count After Scale In | Run Keyword Unless | FAIL | 2022-10-06 05:15:17 | 2022-10-06 05:15:17 |