Date and time of the report: 2022-10-17 08:20:47.536121
Analysed period: 2022-09-26 to 2022-10-17.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release TEN | Release TWELVE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 06-Vnf With Charm | 3.471308 | 17.590949 | 21.062257 | 0.164812 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 7.370023 | 13.663125 | 21.033148 | 0.350400 |
Basic 07-Secure Key Management | 3.471308 | 17.590949 | 21.062257 | 0.164812 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 7.370023 | 13.663125 | 21.033148 | 0.350400 |
Basic 08-Disable Port Security Network Level | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Basic 09-Manual Vdu Scaling | 1.000023 | 20.062234 | 21.062257 | 0.047479 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 11-Native Charms | 1.162535 | 19.899722 | 21.062257 | 0.055195 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 12-Ns Primitives | 2.471285 | 18.590972 | 21.062257 | 0.117332 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 7.370023 | 13.663125 | 21.033148 | 0.350400 |
Basic 13-Ns Relations | 1.162546 | 19.899711 | 21.062257 | 0.055196 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 14-Vnf Relations | 0.162512 | 20.899745 | 21.062257 | 0.007716 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Basic 17-Delete Vnf Package | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 18-Ns Ip Profile | 1.000023 | 20.062234 | 21.062257 | 0.047479 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 19-Vnf Ip Profile | 1.000023 | 20.062234 | 21.062257 | 0.047479 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 22-Cross Model Relations | 6.157581 | 14.904676 | 21.062257 | 0.292351 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.000012 | 15.033137 | 21.033148 | 0.285265 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 24-Affinity Groups | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Basic 25-Update Charm In Running Vnf Instance | 2.466250 | 18.596007 | 21.062257 | 0.117093 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.370023 | 13.663125 | 21.033148 | 0.350400 |
Epa 01-Epa Sriov | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Epa 04-Epa Underlay Sriov | 0.577523 | 20.484734 | 21.062257 | 0.027420 | 2.500023 | 10.000012 | 12.500035 | 0.200001 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Hackfest Basic | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Hackfest Cloudinit | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Hackfest Multivdu | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.999977 | 19.033171 | 21.033148 | 0.095087 |
Heal 01-Volume Vdu Healing | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
Heal 02-Scale Vdu Healing | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.576516 | 18.456632 | 21.033148 | 0.122498 |
Heal 03-Multiple Healing | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.423437 | 18.609711 | 21.033148 | 0.115220 |
Heal 04-Autohealing | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
K8S 03-Simple K8S | 4.162546 | 16.899711 | 21.062257 | 0.197631 | 1.694340 | 10.805694 | 12.500035 | 0.135547 | 4.000023 | 17.033125 | 21.033148 | 0.190177 |
K8S 04-Openldap Helm | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
K8S 05-K8S Proxy Charms | 1.162535 | 19.899722 | 21.062257 | 0.055195 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.999977 | 19.033171 | 21.033148 | 0.095087 |
K8S 06-K8S Secure Key Management | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.999977 | 19.033171 | 21.033148 | 0.095087 |
K8S 07-Dummy Helm | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
K8S 08-Simple K8S Scaling | 4.162546 | 16.899711 | 21.062257 | 0.197631 | 1.694340 | 10.805694 | 12.500035 | 0.135547 | 4.000023 | 17.033125 | 21.033148 | 0.190177 |
K8S 09-Pebble Charm K8S | 5.157535 | 15.904722 | 21.062257 | 0.244871 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.000023 | 17.033125 | 21.033148 | 0.190177 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 2.162558 | 18.899699 | 21.062257 | 0.102675 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000012 | 20.033137 | 21.033148 | 0.047545 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 7.245590 | 13.816667 | 21.062257 | 0.344008 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9.000000 | 12.033148 | 21.033148 | 0.427896 |
Quotas 01-Quota Enforcement | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 5.000023 | 16.062234 | 21.062257 | 0.237393 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 4.999965 | 16.033183 | 21.033148 | 0.237718 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 5.000023 | 16.062234 | 21.062257 | 0.237393 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 4.999965 | 16.033183 | 21.033148 | 0.237718 |
Sa 07-Alarms From Sa-Related Vnfs | 5.000023 | 16.062234 | 21.062257 | 0.237393 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 4.999965 | 16.033183 | 21.033148 | 0.237718 |
Sa 08-Vnf With Vnf Indicators Snmp | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
Slice 01-Network Slicing | 1.000023 | 20.062234 | 21.062257 | 0.047479 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.999977 | 19.033171 | 21.033148 | 0.095087 |
Slice 02-Shared Network Slicing | 2.000046 | 19.062211 | 21.062257 | 0.094959 | 0.000000 | 12.500035 | 12.500035 | 0.000000 | 1.999977 | 19.033171 | 21.033148 | 0.095087 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.062257 | 21.062257 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.033148 | 21.033148 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2323 | 2022-10-17 01:06:11 | 14268312 | SUCCESS | FAIL | 516.0 | 5.0 |
1 | osm-stage_3-merge/v12.0 | 159 | 2022-10-17 00:04:16 | 15360979 | SUCCESS | PASS | 518.0 | 0.0 |
2 | osm-stage_3-merge/v11.0 | 332 | 2022-08-08 23:00:14 | 11064864 | SUCCESS | PASS | 421.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 592 | 2022-10-17 03:08:13 | 10481895 | SUCCESS | FAIL | 379.0 | 1.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
118 | K8S 12-Openldap Helm Day-2 | FAIL | 2022-10-17 04:16:09 | 2022-10-17 04:20:39 | 10 | 5 | Create Network Service Instance | Create Network Service |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
147 | Epa 04-Epa Underlay Sriov | FAIL | 2022-10-17 04:41:16 | 2022-10-17 04:44:13 | 8 | 1 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
3 | K8S 12-Openldap Helm Day-2 | Create Network Service Instance | Create Network Service | FAIL | 2022-10-17 04:16:51 | 2022-10-17 04:18:10 |
7 | K8S 12-Openldap Helm Day-2 | Get Vnf Id | Get Ns Vnfr Ids | FAIL | 2022-10-17 04:18:12 | 2022-10-17 04:18:14 |
11 | K8S 12-Openldap Helm Day-2 | Execute Day 2 Operations | Execute NS K8s Action | FAIL | 2022-10-17 04:18:14 | 2022-10-17 04:18:19 |
15 | K8S 12-Openldap Helm Day-2 | Check Replicas After Upgrade Operation | Get Vnf Kdu Replica Count | FAIL | 2022-10-17 04:19:11 | 2022-10-17 04:19:11 |
21 | K8S 12-Openldap Helm Day-2 | Check Replicas After Rollback Operation | Get Vnf Kdu Replica Count | FAIL | 2022-10-17 04:19:33 | 2022-10-17 04:19:33 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
42 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-10-17 04:43:09 | 2022-10-17 04:43:25 |