Date and time of the report: 2022-11-28 08:20:43.599676
Analysed period: 2022-11-07 to 2022-11-28.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
| job | Master branch | Release TEN | Release TWELVE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||
| Basic 01-Crud Operations On Vim Targets | 1.737847 | 16.495174 | 18.233021 | 0.095313 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 06-Vnf With Charm | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 07-Secure Key Management | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 08-Disable Port Security Network Level | 2.386100 | 15.846921 | 18.233021 | 0.130867 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 09-Manual Vdu Scaling | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 11-Native Charms | 1.512627 | 16.720394 | 18.233021 | 0.082961 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 12-Ns Primitives | 3.232975 | 15.000046 | 18.233021 | 0.177314 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.588461 | 17.627824 | 18.216285 | 0.032304 |
| Basic 13-Ns Relations | 0.878218 | 17.354803 | 18.233021 | 0.048166 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 14-Vnf Relations | 0.878218 | 17.354803 | 18.233021 | 0.048166 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 15-Rbac Configurations | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 16-Advanced Onboarding And Scaling | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 17-Delete Vnf Package | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 18-Ns Ip Profile | 0.013843 | 18.219178 | 18.233021 | 0.000759 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 19-Vnf Ip Profile | 0.013843 | 18.219178 | 18.233021 | 0.000759 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 20-Manual Native Charm Vdu Scaling | 1.173044 | 17.059977 | 18.233021 | 0.064336 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 21-Support Of Volumes | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 22-Cross Model Relations | 2.526516 | 15.706505 | 18.233021 | 0.138568 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 3.337153 | 14.879132 | 18.216285 | 0.183196 |
| Basic 23-Sol004 Sol007 Packages | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 24-Affinity Groups | 0.634410 | 17.598611 | 18.233021 | 0.034795 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 1.308623 | 16.907662 | 18.216285 | 0.071838 |
| Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Basic 26-Secure Helm Execution Environment | 0.000000 | 2.584722 | 2.584722 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 27-Update Helm Ee In Running Vnf Instance | 9.584734 | 0.000000 | 9.584734 | 1.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Epa 01-Epa Sriov | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Epa 02-Additional Capabilities | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Epa 03-Crud Operations On Sdnc | 1.737847 | 16.495174 | 18.233021 | 0.095313 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Epa 04-Epa Underlay Sriov | 1.435150 | 16.797870 | 18.233021 | 0.078712 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 1.693762 | 16.522523 | 18.216285 | 0.092981 |
| Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Fail 01-Insufficient Resources | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Hackfest Basic | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Hackfest Cloudinit | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Hackfest Multivdu | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Heal 01-Volume Vdu Healing | 1.878171 | 16.354850 | 18.233021 | 0.103009 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Heal 02-Scale Vdu Healing | 1.512627 | 16.720394 | 18.233021 | 0.082961 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.747940 | 17.468345 | 18.216285 | 0.041059 |
| Heal 03-Multiple Healing | 0.878218 | 17.354803 | 18.233021 | 0.048166 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.748657 | 17.467627 | 18.216285 | 0.041098 |
| Heal 04-Autohealing | 3.737847 | 14.495174 | 18.233021 | 0.205004 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.748657 | 17.467627 | 18.216285 | 0.041098 |
| K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 02-K8Scluster Creation | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 03-Simple K8S | 1.648299 | 16.584722 | 18.233021 | 0.090402 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 2.588495 | 15.627789 | 18.216285 | 0.142098 |
| K8S 04-Openldap Helm | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 05-K8S Proxy Charms | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 06-K8S Secure Key Management | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 07-Dummy Helm | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 08-Simple K8S Scaling | 1.648299 | 16.584722 | 18.233021 | 0.090402 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 2.588495 | 15.627789 | 18.216285 | 0.142098 |
| K8S 09-Pebble Charm K8S | 1.648299 | 16.584722 | 18.233021 | 0.090402 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 2.588495 | 15.627789 | 18.216285 | 0.142098 |
| K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| K8S 12-Openldap Helm Day-2 | 1.648299 | 16.584722 | 18.233021 | 0.090402 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 2.588495 | 15.627789 | 18.216285 | 0.142098 |
| Quotas 01-Quota Enforcement | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Sa 01-Vnf With Vim Metrics | 6.016157 | 12.216863 | 18.233021 | 0.329959 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 3.000000 | 15.216285 | 18.216285 | 0.164688 |
| Sa 02-Vnf With Vim Metrics And Autoscaling | 6.016157 | 12.216863 | 18.233021 | 0.329959 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 4.000012 | 14.216273 | 18.216285 | 0.219584 |
| Sa 07-Alarms From Sa-Related Vnfs | 6.016157 | 12.216863 | 18.233021 | 0.329959 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 5.000035 | 13.216250 | 18.216285 | 0.274482 |
| Sa 08-Vnf With Vnf Indicators Snmp | 3.306412 | 14.926609 | 18.233021 | 0.181342 | 2.000012 | 14.499988 | 16.5 | 0.121213 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Slice 01-Network Slicing | 2.584722 | 15.648299 | 18.233021 | 0.141761 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Slice 02-Shared Network Slicing | 2.584722 | 15.648299 | 18.233021 | 0.141761 | 0.000000 | 16.500000 | 16.5 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 18.233021 | 18.233021 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 18.216285 | 18.216285 | 0.000000 |
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2396 | 2022-11-28 02:06:21 | 15047422 | UNSTABLE | FAIL | 519.0 | 27.0 |
| 1 | osm-stage_3-merge/v12.0 | 222 | 2022-11-28 01:04:20 | 14539115 | SUCCESS | PASS | 518.0 | 0.0 |
| 2 | osm-stage_3-merge/v11.0 | 332 | 2022-08-08 23:00:14 | 11064864 | SUCCESS | PASS | 421.0 | 0.0 |
| 3 | osm-stage_3-merge/v10.0 | 638 | 2022-11-28 04:08:18 | 9207053 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 83 | Basic 12-Ns Primitives | FAIL | 2022-11-28 02:53:59 | 2022-11-28 02:57:07 | 6 | 3 | Instantiate NS | Create Network Service |
| 98 | Basic 27-Update Helm Ee In Running Vnf Instance | FAIL | 2022-11-28 03:44:33 | 2022-11-28 03:46:05 | 6 | 10 | Instantiate Network Service | Create Network Service |
| 125 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2022-11-28 05:52:26 | 2022-11-28 06:04:03 | 5 | 2 | Instantiate Network Service | Create Network Service |
| 126 | Slice 01-Network Slicing | FAIL | 2022-11-28 06:04:03 | 2022-11-28 06:07:57 | 8 | 5 | Network Slice Instance Test | Create Network Slice |
| 127 | Slice 02-Shared Network Slicing | FAIL | 2022-11-28 06:07:57 | 2022-11-28 06:13:09 | 13 | 7 | Network Slice First Instance | Create Network Slice |
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v11.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 8 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2022-11-28 02:54:07 | 2022-11-28 02:55:55 |
| 11 | Basic 12-Ns Primitives | Check NS Charm Application Name | Get Application Name NS Level Charm | FAIL | 2022-11-28 02:55:55 | 2022-11-28 02:55:55 |
| 14 | Basic 12-Ns Primitives | Check VDU Charm Application Name | Get Application Name VDU Level Charm | FAIL | 2022-11-28 02:55:55 | 2022-11-28 02:55:55 |
| 25 | Basic 27-Update Helm Ee In Running Vnf Instance | Instantiate Network Service | Create Network Service | FAIL | 2022-11-28 03:44:38 | 2022-11-28 03:45:20 |
| 27 | Basic 27-Update Helm Ee In Running Vnf Instance | Set NS Update Config | Variable Should Exist | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 32 | Basic 27-Update Helm Ee In Running Vnf Instance | Get Management Ip Address | Get Vnf Management Ip Address | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 35 | Basic 27-Update Helm Ee In Running Vnf Instance | Test SSH Access | Variable Should Exist | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 38 | Basic 27-Update Helm Ee In Running Vnf Instance | Check Remote Files Created Via Day 1 Operation | Check If remote File Exists | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 39 | Basic 27-Update Helm Ee In Running Vnf Instance | Execute Day 2 Operation | Variable Should Exist | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 41 | Basic 27-Update Helm Ee In Running Vnf Instance | Check Remote File Created Via Day 2 Operation | Check If remote File Exists | FAIL | 2022-11-28 03:45:20 | 2022-11-28 03:45:20 |
| 43 | Basic 27-Update Helm Ee In Running Vnf Instance | Update Running VNF Instance | Update Network Service | FAIL | 2022-11-28 03:45:23 | 2022-11-28 03:45:23 |
| 44 | Basic 27-Update Helm Ee In Running Vnf Instance | Execute Day 2 Operation on Upgraded Helm EE | Variable Should Exist | FAIL | 2022-11-28 03:45:23 | 2022-11-28 03:45:23 |
| 46 | Basic 27-Update Helm Ee In Running Vnf Instance | Check Remote Folder Created Via Day 2 Operation | Check If Remote Folder Exists | FAIL | 2022-11-28 03:45:23 | 2022-11-28 03:45:23 |
| 52 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2022-11-28 05:52:30 | 2022-11-28 05:54:20 |
| 58 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2022-11-28 05:54:20 | 2022-11-28 06:03:20 |
| 70 | Slice 01-Network Slicing | Network Slice Instance Test | Create Network Slice | FAIL | 2022-11-28 06:04:13 | 2022-11-28 06:04:18 |
| 83 | Slice 01-Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2022-11-28 06:05:27 | 2022-11-28 06:05:57 |
| 85 | Slice 01-Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2022-11-28 06:06:27 | 2022-11-28 06:06:27 |
| 86 | Slice 01-Network Slicing | Test Slice Connectivity | Ping Many | FAIL | 2022-11-28 06:06:27 | 2022-11-28 06:06:27 |
| 99 | Slice 02-Shared Network Slicing | Network Slice First Instance | Create Network Slice | FAIL | 2022-11-28 06:08:07 | 2022-11-28 06:08:13 |
| 101 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2022-11-28 06:08:13 | 2022-11-28 06:08:18 |
| 111 | Slice 02-Shared Network Slicing | Get First Slice Vnf IPs | Get Slice Vnf Ip Addresses | FAIL | 2022-11-28 06:08:25 | 2022-11-28 06:08:31 |
| 115 | Slice 02-Shared Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2022-11-28 06:09:31 | 2022-11-28 06:10:01 |
| 117 | Slice 02-Shared Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2022-11-28 06:10:31 | 2022-11-28 06:10:31 |
| 118 | Slice 02-Shared Network Slicing | Test First Slice Connectivity | Ping Many | FAIL | 2022-11-28 06:10:31 | 2022-11-28 06:10:31 |
| 127 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2022-11-28 06:11:31 | 2022-11-28 06:11:31 |
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v11.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|