Date and time of the report: 2022-12-01 08:20:40.814401
Analysed period: 2022-11-10 to 2022-12-01.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release TEN | Release TWELVE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||
Basic 01-Crud Operations On Vim Targets | 1.737847 | 19.130160 | 20.868007 | 0.083278 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 07-Secure Key Management | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 08-Disable Port Security Network Level | 2.386100 | 18.481908 | 20.868007 | 0.114342 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 09-Manual Vdu Scaling | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 11-Native Charms | 1.512627 | 19.355380 | 20.868007 | 0.072485 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 12-Ns Primitives | 5.867961 | 15.000046 | 20.868007 | 0.281194 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.588461 | 20.262811 | 20.851271 | 0.028222 |
Basic 13-Ns Relations | 0.878218 | 19.989790 | 20.868007 | 0.042084 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 14-Vnf Relations | 0.878218 | 19.989790 | 20.868007 | 0.042084 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 18-Ns Ip Profile | 0.013843 | 20.854165 | 20.868007 | 0.000663 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.013843 | 20.854165 | 20.868007 | 0.000663 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 1.173044 | 19.694963 | 20.868007 | 0.056213 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 22-Cross Model Relations | 2.526516 | 18.341491 | 20.868007 | 0.121071 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.337153 | 17.514118 | 20.851271 | 0.160046 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 24-Affinity Groups | 0.634410 | 20.233598 | 20.868007 | 0.030401 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 1.308623 | 19.542648 | 20.851271 | 0.062760 |
Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Basic 26-Secure Helm Execution Environment | 0.000000 | 5.219709 | 5.219709 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 10.000012 | 2.219709 | 12.219720 | 0.818350 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 2.957533 | 17.910475 | 20.868007 | 0.141726 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Epa 04-Epa Underlay Sriov | 1.435150 | 19.432857 | 20.868007 | 0.068773 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 1.693762 | 19.157510 | 20.851271 | 0.081231 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Hackfest Basic | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Hackfest Multivdu | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Heal 01-Volume Vdu Healing | 1.878171 | 18.989836 | 20.868007 | 0.090002 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Heal 02-Scale Vdu Healing | 1.512627 | 19.355380 | 20.868007 | 0.072485 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.747940 | 20.103331 | 20.851271 | 0.035870 |
Heal 03-Multiple Healing | 0.878218 | 19.989790 | 20.868007 | 0.042084 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.748657 | 20.102614 | 20.851271 | 0.035905 |
Heal 04-Autohealing | 3.737847 | 17.130160 | 20.868007 | 0.179119 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.748657 | 20.102614 | 20.851271 | 0.035905 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 03-Simple K8S | 1.648299 | 19.219709 | 20.868007 | 0.078987 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 2.588495 | 18.262776 | 20.851271 | 0.124141 |
K8S 04-Openldap Helm | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 08-Simple K8S Scaling | 1.648299 | 19.219709 | 20.868007 | 0.078987 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 2.588495 | 18.262776 | 20.851271 | 0.124141 |
K8S 09-Pebble Charm K8S | 1.648299 | 19.219709 | 20.868007 | 0.078987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.588495 | 18.262776 | 20.851271 | 0.124141 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 1.648299 | 19.219709 | 20.868007 | 0.078987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.588495 | 18.262776 | 20.851271 | 0.124141 |
Quotas 01-Quota Enforcement | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 6.016157 | 14.851850 | 20.868007 | 0.288296 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 3.000000 | 17.851271 | 20.851271 | 0.143876 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 6.016157 | 14.851850 | 20.868007 | 0.288296 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 4.000012 | 16.851260 | 20.851271 | 0.191835 |
Sa 07-Alarms From Sa-Related Vnfs | 6.016157 | 14.851850 | 20.868007 | 0.288296 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 5.000035 | 15.851236 | 20.851271 | 0.239795 |
Sa 08-Vnf With Vnf Indicators Snmp | 3.721690 | 17.146317 | 20.868007 | 0.178344 | 2.000012 | 17.134975 | 19.134986 | 0.104521 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Slice 01-Network Slicing | 3.000000 | 17.868007 | 20.868007 | 0.143761 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Slice 02-Shared Network Slicing | 3.000000 | 17.868007 | 20.868007 | 0.143761 | 0.000000 | 19.134986 | 19.134986 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 20.868007 | 20.868007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.851271 | 20.851271 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2400 | 2022-12-01 02:06:21 | 1117194 | FAILURE | UNAVAILABLE | NaN | NaN |
1 | osm-stage_3-merge/v12.0 | 225 | 2022-12-01 01:04:20 | 635109 | FAILURE | UNAVAILABLE | NaN | NaN |
2 | osm-stage_3-merge/v11.0 | 332 | 2022-08-08 23:00:14 | 11064864 | SUCCESS | PASS | 421.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 641 | 2022-12-01 04:08:16 | 618792 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v11.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v11.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|