Date and time of the report: 2022-12-18 08:20:53.134184
Analysed period: 2022-11-27 to 2022-12-18.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 07-Secure Key Management | 0.568715 | 21.016007 | 21.584722 | 0.026348 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 08-Disable Port Security Network Level | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 11-Native Charms | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.628194 | 20.871794 | 21.499988 | 0.029218 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 12-Ns Primitives | 10.000012 | 11.584711 | 21.584722 | 0.463291 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 1.336887 | 18.372176 | 19.709063 | 0.067831 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 13-Ns Relations | 1.244479 | 20.340243 | 21.584722 | 0.057656 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 14-Vnf Relations | 1.244479 | 20.340243 | 21.584722 | 0.057656 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 3.000012 | 18.584711 | 21.584722 | 0.138988 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 18-Ns Ip Profile | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 19-Vnf Ip Profile | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 0.507234 | 21.077488 | 21.584722 | 0.023500 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 22-Cross Model Relations | 2.751713 | 18.833009 | 21.584722 | 0.127484 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.815197 | 16.893866 | 19.709062 | 0.142838 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 24-Affinity Groups | 0.999977 | 20.584745 | 21.584722 | 0.046328 | 2.000046 | 19.499942 | 21.499988 | 0.093025 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.627789 | 20.999988 | 21.627778 | 0.029027 |
Basic 25-Update Charm In Running Vnf Instance | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Basic 26-Secure Helm Execution Environment | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 7.751667 | 13.833056 | 21.584722 | 0.359127 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.893785 | 14.815278 | 19.709063 | 0.248301 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 02-Additional Capabilities | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 1.291065 | 20.293657 | 21.584722 | 0.059814 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Epa 04-Epa Underlay Sriov | 5.248229 | 16.336493 | 21.584722 | 0.243146 | 8.500046 | 12.999942 | 21.499988 | 0.395351 | 0.184815 | 19.524248 | 19.709062 | 0.009377 | 0.230579 | 21.397199 | 21.627778 | 0.010661 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Basic | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Cloudinit | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Hackfest Multivdu | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 01-Volume Vdu Healing | 0.431296 | 21.153426 | 21.584722 | 0.019982 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 02-Scale Vdu Healing | 0.431296 | 21.153426 | 21.584722 | 0.019982 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 4.769444 | 16.858333 | 21.627778 | 0.220524 |
Heal 03-Multiple Healing | 0.679595 | 20.905127 | 21.584722 | 0.031485 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Heal 04-Autohealing | 1.000058 | 20.584664 | 21.584722 | 0.046332 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 2.000012 | 19.627766 | 21.627778 | 0.092474 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 03-Simple K8S | 2.751713 | 18.833009 | 21.584722 | 0.127484 | 2.999988 | 18.500000 | 21.499988 | 0.139534 | 2.815197 | 17.004873 | 19.820069 | 0.142038 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 05-K8S Proxy Charms | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 06-K8S Secure Key Management | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 07-Dummy Helm | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 08-Simple K8S Scaling | 2.751713 | 18.833009 | 21.584722 | 0.127484 | 2.999988 | 18.500000 | 21.499988 | 0.139534 | 1.999977 | 17.709086 | 19.709062 | 0.101475 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 09-Pebble Charm K8S | 2.751713 | 18.833009 | 21.584722 | 0.127484 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999977 | 17.709086 | 19.709062 | 0.101475 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 2.751713 | 18.833009 | 21.584722 | 0.127484 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999977 | 17.709086 | 19.709062 | 0.101475 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.431296 | 21.153426 | 21.584722 | 0.019982 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.431296 | 21.153426 | 21.584722 | 0.019982 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.820069 | 19.820069 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.584722 | 21.584722 | 0.000000 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 4.584734 | 16.999988 | 21.584722 | 0.212406 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.815220 | 18.893843 | 19.709062 | 0.041363 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Slice 01-Network Slicing | 2.431296 | 19.153426 | 21.584722 | 0.112640 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Slice 02-Shared Network Slicing | 2.431296 | 19.153426 | 21.584722 | 0.112640 | 0.000000 | 21.499988 | 21.499988 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
Sol003 01-Vnf-Lifecycle-Management | 0.431296 | 21.153426 | 21.584722 | 0.019982 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.709063 | 19.709063 | 0.000000 | 0.000000 | 21.627778 | 21.627778 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2426 | 2022-12-18 02:06:18 | 15169028 | FAILURE | FAIL | 538.0 | 2.0 |
1 | osm-stage_3-merge/v13.0 | 49 | 2022-12-17 23:07:22 | 14532489 | SUCCESS | FAIL | 543.0 | 3.0 |
2 | osm-stage_3-merge/v12.0 | 245 | 2022-12-18 01:04:17 | 14391578 | SUCCESS | FAIL | 517.0 | 1.0 |
3 | osm-stage_3-merge/v10.0 | 661 | 2022-12-18 04:08:18 | 9200279 | SUCCESS | FAIL | 379.0 | 1.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
125 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2022-12-18 05:48:41 | 2022-12-18 06:03:59 | 5 | 2 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
241 | Basic 27-Update Helm Ee In Running Vnf Instance | FAIL | 2022-12-18 00:44:06 | 2022-12-18 00:49:07 | 13 | 3 | Update Running VNF Instance | Update Network Service |
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
187 | Basic 24-Affinity Groups | FAIL | 2022-12-18 02:32:53 | 2022-12-18 02:34:59 | 6 | 1 | None | None |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
149 | Epa 04-Epa Underlay Sriov | FAIL | 2022-12-18 05:25:18 | 2022-12-18 05:28:09 | 8 | 1 | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
2 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2022-12-18 05:48:46 | 2022-12-18 05:54:19 |
8 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2022-12-18 05:54:19 | 2022-12-18 06:03:20 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
68 | Basic 27-Update Helm Ee In Running Vnf Instance | Update Running VNF Instance | Update Network Service | FAIL | 2022-12-18 00:46:07 | 2022-12-18 00:48:25 |
70 | Basic 27-Update Helm Ee In Running Vnf Instance | Execute Day 2 Operation on Upgraded Helm EE | Execute NS Action | FAIL | 2022-12-18 00:48:25 | 2022-12-18 00:48:26 |
71 | Basic 27-Update Helm Ee In Running Vnf Instance | Check Remote Folder Created Via Day 2 Operation | Check If Remote Folder Exists | FAIL | 2022-12-18 00:48:26 | 2022-12-18 00:48:28 |
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
29 | Epa 04-Epa Underlay Sriov | Ping from Vnf1 to Vnf2 | Execute Remote Command Check Rc Return Output | FAIL | 2022-12-18 05:27:08 | 2022-12-18 05:27:24 |