Date and time of the report: 2023-05-30 08:20:41.578765
Analysed period: 2023-05-09 to 2023-05-30.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
| job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||||||
| Basic 01-Crud Operations On Vim Targets | 5.387025 | 16.197778 | 21.584803 | 0.249575 | 0.0 | 21.500069 | 21.500069 | 0.000000 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 0.000000 | 21.627859 | 21.627859 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.584803 | 21.584803 | 0.000000 | 5.0 | 16.500069 | 21.500069 | 0.232557 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 0.000000 | 21.627859 | 21.627859 | 0.000000 |
| Basic 06-Vnf With Charm | 0.000000 | 21.584803 | 21.584803 | 0.000000 | 5.0 | 16.500069 | 21.500069 | 0.232557 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 1.044988 | 20.582870 | 21.627859 | 0.048317 |
| Basic 07-Secure Key Management | 0.000000 | 21.584803 | 21.584803 | 0.000000 | 5.0 | 16.500069 | 21.500069 | 0.232557 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 1.044988 | 20.582870 | 21.627859 | 0.048317 |
| Basic 08-Disable Port Security Network Level | 5.387025 | 16.197778 | 21.584803 | 0.249575 | 0.0 | 21.500069 | 21.500069 | 0.000000 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 1.044988 | 20.582870 | 21.627859 | 0.048317 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Slice 01-Network Slicing | 0.000000 | 21.584803 | 21.584803 | 0.000000 | 0.0 | 21.500069 | 21.500069 | 0.000000 | 3.000046 | 17.709063 | 20.709109 | 0.144866 | 1.000000 | 20.627859 | 21.627859 | 0.046237 |
| Slice 02-Shared Network Slicing | 4.387037 | 17.197766 | 21.584803 | 0.203247 | 0.0 | 21.500069 | 21.500069 | 0.000000 | 3.000046 | 17.709063 | 20.709109 | 0.144866 | 3.044977 | 18.582882 | 21.627859 | 0.140790 |
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584803 | 21.584803 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709109 | 20.709109 | 0.000000 | 0.000000 | 21.627859 | 21.627859 | 0.000000 |
| basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
62 rows × 16 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 2596 | 2023-05-30 01:06:21 | 16197307 | UNSTABLE | FAIL | 582.0 | 11.0 |
| 1 | osm-stage_3-merge/v13.0 | 216 | 2023-05-29 22:07:23 | 15399131 | SUCCESS | PASS | 558.0 | 0.0 |
| 2 | osm-stage_3-merge/v12.0 | 410 | 2023-05-30 00:04:21 | 15211254 | SUCCESS | PASS | 530.0 | 0.0 |
| 3 | osm-stage_3-merge/v10.0 | 826 | 2023-05-30 03:08:21 | 9813289 | UNSTABLE | FAIL | 370.0 | 10.0 |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 110 | Heal 01-Volume Vdu Healing | FAIL | 2023-05-30 03:27:31 | 2023-05-30 03:34:51 | 12 | 4 | Heal Persistent Volume VDU | Heal Network Service |
| 111 | Heal 02-Scale Vdu Healing | FAIL | 2023-05-30 03:34:51 | 2023-05-30 03:44:53 | 15 | 2 | Heal Charm VDU | Heal Network Service |
| 112 | Heal 03-Multiple Healing | FAIL | 2023-05-30 03:44:53 | 2023-05-30 03:57:27 | 14 | 2 | Heal VDUs | Heal Network Service |
| 113 | Heal 04-Autohealing | FAIL | 2023-05-30 03:57:27 | 2023-05-30 04:05:12 | 12 | 2 | Wait For Autohealing To Be Completed | Check For NS Operation Completed |
| 127 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2023-05-30 05:06:09 | 2023-05-30 05:14:13 | 15 | 1 | Check Alarms Were Received | Wait Until Keyword Succeeds |
osm-stage_3-merge/v13.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v12.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v10.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 160 | K8S 05-K8S Proxy Charms | FAIL | 2023-05-30 04:58:31 | 2023-05-30 05:01:04 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
| 161 | K8S 06-K8S Secure Key Management | FAIL | 2023-05-30 05:01:04 | 2023-05-30 05:04:50 | 8 | 4 | Instantiate Charm Network Service | Create Network Service |
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 42 | Heal 01-Volume Vdu Healing | Heal Persistent Volume VDU | Heal Network Service | FAIL | 2023-05-30 03:33:12 | 2023-05-30 03:33:16 |
| 49 | Heal 01-Volume Vdu Healing | Check VNF After Healing | Should Not Be Equal | FAIL | 2023-05-30 03:33:19 | 2023-05-30 03:33:19 |
| 104 | Heal 02-Scale Vdu Healing | Heal Charm VDU | Heal Network Service | FAIL | 2023-05-30 03:42:59 | 2023-05-30 03:43:03 |
| 111 | Heal 02-Scale Vdu Healing | Check VNF After Healing | Should Not Be Equal | FAIL | 2023-05-30 03:43:06 | 2023-05-30 03:43:06 |
| 178 | Heal 03-Multiple Healing | Heal VDUs | Heal Network Service | FAIL | 2023-05-30 03:53:45 | 2023-05-30 03:53:49 |
| 184 | Heal 03-Multiple Healing | Check VNFs After Healing | Should Not Be Equal | FAIL | 2023-05-30 03:53:51 | 2023-05-30 03:53:51 |
| 231 | Heal 04-Autohealing | Wait For Autohealing To Be Completed | Check For NS Operation Completed | FAIL | 2023-05-30 04:04:24 | 2023-05-30 04:04:25 |
| 238 | Heal 04-Autohealing | Check VNF After Healing | Should Not Be Equal | FAIL | 2023-05-30 04:04:29 | 2023-05-30 04:04:29 |
| 270 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2023-05-30 05:09:25 | 2023-05-30 05:12:56 |
osm-stage_3-merge/v13.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v12.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v10.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 279 | K8S 05-K8S Proxy Charms | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-05-30 04:58:35 | 2023-05-30 04:59:48 |
| 281 | K8S 05-K8S Proxy Charms | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2023-05-30 04:59:48 | 2023-05-30 04:59:48 |
| 287 | K8S 05-K8S Proxy Charms | Test SSH Access | Variable Should Exist | FAIL | 2023-05-30 04:59:48 | 2023-05-30 04:59:48 |
| 292 | K8S 05-K8S Proxy Charms | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-05-30 04:59:48 | 2023-05-30 04:59:48 |
| 294 | K8S 05-K8S Proxy Charms | Execute Day 2 Operations | Variable Should Exist | FAIL | 2023-05-30 04:59:48 | 2023-05-30 04:59:48 |
| 297 | K8S 05-K8S Proxy Charms | Check Remote Files Created Via Day 2 Operations | Check If remote File Exists | FAIL | 2023-05-30 04:59:48 | 2023-05-30 04:59:48 |
| 304 | K8S 06-K8S Secure Key Management | Instantiate Charm Network Service | Create Network Service | FAIL | 2023-05-30 05:01:08 | 2023-05-30 05:01:48 |
| 318 | K8S 06-K8S Secure Key Management | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2023-05-30 05:02:28 | 2023-05-30 05:02:29 |
| 321 | K8S 06-K8S Secure Key Management | Execute Day 2 Operations | Execute NS Action | FAIL | 2023-05-30 05:02:29 | 2023-05-30 05:03:34 |
| 323 | K8S 06-K8S Secure Key Management | Check Remote Files Created Via Day 2 Operations | Check If remote File Exists | FAIL | 2023-05-30 05:03:34 | 2023-05-30 05:03:36 |