Date and time of the report: 2023-01-12 08:20:33.553946
Analysed period: 2022-12-22 to 2023-01-12.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 06-Vnf With Charm | 8.999907 | 12.584769 | 21.584676 | 0.416958 | 8.999896 | 12.500046 | 21.499942 | 0.418601 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 07-Secure Key Management | 8.999907 | 12.584769 | 21.584676 | 0.416958 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 08-Disable Port Security Network Level | 7.999896 | 13.584780 | 21.584676 | 0.370628 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Basic 09-Manual Vdu Scaling | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 11-Native Charms | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 12-Ns Primitives | 4.584722 | 16.999954 | 21.584676 | 0.212406 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 1.000000 | 20.627731 | 21.627731 | 0.046237 |
Basic 13-Ns Relations | 8.999896 | 12.584780 | 21.584676 | 0.416958 | 8.999896 | 12.500046 | 21.499942 | 0.418601 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 14-Vnf Relations | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 18-Ns Ip Profile | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 19-Vnf Ip Profile | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 8.999907 | 12.500035 | 21.499942 | 0.418601 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 22-Cross Model Relations | 8.999907 | 12.584769 | 21.584676 | 0.416958 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.999884 | 13.709109 | 20.708993 | 0.338012 | 8.999907 | 12.627824 | 21.627731 | 0.416128 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 24-Affinity Groups | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 8.999907 | 12.500035 | 21.499942 | 0.418601 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 25-Update Charm In Running Vnf Instance | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 26-Secure Helm Execution Environment | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 9.999931 | 11.584745 | 21.584676 | 0.463288 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.000035 | 14.708958 | 20.708993 | 0.289731 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 28-Keep Persistent Volumes | 0.000000 | 7.584792 | 7.584792 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 3.999988 | 17.499954 | 21.499942 | 0.186046 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Epa 02-Additional Capabilities | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 3.999988 | 17.499954 | 21.499942 | 0.186046 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Epa 04-Epa Underlay Sriov | 4.999988 | 16.584688 | 21.584676 | 0.231645 | 11.999931 | 9.500012 | 21.499942 | 0.558138 | 2.999919 | 17.709074 | 20.708993 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Hackfest Basic | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 7.999919 | 13.500023 | 21.499942 | 0.372090 | 0.999988 | 19.709005 | 20.708993 | 0.048288 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Hackfest Cloudinit | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Hackfest Multivdu | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 8.999907 | 12.627824 | 21.627731 | 0.416128 |
Heal 01-Volume Vdu Healing | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Heal 02-Scale Vdu Healing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Heal 03-Multiple Healing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.999896 | 14.709097 | 20.708993 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Heal 04-Autohealing | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.999803 | 16.709190 | 20.708993 | 0.193143 | 1.000000 | 20.627731 | 21.627731 | 0.046237 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 03-Simple K8S | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 1.999988 | 18.709005 | 20.708993 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 05-K8S Proxy Charms | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 4.999803 | 15.709190 | 20.708993 | 0.241431 | 2.000000 | 19.627731 | 21.627731 | 0.092474 |
K8S 06-K8S Secure Key Management | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 5.999977 | 15.499965 | 21.499942 | 0.279069 | 5.999896 | 14.709097 | 20.708993 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
K8S 07-Dummy Helm | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 08-Simple K8S Scaling | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 1.999988 | 18.709005 | 20.708993 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 09-Pebble Charm K8S | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 18.709005 | 20.708993 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.999896 | 14.709097 | 20.708993 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 18.709005 | 20.708993 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 11.999873 | 9.584803 | 21.584676 | 0.555944 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 11.999931 | 8.709062 | 20.708993 | 0.579455 | 11.999873 | 9.627859 | 21.627731 | 0.554837 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 11.999873 | 9.584803 | 21.584676 | 0.555944 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 11.999931 | 8.709062 | 20.708993 | 0.579455 | 11.999873 | 9.627859 | 21.627731 | 0.554837 |
Sa 07-Alarms From Sa-Related Vnfs | 11.999873 | 9.584803 | 21.584676 | 0.555944 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 11.999931 | 8.709062 | 20.708993 | 0.579455 | 11.999873 | 9.627859 | 21.627731 | 0.554837 |
Sa 08-Vnf With Vnf Indicators Snmp | 21.584676 | 0.000000 | 21.584676 | 1.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 3.999873 | 16.709120 | 20.708993 | 0.193147 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Slice 01-Network Slicing | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 7.999896 | 12.709097 | 20.708993 | 0.386301 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Slice 02-Shared Network Slicing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 6.999907 | 13.709086 | 20.708993 | 0.338013 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.708993 | 20.708993 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2451 | 2023-01-12 02:06:13 | 15626096 | SUCCESS | FAIL | 563.0 | 5.0 |
1 | osm-stage_3-merge/v13.0 | 74 | 2023-01-11 23:07:09 | 14910681 | SUCCESS | PASS | 558.0 | 0.0 |
2 | osm-stage_3-merge/v12.0 | 269 | 2023-01-12 01:04:13 | 14448547 | SUCCESS | PASS | 530.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 685 | 2023-01-12 04:08:14 | 9282204 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
83 | Basic 12-Ns Primitives | FAIL | 2023-01-12 02:53:02 | 2023-01-12 02:56:35 | 6 | 3 | Instantiate NS | Create Network Service |
126 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2023-01-12 05:54:46 | 2023-01-12 06:10:28 | 5 | 2 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
8 | Basic 12-Ns Primitives | Instantiate NS | Create Network Service | FAIL | 2023-01-12 02:53:10 | 2023-01-12 02:55:29 |
11 | Basic 12-Ns Primitives | Check NS Charm Application Name | Get Application Name NS Level Charm | FAIL | 2023-01-12 02:55:29 | 2023-01-12 02:55:29 |
14 | Basic 12-Ns Primitives | Check VDU Charm Application Name | Get Application Name VDU Level Charm | FAIL | 2023-01-12 02:55:29 | 2023-01-12 02:55:29 |
24 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2023-01-12 05:54:50 | 2023-01-12 06:00:25 |
30 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2023-01-12 06:00:25 | 2023-01-12 06:09:25 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|