Date and time of the report: 2023-01-18 08:20:31.002973
Analysed period: 2022-12-28 to 2023-01-18.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 06-Vnf With Charm | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 8.999896 | 12.500046 | 21.499942 | 0.418601 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 7.999919 | 13.627812 | 21.627731 | 0.369892 |
Basic 07-Secure Key Management | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 7.776042 | 13.851690 | 21.627731 | 0.359540 |
Basic 08-Disable Port Security Network Level | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Basic 09-Manual Vdu Scaling | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 11-Native Charms | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 7.776042 | 13.851690 | 21.627731 | 0.359540 |
Basic 12-Ns Primitives | 6.000000 | 15.584676 | 21.584676 | 0.277975 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 1.000000 | 20.627731 | 21.627731 | 0.046237 |
Basic 13-Ns Relations | 8.999896 | 12.584780 | 21.584676 | 0.416958 | 8.999896 | 12.500046 | 21.499942 | 0.418601 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 1.000012 | 20.627720 | 21.627731 | 0.046237 |
Basic 14-Vnf Relations | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 3.999977 | 16.708993 | 20.70897 | 0.193152 | 1.000012 | 20.627720 | 21.627731 | 0.046237 |
Basic 15-Rbac Configurations | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709167 | 20.70897 | 0.241432 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 18-Ns Ip Profile | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 19-Vnf Ip Profile | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 8.999907 | 12.500035 | 21.499942 | 0.418601 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 20-Manual Native Charm Vdu Scaling | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 3.999977 | 16.708993 | 20.70897 | 0.193152 | 6.999919 | 14.627812 | 21.627731 | 0.323655 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 22-Cross Model Relations | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7.999942 | 12.709028 | 20.70897 | 0.386303 | 8.999919 | 12.627812 | 21.627731 | 0.416129 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Basic 24-Affinity Groups | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 8.999907 | 12.500035 | 21.499942 | 0.418601 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 25-Update Charm In Running Vnf Instance | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Basic 26-Secure Helm Execution Environment | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 8.999907 | 12.584769 | 21.584676 | 0.416958 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.000081 | 17.708889 | 20.70897 | 0.144869 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 28-Keep Persistent Volumes | 0.000000 | 13.584769 | 13.584769 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 6.999896 | 14.584780 | 21.584676 | 0.324299 | 3.999988 | 17.499954 | 21.499942 | 0.186046 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Epa 02-Additional Capabilities | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 3.999988 | 17.499954 | 21.499942 | 0.186046 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 5.999907 | 15.627824 | 21.627731 | 0.277417 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Epa 04-Epa Underlay Sriov | 3.000035 | 18.584641 | 21.584676 | 0.138989 | 7.999954 | 13.499988 | 21.499942 | 0.372092 | 2.999919 | 17.709051 | 20.70897 | 0.144861 | 7.999919 | 13.627813 | 21.627731 | 0.369892 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Hackfest Basic | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 7.999919 | 13.500023 | 21.499942 | 0.372090 | 0.999988 | 19.708981 | 20.70897 | 0.048288 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Hackfest Cloudinit | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709167 | 20.70897 | 0.241432 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Hackfest Multivdu | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 4.999803 | 15.709167 | 20.70897 | 0.241432 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Heal 01-Volume Vdu Healing | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.999861 | 14.709109 | 20.70897 | 0.289723 | 8.999919 | 12.627812 | 21.627731 | 0.416129 |
Heal 02-Scale Vdu Healing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.999861 | 14.709109 | 20.70897 | 0.289723 | 8.999919 | 12.627812 | 21.627731 | 0.416129 |
Heal 03-Multiple Healing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.999954 | 13.709016 | 20.70897 | 0.338016 | 8.999919 | 12.627812 | 21.627731 | 0.416129 |
Heal 04-Autohealing | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.999803 | 16.709167 | 20.70897 | 0.193144 | 1.000000 | 20.627731 | 21.627731 | 0.046237 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 03-Simple K8S | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 1.999988 | 18.708981 | 20.70897 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 05-K8S Proxy Charms | 3.000000 | 18.584676 | 21.584676 | 0.138987 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 4.999803 | 15.709167 | 20.70897 | 0.241432 | 2.000000 | 19.627731 | 21.627731 | 0.092474 |
K8S 06-K8S Secure Key Management | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 5.999977 | 15.499965 | 21.499942 | 0.279069 | 5.999896 | 14.709074 | 20.70897 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
K8S 07-Dummy Helm | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 08-Simple K8S Scaling | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 4.999977 | 16.499965 | 21.499942 | 0.232558 | 1.999988 | 18.708981 | 20.70897 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 09-Pebble Charm K8S | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.999988 | 18.708981 | 20.70897 | 0.096576 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 5.999896 | 14.709074 | 20.70897 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3.000046 | 17.708924 | 20.70897 | 0.144867 | 1.000012 | 20.627720 | 21.627731 | 0.046237 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 9.999896 | 11.584780 | 21.584676 | 0.463287 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 8.999942 | 11.709028 | 20.70897 | 0.434591 | 9.999896 | 11.627836 | 21.627731 | 0.462365 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 9.999896 | 11.584780 | 21.584676 | 0.463287 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 8.999942 | 11.709028 | 20.70897 | 0.434591 | 9.999896 | 11.627836 | 21.627731 | 0.462365 |
Sa 07-Alarms From Sa-Related Vnfs | 9.999896 | 11.584780 | 21.584676 | 0.463287 | 9.999896 | 11.500046 | 21.499942 | 0.465113 | 8.999942 | 11.709028 | 20.70897 | 0.434591 | 9.999896 | 11.627836 | 21.627731 | 0.462365 |
Sa 08-Vnf With Vnf Indicators Snmp | 20.999931 | 0.584745 | 21.584676 | 0.972909 | 0.000000 | 21.499942 | 21.499942 | 0.000000 | 3.999873 | 16.709097 | 20.70897 | 0.193147 | 1.000012 | 20.627720 | 21.627731 | 0.046237 |
Slice 01-Network Slicing | 1.999988 | 19.584688 | 21.584676 | 0.092658 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 5.999896 | 14.709074 | 20.70897 | 0.289724 | 6.999907 | 14.627824 | 21.627731 | 0.323654 |
Slice 02-Shared Network Slicing | 7.999907 | 13.584769 | 21.584676 | 0.370629 | 7.999907 | 13.500035 | 21.499942 | 0.372090 | 5.999896 | 14.709074 | 20.70897 | 0.289724 | 7.999907 | 13.627824 | 21.627731 | 0.369891 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.584676 | 21.584676 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.708970 | 20.70897 | 0.000000 | 0.000000 | 21.627731 | 21.627731 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2457 | 2023-01-18 02:06:10 | 15155419 | SUCCESS | PASS | 568.0 | 0.0 |
1 | osm-stage_3-merge/v13.0 | 80 | 2023-01-17 23:07:11 | 14783301 | SUCCESS | PASS | 558.0 | 0.0 |
2 | osm-stage_3-merge/v12.0 | 276 | 2023-01-18 01:04:10 | 14547551 | SUCCESS | PASS | 530.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 693 | 2023-01-18 04:08:12 | 9216609 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|