Date and time of the report: 2023-02-04 08:20:38.086056
Analysed period: 2023-01-14 to 2023-02-04.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release TEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 1.000023 | 20.584734 | 21.584757 | 0.046330 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 06-Vnf With Charm | 6.999977 | 14.584780 | 21.584757 | 0.324302 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 6.000012 | 14.709063 | 20.709074 | 0.289729 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 07-Secure Key Management | 6.999977 | 14.584780 | 21.584757 | 0.324302 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 6.000012 | 14.709063 | 20.709074 | 0.289729 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 08-Disable Port Security Network Level | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 09-Manual Vdu Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 11-Native Charms | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 12-Ns Primitives | 6.999977 | 14.584780 | 21.584757 | 0.324302 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 6.000012 | 14.709063 | 20.709074 | 0.289729 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 13-Ns Relations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 14-Vnf Relations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 15-Rbac Configurations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 16-Advanced Onboarding And Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 17-Delete Vnf Package | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 18-Ns Ip Profile | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 3.000023 | 18.500058 | 21.500081 | 0.139535 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 19-Vnf Ip Profile | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 20-Manual Native Charm Vdu Scaling | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 3.000023 | 18.500058 | 21.500081 | 0.139535 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 21-Persistent Volumes | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 21-Support Of Volumes | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 22-Cross Model Relations | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 1.000023 | 20.627789 | 21.627813 | 0.046238 |
Basic 23-Sol004 Sol007 Packages | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 24-Affinity Groups | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Basic 25-Update Charm In Running Vnf Instance | 6.999977 | 14.584780 | 21.584757 | 0.324302 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.000012 | 14.709063 | 20.709074 | 0.289729 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Basic 26-Secure Helm Execution Environment | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 27-Update Helm Ee In Running Vnf Instance | 4.000012 | 17.584745 | 21.584757 | 0.185316 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4.482072 | 16.227002 | 20.709074 | 0.216430 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Basic 28-Keep Persistent Volumes | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Epa 01-Epa Sriov | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Epa 02-Additional Capabilities | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 03-Crud Operations On Sdnc | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Epa 04-Epa Underlay Sriov | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 1.999965 | 19.500116 | 21.500081 | 0.093021 | 2.935718 | 17.773356 | 20.709074 | 0.141760 | 3.000046 | 18.627766 | 21.627813 | 0.138712 |
Epa 05-Epa Underlay Passthrough | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Fail 01-Insufficient Resources | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Hackfest Basic | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Hackfest Cloudinit | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Hackfest Multivdu | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Heal 01-Volume Vdu Healing | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Heal 02-Scale Vdu Healing | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Heal 03-Multiple Healing | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Heal 04-Autohealing | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 01-Create K8S Cluster | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 02-K8Scluster Creation | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 03-Simple K8S | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 04-Openldap Helm | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 05-K8S Proxy Charms | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
K8S 06-K8S Secure Key Management | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
K8S 07-Dummy Helm | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 08-Simple K8S Scaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 09-Pebble Charm K8S | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
K8S 10-Sol004 Sol007 With K8S Proxy Charms | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
K8S 11-Simple Helm K8S Scaling | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
K8S 12-Openldap Helm Day-2 | 6.999977 | 14.584780 | 21.584757 | 0.324302 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.000012 | 14.709063 | 20.709074 | 0.289729 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Quotas 01-Quota Enforcement | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 01-Vnf With Vim Metrics | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 02-Vnf With Vim Metrics And Autoscaling | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 07-Alarms From Sa-Related Vnfs | 0.000000 | 21.584757 | 21.584757 | 0.000000 | 0.000000 | 21.500081 | 21.500081 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
Sa 08-Vnf With Vnf Indicators Snmp | 5.999954 | 15.584803 | 21.584757 | 0.277972 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Slice 01-Network Slicing | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 2.000058 | 18.709016 | 20.709074 | 0.096579 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Slice 02-Shared Network Slicing | 2.000000 | 19.584757 | 21.584757 | 0.092658 | 0.999965 | 20.500116 | 21.500081 | 0.046510 | 3.000058 | 17.709016 | 20.709074 | 0.144867 | 2.000046 | 19.627766 | 21.627813 | 0.092476 |
Sol003 01-Vnf-Lifecycle-Management | 6.584757 | 15.000000 | 21.584757 | 0.305065 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.709074 | 20.709074 | 0.000000 | 0.000000 | 21.627813 | 21.627813 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2475 | 2023-02-04 02:06:16 | 14637208 | UNSTABLE | FAIL | 561.0 | 7.0 |
1 | osm-stage_3-merge/v13.0 | 99 | 2023-02-03 23:07:16 | 14790634 | SUCCESS | PASS | 558.0 | 0.0 |
2 | osm-stage_3-merge/v12.0 | 293 | 2023-02-04 01:04:16 | 14533883 | SUCCESS | PASS | 530.0 | 0.0 |
3 | osm-stage_3-merge/v10.0 | 711 | 2023-02-04 04:08:17 | 9205179 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
129 | Sol003 01-Vnf-Lifecycle-Management | FAIL | 2023-02-04 06:06:05 | 2023-02-04 06:06:34 | 3 | 7 | Instantiate VNF | Post Api Request |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
23 | Sol003 01-Vnf-Lifecycle-Management | Instantiate VNF | Post Api Request | FAIL | 2023-02-04 06:06:14 | 2023-02-04 06:06:14 |
31 | Sol003 01-Vnf-Lifecycle-Management | Query VNF Instances | Should Be Equal | FAIL | 2023-02-04 06:06:16 | 2023-02-04 06:06:16 |
36 | Sol003 01-Vnf-Lifecycle-Management | Query VNF Instance ID | Get Api Request | FAIL | 2023-02-04 06:06:18 | 2023-02-04 06:06:18 |
45 | Sol003 01-Vnf-Lifecycle-Management | Query VNF LCM Ops | Set Suite Variable | FAIL | 2023-02-04 06:06:20 | 2023-02-04 06:06:20 |
47 | Sol003 01-Vnf-Lifecycle-Management | Query VNF LCM Ops ID | Get Api Request | FAIL | 2023-02-04 06:06:22 | 2023-02-04 06:06:22 |
55 | Sol003 01-Vnf-Lifecycle-Management | Scale VNF | Post Api Request | FAIL | 2023-02-04 06:06:24 | 2023-02-04 06:06:24 |
68 | Sol003 01-Vnf-Lifecycle-Management | Terminate VNF | Post Api Request | FAIL | 2023-02-04 06:06:26 | 2023-02-04 06:06:27 |
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|