Date and time of the report: 2023-09-21 08:20:53.981183
Analysed period: 2023-08-31 to 2023-09-21.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Basic 06-Vnf With Charm | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Basic 07-Secure Key Management | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 01-Network Slicing | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Slice 02-Shared Network Slicing | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 19.500093 | 19.500093 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.0 | 18.58478 | 18.58478 | 0.0 | 0.0 | 19.708391 | 19.708391 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 19.792419 | 19.792419 | 0.0 | 0.0 | 19.627836 | 19.627836 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
63 rows × 20 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2738 | 2023-09-21 01:06:17 | 526907 | FAILURE | UNAVAILABLE | NaN | NaN |
1 | osm-stage_3-merge/v14.0 | 94 | 2023-09-20 22:08:17 | 17449300 | SUCCESS | PASS | 603.0 | 0.0 |
2 | osm-stage_3-merge/v13.0 | 313 | 2023-09-20 20:07:20 | 15933739 | SUCCESS | PASS | 558.0 | 0.0 |
3 | osm-stage_3-merge/v12.0 | 508 | 2023-09-21 00:04:17 | 15522002 | UNSTABLE | FAIL | 520.0 | 10.0 |
4 | osm-stage_3-merge/v10.0 | 923 | 2023-09-21 03:08:16 | 10167401 | SUCCESS | PASS | 380.0 | 0.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
144 | Heal 01-Volume Vdu Healing | FAIL | 2023-09-21 02:11:48 | 2023-09-21 02:17:13 | 6 | 10 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
3 | Heal 01-Volume Vdu Healing | Network Service Instance Test | Create Network Service | FAIL | 2023-09-21 02:11:54 | 2023-09-21 02:15:51 |
6 | Heal 01-Volume Vdu Healing | Get VIM Objects | Variable Should Exist | FAIL | 2023-09-21 02:15:51 | 2023-09-21 02:15:51 |
11 | Heal 01-Volume Vdu Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2023-09-21 02:15:51 | 2023-09-21 02:15:51 |
28 | Heal 01-Volume Vdu Healing | Get Volumes Info | Get Server Property | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
31 | Heal 01-Volume Vdu Healing | Check VDU Disks | Variable Should Exist | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
38 | Heal 01-Volume Vdu Healing | Delete Persistent Volume VDU | Variable Should Exist | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
41 | Heal 01-Volume Vdu Healing | Heal Persistent Volume VDU | Variable Should Exist | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
43 | Heal 01-Volume Vdu Healing | Check VNF After Healing | Variable Should Exist | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
59 | Heal 01-Volume Vdu Healing | Update VIM Objects | Variable Should Exist | FAIL | 2023-09-21 02:15:52 | 2023-09-21 02:15:52 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics