Date and time of the report: 2023-12-02 08:20:23.615407
Analysed period: 2023-11-11 to 2023-12-02.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
job | Master branch | Release FOURTEEN | Release TEN | Release THIRTEEN | Release TWELVE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 17.499572 | 17.499572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 17.499572 | 17.499572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Basic 06-Vnf With Charm | 0.000000 | 16.999572 | 16.999572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Basic 07-Secure Key Management | 0.000000 | 16.999572 | 16.999572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.000000 | 17.499572 | 17.499572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 01-Network Slicing | 0.000000 | 17.499572 | 17.499572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Slice 02-Shared Network Slicing | 0.999988 | 16.499583 | 17.499572 | 0.057144 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 17.414838 | 17.414838 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 17.499572 | 17.499572 | 0.000000 | 0.0 | 20.623218 | 20.623218 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.707234 | 20.707234 | 0.0 | 0.0 | 21.542662 | 21.542662 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
63 rows × 20 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2813 | 2023-12-02 02:06:23 | 13465341 | SUCCESS | FAIL | 455.0 | 4.0 |
1 | osm-stage_3-merge/v14.0 | 166 | 2023-12-01 23:08:22 | 17511064 | SUCCESS | PASS | 603.0 | 0.0 |
2 | osm-stage_3-merge/v13.0 | 386 | 2023-12-01 21:07:22 | 16542066 | SUCCESS | PASS | 558.0 | 0.0 |
3 | osm-stage_3-merge/v12.0 | 582 | 2023-12-02 01:04:22 | 14995579 | UNSTABLE | FAIL | 522.0 | 8.0 |
4 | osm-stage_3-merge/v10.0 | 995 | 2023-12-02 04:08:20 | 2745348 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
93 | Basic 31-Multivdu Volume Multiattach | FAIL | 2023-12-02 03:27:48 | 2023-12-02 03:29:11 | 5 | 4 | Network Service Instance Test | Create Network Service |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
134 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2023-12-02 02:21:19 | 2023-12-02 02:26:23 | 10 | 8 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
4 | Basic 31-Multivdu Volume Multiattach | Network Service Instance Test | Create Network Service | FAIL | 2023-12-02 03:27:51 | 2023-12-02 03:28:32 |
7 | Basic 31-Multivdu Volume Multiattach | Get Vnf ID | Get Vnf Id | FAIL | 2023-12-02 03:28:32 | 2023-12-02 03:28:32 |
9 | Basic 31-Multivdu Volume Multiattach | Get Vnf Management Ip Addresses | Run And Return Rc And Output | FAIL | 2023-12-02 03:28:32 | 2023-12-02 03:28:32 |
13 | Basic 31-Multivdu Volume Multiattach | Ensure that VDUs can share data | Execute Remote Command Check Rc Return Output | FAIL | 2023-12-02 03:28:32 | 2023-12-02 03:28:32 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
25 | Basic 20-Manual Native Charm Vdu Scaling | Instantiate Network Service | Create Network Service | FAIL | 2023-12-02 02:21:24 | 2023-12-02 02:25:21 |
27 | Basic 20-Manual Native Charm Vdu Scaling | Get Vnf Id | Variable Should Exist | FAIL | 2023-12-02 02:25:21 | 2023-12-02 02:25:21 |
31 | Basic 20-Manual Native Charm Vdu Scaling | Get Vdus Before Scale Out | Get Vnf Vdur Names | FAIL | 2023-12-02 02:25:21 | 2023-12-02 02:25:21 |
40 | Basic 20-Manual Native Charm Vdu Scaling | Perform Manual Vdu Scale Out | Variable Should Exist | FAIL | 2023-12-02 02:25:23 | 2023-12-02 02:25:23 |
42 | Basic 20-Manual Native Charm Vdu Scaling | Check Vdus After Scale Out | Variable Should Exist | FAIL | 2023-12-02 02:25:23 | 2023-12-02 02:25:23 |
51 | Basic 20-Manual Native Charm Vdu Scaling | Check Number of Duplicated Application Name Af... | Run Keyword If | FAIL | 2023-12-02 02:25:24 | 2023-12-02 02:25:24 |
52 | Basic 20-Manual Native Charm Vdu Scaling | Perform Manual Vdu Scale In | Variable Should Exist | FAIL | 2023-12-02 02:25:24 | 2023-12-02 02:25:24 |
54 | Basic 20-Manual Native Charm Vdu Scaling | Check Vdus After Scaling In | Variable Should Exist | FAIL | 2023-12-02 02:25:24 | 2023-12-02 02:25:24 |
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics