Date and time of the report: 2023-12-22 08:20:22.866085
Analysed period: 2023-12-01 to 2023-12-22.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FOURTEEN | Release THIRTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.442072 | 21.057928 | 21.500000 | 0.020561 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.442072 | 21.057928 | 21.500000 | 0.020561 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.442072 | 21.057928 | 21.500000 | 0.020561 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 0.442072 | 21.057928 | 21.500000 | 0.020561 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.500000 | 21.500000 | 0.000000 | 0.0 | 20.623623 | 20.623623 | 0.0 | 0.0 | 20.70765 | 20.70765 | 0.0 | 0.0 | 21.542998 | 21.542998 | 0.0 |
Sol003 02-Dualstack Ip Vnfm | 14.500023 | 0.000000 | 14.500023 | 1.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
66 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2845 | 2023-12-22 02:06:23 | 11255484 | SUCCESS | FAIL | 451.0 | 3.0 |
1 | osm-stage_3-merge/v14.0 | 186 | 2023-12-21 23:08:23 | 17538886 | SUCCESS | PASS | 603.0 | 0.0 |
2 | osm-stage_3-merge/v13.0 | 406 | 2023-12-21 21:07:25 | 16271764 | SUCCESS | PASS | 558.0 | 0.0 |
3 | osm-stage_3-merge/v12.0 | 602 | 2023-12-22 01:04:27 | 15793416 | SUCCESS | PASS | 530.0 | 0.0 |
4 | osm-stage_3-merge/v10.0 | 1015 | 2023-12-22 04:08:23 | 2565030 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
102 | Heal 02-Scale Vdu Healing | FAIL | 2023-12-22 03:37:34 | 2023-12-22 03:43:23 | 15 | 1 | Check VNF After Healing | Check If Remote File Exists |
103 | Heal 03-Multiple Healing | FAIL | 2023-12-22 03:43:23 | 2023-12-22 03:49:27 | 15 | 1 | Check VNFs After Healing | Check If Remote File Exists |
118 | Sol003 02-Dualstack Ip Vnfm | FAIL | 2023-12-22 05:03:52 | 2023-12-22 05:10:08 | 11 | 1 | Verify Dual Ip | Should Be Equal |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
48 | Heal 02-Scale Vdu Healing | Check VNF After Healing | Check If Remote File Exists | FAIL | 2023-12-22 03:41:42 | 2023-12-22 03:41:44 |
121 | Heal 03-Multiple Healing | Check VNFs After Healing | Check If Remote File Exists | FAIL | 2023-12-22 03:47:55 | 2023-12-22 03:47:57 |
198 | Sol003 02-Dualstack Ip Vnfm | Verify Dual Ip | Should Be Equal | FAIL | 2023-12-22 05:09:36 | 2023-12-22 05:09:36 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics