Date and time of the report: 2024-02-23 08:20:25.428408
Analysed period: 2024-02-02 to 2024-02-23.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FIFTEEN | Release FOURTEEN | Release TWELVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.000000 | 21.500278 | 21.500278 | 0.000000 | 0.000000 | 21.439178 | 21.439178 | 0.000000 | 0.000000 | 20.623877 | 20.623877 | 0.000000 | 0.000000 | 21.543333 | 21.543333 | 0.000000 |
Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 21.500278 | 21.500278 | 0.000000 | 0.000000 | 21.439178 | 21.439178 | 0.000000 | 0.000000 | 20.623877 | 20.623877 | 0.000000 | 0.000000 | 21.543333 | 21.543333 | 0.000000 |
Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.623600 | 18.000278 | 20.623877 | 0.127212 | 5.543102 | 16.000231 | 21.543333 | 0.257300 |
Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6.623611 | 14.000266 | 20.623877 | 0.321162 | 6.000116 | 15.543218 | 21.543333 | 0.278514 |
Basic 08-Disable Port Security Network Level | 7.500093 | 14.000185 | 21.500278 | 0.348837 | 0.000000 | 21.439178 | 21.439178 | 0.000000 | 7.623692 | 13.000185 | 20.623877 | 0.369654 | 7.543137 | 14.000197 | 21.543333 | 0.350138 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Slice 02-Shared Network Slicing | 6.500058 | 15.000220 | 21.500278 | 0.302324 | 0.000000 | 21.439178 | 21.439178 | 0.000000 | 6.623692 | 14.000185 | 20.623877 | 0.321166 | 6.543137 | 15.000197 | 21.543333 | 0.303720 |
Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 21.500278 | 21.500278 | 0.000000 | 0.000000 | 21.439178 | 21.439178 | 0.000000 | 0.000000 | 20.623877 | 20.623877 | 0.000000 | 0.000000 | 21.543333 | 21.543333 | 0.000000 |
Sol003 02-Dualstack Ip Vnfm | 1.000023 | 20.500255 | 21.500278 | 0.046512 | 4.000104 | 17.439074 | 21.439178 | 0.186579 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
basic 23-delete vnf package SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
k8s 10-k8s proxy charms SOL004 SOL007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
66 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 2903 | 2024-02-23 02:06:56 | 14439390 | UNSTABLE | FAIL | 394.0 | 57.0 |
1 | osm-stage_3-merge/v15.0 | 68 | 2024-02-23 03:35:00 | 0 | FAILURE | UNAVAILABLE | NaN | NaN |
2 | osm-stage_3-merge/v14.0 | 244 | 2024-02-22 23:08:57 | 20954112 | UNSTABLE | FAIL | 500.0 | 103.0 |
3 | osm-stage_3-merge/v13.0 | 446 | 2024-01-31 21:07:31 | 15541814 | SUCCESS | PASS | 558.0 | 0.0 |
4 | osm-stage_3-merge/v12.0 | 661 | 2024-02-23 01:04:56 | 17750422 | UNSTABLE | FAIL | 441.0 | 89.0 |
5 | osm-stage_3-merge/v10.0 | 1053 | 2024-02-01 04:08:33 | 2336073 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
131 | Basic 08-Disable Port Security Network Level | FAIL | 2024-02-23 02:38:31 | 2024-02-23 02:46:12 | 8 | 1 | Instantiate Network Service | Create Network Service |
143 | Basic 29-Vnf Ipv6 Profile | FAIL | 2024-02-23 03:10:31 | 2024-02-23 03:17:07 | 5 | 4 | Instantiate Network Service | Create Network Service |
146 | Epa 01-Epa Sriov | FAIL | 2024-02-23 03:24:52 | 2024-02-23 03:31:45 | 5 | 3 | Instantiate Network Service | Create Network Service |
152 | Hackfest Cloudinit | FAIL | 2024-02-23 03:44:30 | 2024-02-23 03:51:21 | 5 | 4 | Network Service Instance Test | Create Network Service |
153 | Hackfest Multivdu | FAIL | 2024-02-23 03:51:21 | 2024-02-23 03:58:15 | 5 | 4 | Network Service Instance Test | Create Network Service |
154 | Heal 01-Volume Vdu Healing | FAIL | 2024-02-23 03:58:15 | 2024-02-23 04:05:38 | 6 | 10 | Network Service Instance Test | Create Network Service |
155 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-23 04:05:38 | 2024-02-23 04:13:06 | 7 | 9 | Network Service Instance Test | Create Network Service |
156 | Heal 03-Multiple Healing | FAIL | 2024-02-23 04:13:06 | 2024-02-23 04:20:28 | 6 | 10 | Network Service Instance Test | Create Network Service |
167 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2024-02-23 05:18:17 | 2024-02-23 05:33:37 | 5 | 2 | Instantiate Network Service | Create Network Service |
168 | Slice 01-Network Slicing | FAIL | 2024-02-23 05:33:37 | 2024-02-23 05:43:38 | 9 | 4 | Network Slice Instance Test | Create Network Slice |
169 | Slice 02-Shared Network Slicing | FAIL | 2024-02-23 05:43:38 | 2024-02-23 06:00:53 | 14 | 6 | Network Slice First Instance | Create Network Slice |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
225 | Basic 06-Vnf With Charm | FAIL | 2024-02-22 23:45:15 | 2024-02-22 23:52:07 | 5 | 7 | Instantiate Charm Network Service | Create Network Service |
226 | Basic 07-Secure Key Management | FAIL | 2024-02-22 23:52:07 | 2024-02-22 23:59:57 | 7 | 5 | Instantiate Nopasswd Charm Network Service | Create Network Service |
227 | Basic 08-Disable Port Security Network Level | FAIL | 2024-02-22 23:59:57 | 2024-02-23 00:07:26 | 8 | 1 | Instantiate Network Service | Create Network Service |
229 | Basic 11-Native Charms | FAIL | 2024-02-23 00:09:43 | 2024-02-23 00:16:53 | 5 | 4 | Instantiate Charm Network Service | Create Network Service |
230 | Basic 12-Ns Primitives | FAIL | 2024-02-23 00:16:53 | 2024-02-23 00:24:17 | 6 | 3 | Instantiate NS | Create Network Service |
243 | Basic 25-Update Charm In Running Vnf Instance | FAIL | 2024-02-23 01:03:30 | 2024-02-23 01:10:49 | 6 | 10 | Instantiate Charm Network Service | Create Network Service |
247 | Basic 29-Vnf Ipv6 Profile | FAIL | 2024-02-23 01:21:56 | 2024-02-23 01:28:33 | 5 | 4 | Instantiate Network Service | Create Network Service |
250 | Epa 01-Epa Sriov | FAIL | 2024-02-23 01:36:45 | 2024-02-23 01:43:00 | 5 | 3 | Instantiate Network Service | Create Network Service |
256 | Hackfest Cloudinit | FAIL | 2024-02-23 01:56:24 | 2024-02-23 02:03:28 | 5 | 4 | Network Service Instance Test | Create Network Service |
257 | Hackfest Multivdu | FAIL | 2024-02-23 02:03:28 | 2024-02-23 02:10:05 | 5 | 4 | Network Service Instance Test | Create Network Service |
258 | Heal 01-Volume Vdu Healing | FAIL | 2024-02-23 02:10:05 | 2024-02-23 02:17:32 | 6 | 10 | Network Service Instance Test | Create Network Service |
259 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-23 02:17:32 | 2024-02-23 02:24:54 | 7 | 9 | Network Service Instance Test | Create Network Service |
260 | Heal 03-Multiple Healing | FAIL | 2024-02-23 02:24:54 | 2024-02-23 02:32:16 | 6 | 10 | Network Service Instance Test | Create Network Service |
265 | K8S 05-K8S Proxy Charms | FAIL | 2024-02-23 02:46:29 | 2024-02-23 02:54:38 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
266 | K8S 06-K8S Secure Key Management | FAIL | 2024-02-23 02:54:38 | 2024-02-23 03:03:42 | 7 | 5 | Instantiate Charm Network Service | Create Network Service |
270 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | FAIL | 2024-02-23 03:14:05 | 2024-02-23 03:22:15 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
276 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2024-02-23 04:08:18 | 2024-02-23 04:23:04 | 5 | 2 | Instantiate Network Service | Create Network Service |
277 | Slice 01-Network Slicing | FAIL | 2024-02-23 04:23:04 | 2024-02-23 04:33:03 | 9 | 4 | Network Slice Instance Test | Create Network Slice |
278 | Slice 02-Shared Network Slicing | FAIL | 2024-02-23 04:33:03 | 2024-02-23 04:50:32 | 14 | 6 | Network Slice First Instance | Create Network Slice |
osm-stage_3-merge/v13.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v12.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
174 | Basic 06-Vnf With Charm | FAIL | 2024-02-23 01:39:44 | 2024-02-23 01:46:55 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
176 | Basic 08-Disable Port Security Network Level | FAIL | 2024-02-23 01:51:01 | 2024-02-23 01:58:34 | 8 | 1 | Instantiate Network Service | Create Network Service |
178 | Basic 11-Native Charms | FAIL | 2024-02-23 02:01:23 | 2024-02-23 02:08:35 | 5 | 4 | Instantiate Charm Network Service | Create Network Service |
179 | Basic 12-Ns Primitives | FAIL | 2024-02-23 02:08:35 | 2024-02-23 02:16:02 | 6 | 1 | Instantiate NS | Create Network Service |
187 | Basic 20-Manual Native Charm Vdu Scaling | FAIL | 2024-02-23 02:34:51 | 2024-02-23 02:41:16 | 10 | 8 | Instantiate Network Service | Create Network Service |
193 | Epa 01-Epa Sriov | FAIL | 2024-02-23 02:59:02 | 2024-02-23 03:05:46 | 5 | 3 | Instantiate Network Service | Create Network Service |
199 | Hackfest Cloudinit | FAIL | 2024-02-23 03:19:06 | 2024-02-23 03:26:09 | 5 | 4 | Network Service Instance Test | Create Network Service |
200 | Hackfest Multivdu | FAIL | 2024-02-23 03:26:09 | 2024-02-23 03:33:14 | 5 | 4 | Network Service Instance Test | Create Network Service |
201 | Heal 01-Volume Vdu Healing | FAIL | 2024-02-23 03:33:14 | 2024-02-23 03:39:34 | 6 | 10 | Network Service Instance Test | Create Network Service |
202 | Heal 02-Scale Vdu Healing | FAIL | 2024-02-23 03:39:34 | 2024-02-23 03:45:49 | 6 | 9 | Network Service Instance Test | Create Network Service |
203 | Heal 03-Multiple Healing | FAIL | 2024-02-23 03:45:49 | 2024-02-23 03:52:32 | 6 | 10 | Network Service Instance Test | Create Network Service |
208 | K8S 05-K8S Proxy Charms | FAIL | 2024-02-23 04:07:09 | 2024-02-23 04:15:14 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
209 | K8S 06-K8S Secure Key Management | FAIL | 2024-02-23 04:15:14 | 2024-02-23 04:24:40 | 7 | 5 | Instantiate Charm Network Service | Create Network Service |
213 | K8S 10-Sol004 Sol007 With K8S Proxy Charms | FAIL | 2024-02-23 04:37:56 | 2024-02-23 04:46:01 | 5 | 6 | Instantiate Charm Network Service | Create Network Service |
219 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2024-02-23 05:13:52 | 2024-02-23 05:28:56 | 5 | 2 | Instantiate Network Service | Create Network Service |
220 | Slice 01-Network Slicing | FAIL | 2024-02-23 05:28:56 | 2024-02-23 05:38:56 | 9 | 4 | Network Slice Instance Test | Create Network Slice |
221 | Slice 02-Shared Network Slicing | FAIL | 2024-02-23 05:38:56 | 2024-02-23 05:55:56 | 14 | 6 | Network Slice First Instance | Create Network Slice |
osm-stage_3-merge/v10.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
5 | Basic 08-Disable Port Security Network Level | Instantiate Network Service | Create Network Service | FAIL | 2024-02-23 02:39:08 | 2024-02-23 02:44:11 |
15 | Basic 29-Vnf Ipv6 Profile | Instantiate Network Service | Create Network Service | FAIL | 2024-02-23 03:10:35 | 2024-02-23 03:16:09 |
17 | Basic 29-Vnf Ipv6 Profile | Get Vnf Info | Variable Should Exist | FAIL | 2024-02-23 03:16:09 | 2024-02-23 03:16:09 |
24 | Basic 29-Vnf Ipv6 Profile | Check Vnf IPs | Variable Should Exist | FAIL | 2024-02-23 03:16:09 | 2024-02-23 03:16:09 |
31 | Basic 29-Vnf Ipv6 Profile | Check That Ipv6 Address_mode And Ra_mode Are Set | Run And Return Rc And Output | FAIL | 2024-02-23 03:16:09 | 2024-02-23 03:16:09 |
45 | Epa 01-Epa Sriov | Instantiate Network Service | Create Network Service | FAIL | 2024-02-23 03:24:55 | 2024-02-23 03:30:33 |
47 | Epa 01-Epa Sriov | Get VNF IP Address | Get Vnf Management Ip Address | FAIL | 2024-02-23 03:30:33 | 2024-02-23 03:30:33 |
51 | Epa 01-Epa Sriov | Check SR-IOV Interface | Execute Remote Command Check Rc Return Output | FAIL | 2024-02-23 03:31:03 | 2024-02-23 03:31:03 |
57 | Hackfest Cloudinit | Network Service Instance Test | Create Network Service | FAIL | 2024-02-23 03:44:33 | 2024-02-23 03:49:36 |
59 | Hackfest Cloudinit | Get Vnf Ip Address | Get Vnf Management Ip Address | FAIL | 2024-02-23 03:49:36 | 2024-02-23 03:49:36 |
63 | Hackfest Cloudinit | Test SSH Access | Test SSH Connection | FAIL | 2024-02-23 03:50:06 | 2024-02-23 03:50:06 |
64 | Hackfest Cloudinit | Check Remote File Injected Via Cloud-init | Execute Remote Command Check Rc Return Output | FAIL | 2024-02-23 03:50:06 | 2024-02-23 03:50:06 |
73 | Hackfest Multivdu | Network Service Instance Test | Create Network Service | FAIL | 2024-02-23 03:51:25 | 2024-02-23 03:56:27 |
76 | Hackfest Multivdu | Get Vnf Ip Address | Get Vnf Management Ip Address | FAIL | 2024-02-23 03:56:28 | 2024-02-23 03:56:28 |
79 | Hackfest Multivdu | Test Ping | Test Connectivity | FAIL | 2024-02-23 03:56:28 | 2024-02-23 03:56:58 |
82 | Hackfest Multivdu | Test SSH Access | Test SSH Connection | FAIL | 2024-02-23 03:56:58 | 2024-02-23 03:56:58 |
89 | Heal 01-Volume Vdu Healing | Network Service Instance Test | Create Network Service | FAIL | 2024-02-23 03:58:21 | 2024-02-23 04:04:31 |
92 | Heal 01-Volume Vdu Healing | Get VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:04:31 | 2024-02-23 04:04:31 |
97 | Heal 01-Volume Vdu Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2024-02-23 04:04:31 | 2024-02-23 04:04:31 |
114 | Heal 01-Volume Vdu Healing | Get Volumes Info | Get Server Property | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
117 | Heal 01-Volume Vdu Healing | Check VDU Disks | Variable Should Exist | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
123 | Heal 01-Volume Vdu Healing | Delete Persistent Volume VDU | Variable Should Exist | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
126 | Heal 01-Volume Vdu Healing | Heal Persistent Volume VDU | Variable Should Exist | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
128 | Heal 01-Volume Vdu Healing | Check VNF After Healing | Variable Should Exist | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
143 | Heal 01-Volume Vdu Healing | Update VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:04:32 | 2024-02-23 04:04:32 |
161 | Heal 02-Scale Vdu Healing | Network Service Instance Test | Create Network Service | FAIL | 2024-02-23 04:05:44 | 2024-02-23 04:11:57 |
164 | Heal 02-Scale Vdu Healing | Scale Out Manual Scale VNF | Get Vnf Id | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
172 | Heal 02-Scale Vdu Healing | Get VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
177 | Heal 02-Scale Vdu Healing | Get Manual Scale VNF Info | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
185 | Heal 02-Scale Vdu Healing | Halt Manual Scale VDU | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
188 | Heal 02-Scale Vdu Healing | Heal Manual Scale VDU | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
190 | Heal 02-Scale Vdu Healing | Check VNF After Healing | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
204 | Heal 02-Scale Vdu Healing | Update VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:11:57 | 2024-02-23 04:11:57 |
217 | Heal 03-Multiple Healing | Network Service Instance Test | Create Network Service | FAIL | 2024-02-23 04:13:10 | 2024-02-23 04:19:22 |
220 | Heal 03-Multiple Healing | Scale Out Manual Scale VNF | Get Vnf Id | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
228 | Heal 03-Multiple Healing | Get VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
233 | Heal 03-Multiple Healing | Get Manual Scale VNF Info | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
241 | Heal 03-Multiple Healing | Get Volume VNF Info | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
253 | Heal 03-Multiple Healing | Stop VDUs | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
259 | Heal 03-Multiple Healing | Heal VDUs | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
262 | Heal 03-Multiple Healing | Check VNFs After Healing | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
275 | Heal 03-Multiple Healing | Update VIM Objects | Variable Should Exist | FAIL | 2024-02-23 04:19:22 | 2024-02-23 04:19:22 |
287 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2024-02-23 05:18:22 | 2024-02-23 05:23:57 |
293 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2024-02-23 05:23:57 | 2024-02-23 05:32:57 |
303 | Slice 01-Network Slicing | Network Slice Instance Test | Create Network Slice | FAIL | 2024-02-23 05:33:46 | 2024-02-23 05:39:58 |
315 | Slice 01-Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2024-02-23 05:41:10 | 2024-02-23 05:41:40 |
317 | Slice 01-Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2024-02-23 05:42:10 | 2024-02-23 05:42:13 |
318 | Slice 01-Network Slicing | Test Slice Connectivity | Ping Many | FAIL | 2024-02-23 05:42:13 | 2024-02-23 05:42:13 |
331 | Slice 02-Shared Network Slicing | Network Slice First Instance | Create Network Slice | FAIL | 2024-02-23 05:43:48 | 2024-02-23 05:49:59 |
333 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2024-02-23 05:49:59 | 2024-02-23 05:56:12 |
346 | Slice 02-Shared Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2024-02-23 05:57:30 | 2024-02-23 05:58:00 |
348 | Slice 02-Shared Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2024-02-23 05:58:30 | 2024-02-23 05:58:33 |
349 | Slice 02-Shared Network Slicing | Test First Slice Connectivity | Ping Many | FAIL | 2024-02-23 05:58:33 | 2024-02-23 05:58:33 |
358 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2024-02-23 05:59:15 | 2024-02-23 05:59:18 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
884 | Basic 06-Vnf With Charm | Instantiate Charm Network Service | Create Network Service | FAIL | 2024-02-22 23:45:19 | 2024-02-22 23:51:28 |
887 | Basic 06-Vnf With Charm | Check VNF Charm Application Name | Get Application Name VNF Level Charm | FAIL | 2024-02-22 23:51:28 | 2024-02-22 23:51:28 |
890 | Basic 06-Vnf With Charm | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2024-02-22 23:51:28 | 2024-02-22 23:51:28 |
896 | Basic 06-Vnf With Charm | Test SSH Access | Variable Should Exist | FAIL | 2024-02-22 23:51:28 | 2024-02-22 23:51:28 |
901 | Basic 06-Vnf With Charm | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2024-02-22 23:51:28 | 2024-02-22 23:51:28 |
... | ... | ... | ... | ... | ... | ... |
1414 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2024-02-23 04:39:25 | 2024-02-23 04:45:37 |
1428 | Slice 02-Shared Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2024-02-23 04:46:55 | 2024-02-23 04:47:25 |
1430 | Slice 02-Shared Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2024-02-23 04:47:55 | 2024-02-23 04:47:58 |
1431 | Slice 02-Shared Network Slicing | Test First Slice Connectivity | Ping Many | FAIL | 2024-02-23 04:47:58 | 2024-02-23 04:47:58 |
1440 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2024-02-23 04:48:55 | 2024-02-23 04:48:58 |
100 rows × 6 columns
osm-stage_3-merge/v13.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v12.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
368 | Basic 06-Vnf With Charm | Instantiate Charm Network Service | Create Network Service | FAIL | 2024-02-23 01:39:48 | 2024-02-23 01:45:57 |
370 | Basic 06-Vnf With Charm | Get Management Ip Addresses | Get Vnf Management Ip Address | FAIL | 2024-02-23 01:45:57 | 2024-02-23 01:45:57 |
376 | Basic 06-Vnf With Charm | Test SSH Access | Variable Should Exist | FAIL | 2024-02-23 01:45:57 | 2024-02-23 01:45:57 |
381 | Basic 06-Vnf With Charm | Check Remote Files Created Via Day 1 Operations | Check If remote File Exists | FAIL | 2024-02-23 01:45:57 | 2024-02-23 01:45:57 |
383 | Basic 06-Vnf With Charm | Execute Day 2 Operations | Variable Should Exist | FAIL | 2024-02-23 01:45:57 | 2024-02-23 01:45:57 |
... | ... | ... | ... | ... | ... | ... |
848 | Slice 02-Shared Network Slicing | Network Slice Second Instance | Create Network Slice | FAIL | 2024-02-23 05:45:19 | 2024-02-23 05:51:00 |
862 | Slice 02-Shared Network Slicing | Test Middle Ns Ping | Test Connectivity | FAIL | 2024-02-23 05:52:18 | 2024-02-23 05:52:48 |
864 | Slice 02-Shared Network Slicing | Test Middle Vnf SSH Access | Test SSH Connection | FAIL | 2024-02-23 05:53:18 | 2024-02-23 05:53:22 |
865 | Slice 02-Shared Network Slicing | Test First Slice Connectivity | Ping Many | FAIL | 2024-02-23 05:53:22 | 2024-02-23 05:53:22 |
874 | Slice 02-Shared Network Slicing | Test Second Slice Connectivity | Ping Many | FAIL | 2024-02-23 05:54:19 | 2024-02-23 05:54:22 |
86 rows × 6 columns
osm-stage_3-merge/v10.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
Powered by osm-analytics