Date and time of the report: 2025-08-04 08:20:23.708296
Analysed period: 2025-07-14 to 2025-08-04.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result
is the outcome of the build, reported by Jenkins. It can be: SUCCESS
, FAILURE
, UNSTABLE
or ABORTED
.test_result
is the summary of the concerned Robot tests. It can be: FAIL
, UNAVAILABLE
or PASS
.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result
.grp_test_result
.grp_success_fail
.For the identification of these sequences, the following mapping applies:
Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
job | Master branch | Release FOURTEEN | Release SEVENTEEN | Release SIXTEEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
suites | ||||||||||||||||
Basic 01-Crud Operations On Vim Targets | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Basic 05-Instantiation Parameters In Cloud Init | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Basic 06-Vnf With Charm | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 07-Secure Key Management | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 | 0.0 | 0.000000 | 0.000000 | 0.0 |
Basic 08-Disable Port Security Network Level | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Sa 08-Vnf With Vnf Indicators Snmp | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Slice 01-Network Slicing | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Slice 02-Shared Network Slicing | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Sol003 01-Vnf-Lifecycle-Management | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 20.69691 | 20.69691 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
Sol003 02-Dualstack Ip Vnfm | 0.0 | 21.573333 | 21.573333 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0 | 0.0 | 21.501794 | 21.501794 | 0.0 | 0.0 | 20.660093 | 20.660093 | 0.0 |
62 rows × 16 columns
job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
---|---|---|---|---|---|---|---|---|
0 | osm-stage_3-merge/master | 3441 | 2025-08-04 02:14:25 | 11258399 | SUCCESS | PASS | 485.0 | 0.0 |
1 | osm-stage_3-merge/v17.0 | 209 | 2025-08-04 02:52:35 | 12098849 | UNSTABLE | FAIL | 464.0 | 8.0 |
2 | osm-stage_3-merge/v16.0 | 320 | 2025-08-03 23:01:18 | 11577549 | UNSTABLE | FAIL | 465.0 | 7.0 |
3 | osm-stage_3-merge/v15.0 | 446 | 2025-03-21 03:34:47 | 12254896 | UNSTABLE | FAIL | 448.0 | 7.0 |
4 | osm-stage_3-merge/v14.0 | 737 | 2025-08-03 22:08:18 | 17048117 | UNSTABLE | FAIL | 612.0 | 7.0 |
osm-stage_3-merge/master: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
---|
osm-stage_3-merge/v17.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
247 | Basic 15-Rbac Configurations | FAIL | 2025-08-04 03:20:20 | 2025-08-04 03:20:48 | 6 | 1 | Run Action As User | Update User Password |
279 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-08-04 04:44:38 | 2025-08-04 05:00:03 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
280 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-08-04 05:00:03 | 2025-08-04 05:33:41 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
281 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-08-04 05:33:41 | 2025-08-04 05:55:13 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v16.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
235 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-08-04 00:45:03 | 2025-08-04 01:00:23 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
236 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-08-04 01:00:23 | 2025-08-04 01:33:54 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
237 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-08-04 01:33:54 | 2025-08-04 01:54:42 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v15.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
88 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-21 05:28:39 | 2025-03-21 05:43:58 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
89 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-21 05:43:58 | 2025-03-21 06:17:27 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
90 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-21 06:17:27 | 2025-03-21 06:38:22 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
---|---|---|---|---|---|---|---|---|
192 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-08-04 01:24:52 | 2025-08-04 01:40:07 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
193 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-08-04 01:40:07 | 2025-08-04 02:13:31 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
194 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-08-04 02:13:31 | 2025-08-04 02:34:46 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/master: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime |
---|
osm-stage_3-merge/v17.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
274 | Basic 15-Rbac Configurations | Run Action As User | Update User Password | FAIL | 2025-08-04 03:20:28 | 2025-08-04 03:20:29 |
298 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-08-04 04:45:22 | 2025-08-04 04:59:24 |
328 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-08-04 05:00:56 | 2025-08-04 05:14:58 |
333 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-08-04 05:14:59 | 2025-08-04 05:29:01 |
336 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-08-04 05:31:01 | 2025-08-04 05:31:01 |
367 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-08-04 05:36:22 | 2025-08-04 05:50:23 |
368 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-08-04 05:50:23 | 2025-08-04 05:53:52 |
osm-stage_3-merge/v16.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
192 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-08-04 00:45:45 | 2025-08-04 00:59:47 |
222 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:01:11 | 2025-08-04 01:15:12 |
227 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:15:14 | 2025-08-04 01:29:16 |
230 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-08-04 01:31:16 | 2025-08-04 01:31:17 |
261 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:36:00 | 2025-08-04 01:50:01 |
262 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:50:01 | 2025-08-04 01:53:30 |
osm-stage_3-merge/v15.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:29:21 | 2025-03-21 05:43:21 |
40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:44:46 | 2025-03-21 05:58:46 |
45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:58:49 | 2025-03-21 06:12:49 |
48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-21 06:14:49 | 2025-03-21 06:14:49 |
79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:19:35 | 2025-03-21 06:33:35 |
80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:33:35 | 2025-03-21 06:37:06 |
osm-stage_3-merge/v14.0: (full report)
suite_name | test_name | keyword_name | status | starttime | endtime | |
---|---|---|---|---|---|---|
98 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:25:33 | 2025-08-04 01:39:33 |
131 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:40:53 | 2025-08-04 01:54:53 |
138 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-08-04 01:54:55 | 2025-08-04 02:08:56 |
141 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-08-04 02:10:56 | 2025-08-04 02:10:56 |
146 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VDUs After Auto-scaling | Run Keyword If | FAIL | 2025-08-04 02:12:56 | 2025-08-04 02:12:56 |
173 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-08-04 02:16:08 | 2025-08-04 02:30:08 |
175 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-08-04 02:30:08 | 2025-08-04 02:33:37 |
Powered by osm-analytics