Date and time of the report: 2025-12-20 08:20:19.499985
Analysed period: 2025-11-29 to 2025-12-20.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping. Empty dataframe. Skipping.
Empty dataframe. Skipping. Empty dataframe. Skipping.
| job | Master branch | Release SEVENTEEN | Release SIXTEEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| Basic 06-Vnf With Charm | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 07-Secure Key Management | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| Basic 08-Disable Port Security Network Level | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sa 08-Vnf With Vnf Indicators Snmp | 16.220544 | 0.000000 | 16.220544 | 1.0 | 3.565671 | 0.000000 | 3.565671 | 1.0 | 15.307361 | 6.000012 | 21.307372 | 0.718407 |
| Slice 01-Network Slicing | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| Slice 02-Shared Network Slicing | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| Sol003 01-Vnf-Lifecycle-Management | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
| Sol003 02-Dualstack Ip Vnfm | 0.000000 | 16.220544 | 16.220544 | 0.0 | 0.000000 | 3.565671 | 3.565671 | 0.0 | 0.000000 | 21.307372 | 21.307372 | 0.000000 |
62 rows × 12 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 3597 | 2025-12-20 00:06:32 | 3955801 | FAILURE | UNAVAILABLE | NaN | NaN |
| 1 | osm-stage_3-merge/v17.0 | 348 | 2025-12-19 17:49:31 | 16098730 | UNSTABLE | FAIL | 470.0 | 15.0 |
| 2 | osm-stage_3-merge/v16.0 | 458 | 2025-12-20 02:41:33 | 3265531 | FAILURE | UNAVAILABLE | NaN | NaN |
| 3 | osm-stage_3-merge/v15.0 | 446 | 2025-03-21 03:34:47 | 12254896 | UNSTABLE | FAIL | 448.0 | 7.0 |
| 4 | osm-stage_3-merge/v14.0 | 875 | 2025-12-19 19:08:31 | 1514553 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v17.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 118 | Gitops 02-Declarative Cluster Registration Oka... | FAIL | 2025-12-19 19:29:13 | 2025-12-19 20:25:58 | 3 | 10 | Add OKA Packages For The Testsuite | Add OKA Package |
| 130 | K8S 14-Helm Upgrade | FAIL | 2025-12-19 21:10:12 | 2025-12-19 21:16:33 | 13 | 3 | Execute First NS Upgrade Using KDU_REUSE Flag ... | Execute NS K8s Action |
| 136 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2025-12-19 21:47:39 | 2025-12-19 21:58:33 | 5 | 2 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v16.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v15.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 88 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-21 05:28:39 | 2025-03-21 05:43:58 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
| 89 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-21 05:43:58 | 2025-03-21 06:17:27 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
| 90 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-21 06:17:27 | 2025-03-21 06:38:22 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v17.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 89 | Gitops 02-Declarative Cluster Registration Oka... | Add OKA Packages For The Testsuite | Add OKA Package | FAIL | 2025-12-19 19:29:15 | 2025-12-19 19:34:32 |
| 92 | Gitops 02-Declarative Cluster Registration Oka... | Register Cluster For Testsuite | Register Cluster | FAIL | 2025-12-19 19:34:32 | 2025-12-19 19:50:51 |
| 98 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU Namespace For All KSUs | Create KSU | FAIL | 2025-12-19 19:50:53 | 2025-12-19 19:50:54 |
| 101 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU1 Without Params | Create KSU | FAIL | 2025-12-19 19:50:54 | 2025-12-19 19:50:56 |
| 104 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU2 With Params | Create KSU | FAIL | 2025-12-19 19:50:56 | 2025-12-19 19:50:58 |
| 107 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU2 | Delete KSU | FAIL | 2025-12-19 19:50:58 | 2025-12-19 19:51:00 |
| 108 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU1 | Delete KSU | FAIL | 2025-12-19 19:51:00 | 2025-12-19 19:51:01 |
| 109 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU Namespace | Delete KSU | FAIL | 2025-12-19 19:51:01 | 2025-12-19 19:51:03 |
| 110 | Gitops 02-Declarative Cluster Registration Oka... | Deregister Cluster For Testsuite | Deregister Cluster | FAIL | 2025-12-19 19:51:03 | 2025-12-19 20:03:07 |
| 112 | Gitops 02-Declarative Cluster Registration Oka... | Delete OKA Packages For The Testsuite | Delete OKA Package | FAIL | 2025-12-19 20:03:10 | 2025-12-19 20:08:28 |
| 125 | K8S 14-Helm Upgrade | Execute First NS Upgrade Using KDU_REUSE Flag ... | Execute NS K8s Action | FAIL | 2025-12-19 21:11:28 | 2025-12-19 21:12:34 |
| 141 | K8S 14-Helm Upgrade | Execute Second NS Upgrade Using KDU_RESET Flag... | Execute NS K8s Action | FAIL | 2025-12-19 21:13:56 | 2025-12-19 21:15:02 |
| 144 | K8S 14-Helm Upgrade | Get Additional Params And Values From Kdu Afte... | Should Be Equal | FAIL | 2025-12-19 21:15:04 | 2025-12-19 21:15:04 |
| 152 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2025-12-19 21:47:43 | 2025-12-19 21:48:56 |
| 157 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2025-12-19 21:48:56 | 2025-12-19 21:57:57 |
osm-stage_3-merge/v16.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v15.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:29:21 | 2025-03-21 05:43:21 |
| 40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:44:46 | 2025-03-21 05:58:46 |
| 45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:58:49 | 2025-03-21 06:12:49 |
| 48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-21 06:14:49 | 2025-03-21 06:14:49 |
| 79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:19:35 | 2025-03-21 06:33:35 |
| 80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:33:35 | 2025-03-21 06:37:06 |
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
Powered by osm-analytics