Date and time of the report: 2026-01-04 08:20:20.855266
Analysed period: 2025-12-14 to 2026-01-04.
Database update:
Retrieving from database...
DONE
Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:
build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:
grp_build_result.grp_test_result.grp_success_fail.For the identification of these sequences, the following mapping applies:
| Type of sequence | Relevant state | OK sequence contains | NOK sequence contains | Ignore |
|---|---|---|---|---|
grp_build_result |
build_result |
SUCCESS or UNSTABLE |
FAILURE |
ABORTED |
grp_test_result |
test_result |
PASS |
FAIL |
UNAVAILABLE |
grp_success_fail |
test_result |
PASS |
FAIL or UNAVAILABLE |
N/A |
The different groupings of segments are detected and a label is added to each sample...
DONE
Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...
DONE
DONE
Empty dataframe. Skipping.
Empty dataframe. Skipping. Empty dataframe. Skipping.
Empty dataframe. Skipping. Empty dataframe. Skipping.
| job | Master branch | Release SEVENTEEN | Release SIXTEEN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | days_failing | days_passing | days_run | error_rate | |
| suites | ||||||||||||
| Basic 01-Crud Operations On Vim Targets | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| Basic 05-Instantiation Parameters In Cloud Init | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| Basic 06-Vnf With Charm | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 |
| Basic 07-Secure Key Management | 0.00000 | 0.00000 | 0.00000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.0 |
| Basic 08-Disable Port Security Network Level | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Sa 08-Vnf With Vnf Indicators Snmp | 21.41669 | 0.00000 | 21.41669 | 1.0 | 18.761794 | 0.000000 | 18.761794 | 1.0 | 21.503495 | 0.000000 | 21.503495 | 1.0 |
| Slice 01-Network Slicing | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| Slice 02-Shared Network Slicing | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| Sol003 01-Vnf-Lifecycle-Management | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
| Sol003 02-Dualstack Ip Vnfm | 0.00000 | 21.41669 | 21.41669 | 0.0 | 0.000000 | 18.761794 | 18.761794 | 0.0 | 0.000000 | 21.503495 | 21.503495 | 0.0 |
62 rows × 12 columns
| job | build | timestamp | duration | build_result | test_result | pass_count | fail_count | |
|---|---|---|---|---|---|---|---|---|
| 0 | osm-stage_3-merge/master | 3612 | 2026-01-04 00:06:33 | 13681830 | SUCCESS | FAIL | 482.0 | 3.0 |
| 1 | osm-stage_3-merge/v17.0 | 363 | 2026-01-03 17:49:32 | 15277924 | UNSTABLE | FAIL | 472.0 | 13.0 |
| 2 | osm-stage_3-merge/v16.0 | 473 | 2026-01-04 02:41:34 | 1505405 | FAILURE | UNAVAILABLE | NaN | NaN |
| 3 | osm-stage_3-merge/v15.0 | 446 | 2025-03-21 03:34:47 | 12254896 | UNSTABLE | FAIL | 448.0 | 7.0 |
| 4 | osm-stage_3-merge/v14.0 | 890 | 2026-01-03 19:08:32 | 1678221 | FAILURE | UNAVAILABLE | NaN | NaN |
osm-stage_3-merge/master: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 115 | Epa 03-Crud Operations On Sdnc | FAIL | 2026-01-04 01:30:33 | 2026-01-04 01:31:47 | 2 | 1 | Create Basic SDNC | Wait Until Keyword Succeeds |
| 136 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2026-01-04 03:22:50 | 2026-01-04 03:33:43 | 5 | 2 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v17.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 160 | Epa 03-Crud Operations On Sdnc | FAIL | 2026-01-03 19:17:08 | 2026-01-03 19:18:21 | 2 | 1 | Create Basic SDNC | Wait Until Keyword Succeeds |
| 163 | Gitops 02-Declarative Cluster Registration Oka... | FAIL | 2026-01-03 19:22:00 | 2026-01-03 20:19:34 | 3 | 10 | Add OKA Packages For The Testsuite | Add OKA Package |
| 181 | Sa 08-Vnf With Vnf Indicators Snmp | FAIL | 2026-01-03 21:32:47 | 2026-01-03 21:43:38 | 5 | 2 | Instantiate Network Service | Create Network Service |
osm-stage_3-merge/v16.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/v15.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword | |
|---|---|---|---|---|---|---|---|---|
| 88 | Sa 01-Vnf With Vim Metrics | FAIL | 2025-03-21 05:28:39 | 2025-03-21 05:43:58 | 6 | 1 | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds |
| 89 | Sa 02-Vnf With Vim Metrics And Autoscaling | FAIL | 2025-03-21 05:43:58 | 2025-03-21 06:17:27 | 11 | 4 | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds |
| 90 | Sa 07-Alarms From Sa-Related Vnfs | FAIL | 2025-03-21 06:17:27 | 2025-03-21 06:38:22 | 14 | 2 | Get Alarm Metric | Wait Until Keyword Succeeds |
osm-stage_3-merge/v14.0: (full report)
| name | status | starttime | endtime | pass | fail | failed_test_name | failed_keyword |
|---|
osm-stage_3-merge/master: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 89 | Epa 03-Crud Operations On Sdnc | Create Basic SDNC | Wait Until Keyword Succeeds | FAIL | 2026-01-04 01:30:35 | 2026-01-04 01:31:41 |
| 94 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2026-01-04 03:22:53 | 2026-01-04 03:24:06 |
| 99 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2026-01-04 03:24:06 | 2026-01-04 03:33:06 |
osm-stage_3-merge/v17.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 106 | Epa 03-Crud Operations On Sdnc | Create Basic SDNC | Wait Until Keyword Succeeds | FAIL | 2026-01-03 19:17:09 | 2026-01-03 19:18:14 |
| 111 | Gitops 02-Declarative Cluster Registration Oka... | Add OKA Packages For The Testsuite | Add OKA Package | FAIL | 2026-01-03 19:22:01 | 2026-01-03 19:27:16 |
| 114 | Gitops 02-Declarative Cluster Registration Oka... | Register Cluster For Testsuite | Register Cluster | FAIL | 2026-01-03 19:27:16 | 2026-01-03 19:43:36 |
| 120 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU Namespace For All KSUs | Create KSU | FAIL | 2026-01-03 19:43:38 | 2026-01-03 19:43:40 |
| 123 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU1 Without Params | Create KSU | FAIL | 2026-01-03 19:43:40 | 2026-01-03 19:43:41 |
| 126 | Gitops 02-Declarative Cluster Registration Oka... | Create KSU2 With Params | Create KSU | FAIL | 2026-01-03 19:43:41 | 2026-01-03 19:43:43 |
| 129 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU2 | Delete KSU | FAIL | 2026-01-03 19:43:43 | 2026-01-03 19:43:45 |
| 130 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU1 | Delete KSU | FAIL | 2026-01-03 19:43:45 | 2026-01-03 19:43:46 |
| 131 | Gitops 02-Declarative Cluster Registration Oka... | Delete KSU Namespace | Delete KSU | FAIL | 2026-01-03 19:43:46 | 2026-01-03 19:43:48 |
| 132 | Gitops 02-Declarative Cluster Registration Oka... | Deregister Cluster For Testsuite | Deregister Cluster | FAIL | 2026-01-03 19:43:48 | 2026-01-03 19:56:20 |
| 134 | Gitops 02-Declarative Cluster Registration Oka... | Delete OKA Packages For The Testsuite | Delete OKA Package | FAIL | 2026-01-03 19:56:23 | 2026-01-03 20:01:38 |
| 139 | Sa 08-Vnf With Vnf Indicators Snmp | Instantiate Network Service | Create Network Service | FAIL | 2026-01-03 21:32:50 | 2026-01-03 21:34:00 |
| 144 | Sa 08-Vnf With Vnf Indicators Snmp | Get VNF SNMP Metrics | Wait Until Keyword Succeeds | FAIL | 2026-01-03 21:34:00 | 2026-01-03 21:43:01 |
osm-stage_3-merge/v16.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
osm-stage_3-merge/v15.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime | |
|---|---|---|---|---|---|---|
| 10 | Sa 01-Vnf With Vim Metrics | Get VNF VIM-based Metrics | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:29:21 | 2025-03-21 05:43:21 |
| 40 | Sa 02-Vnf With Vim Metrics And Autoscaling | Get VNF VIM-based Metric Before Auto-scaling | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:44:46 | 2025-03-21 05:58:46 |
| 45 | Sa 02-Vnf With Vim Metrics And Autoscaling | Wait VIM-based Metric To Exceed Threshold | Wait Until Keyword Succeeds | FAIL | 2025-03-21 05:58:49 | 2025-03-21 06:12:49 |
| 48 | Sa 02-Vnf With Vim Metrics And Autoscaling | Check VIM-based Metric Exceeds Threshold After... | Check VIM-based Metric Exceeds Threshold | FAIL | 2025-03-21 06:14:49 | 2025-03-21 06:14:49 |
| 79 | Sa 07-Alarms From Sa-Related Vnfs | Get Alarm Metric | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:19:35 | 2025-03-21 06:33:35 |
| 80 | Sa 07-Alarms From Sa-Related Vnfs | Check Alarms Were Received | Wait Until Keyword Succeeds | FAIL | 2025-03-21 06:33:35 | 2025-03-21 06:37:06 |
osm-stage_3-merge/v14.0: (full report)
| suite_name | test_name | keyword_name | status | starttime | endtime |
|---|
Powered by osm-analytics