Analysis of Robot reports from OSM Jenkins¶

Date and time of the report: 2026-09-03 08:45:04.298789

Analysed period: 2026-08-13 to 2026-09-03.

1. Retrieval of all currrent data for aggregate analytics¶

Database update:

Retrieving new jobs...
Getting new builds from: osm-stage_3-merge/master, osm-stage_3-merge/v19.0, osm-stage_3-merge/v18.0, osm-stage_3-merge/v17.0, osm-stage_3-merge/v16.0, osm-stage_3-merge/v14.0
Retrieving build 200 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 201 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 202 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 203 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 204 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 205 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 206 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 207 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 208 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 209 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 210 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 211 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 212 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 213 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 214 from "osm-stage_3-merge/v19.0"...	Build: FAILURE	Report unavailable
Retrieving build 362 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 363 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 364 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 365 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 366 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 367 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 368 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 369 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 370 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 371 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 372 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 373 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 374 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 375 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 376 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 377 from "osm-stage_3-merge/v18.0"...	Build: FAILURE	Report unavailable
Retrieving build 588 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 589 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 590 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 591 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 592 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 593 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 594 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 595 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 596 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 597 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 598 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 599 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 600 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 601 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 602 from "osm-stage_3-merge/v17.0"...	Build: FAILURE	Report unavailable
Retrieving build 696 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 697 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 698 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 699 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 700 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 701 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 702 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 703 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 704 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 705 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 706 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 707 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 708 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 709 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 710 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 711 from "osm-stage_3-merge/v16.0"...	Build: FAILURE	Report unavailable
Retrieving build 1115 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1116 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1117 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1118 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1119 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1120 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1121 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1122 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1123 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1124 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1125 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1126 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1127 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1128 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
Retrieving build 1129 from "osm-stage_3-merge/v14.0"...	Build: FAILURE	Report unavailable
DONE
Retrieving from database...	
DONE

2. Aggregated analysis of stability¶

2.1 Restricts data to time window for analysis¶

2.2 Finding sequences of successful builds and Robot reports¶

Two values retrieved from the build are key to determine the state of the jubs and test suites at a given moment:

  • build_result is the outcome of the build, reported by Jenkins. It can be: SUCCESS, FAILURE, UNSTABLE or ABORTED.
  • test_result is the summary of the concerned Robot tests. It can be: FAIL, UNAVAILABLE or PASS.

Based on these two states, 3 types of temporal sequences of success/failure are identified per builds and test suites:

  1. Successful builds/failed builds in a row: grp_build_result.
  2. Successful test reports vs. test reports with fails in a row: grp_test_result.
  3. Clean builds and tests vs. failures (of any kind) in a row: grp_success_fail.

For the identification of these sequences, the following mapping applies:

Type of sequence Relevant state OK sequence contains NOK sequence contains Ignore
grp_build_result build_result SUCCESS or UNSTABLE FAILURE ABORTED
grp_test_result test_result PASS FAIL UNAVAILABLE
grp_success_fail test_result PASS FAIL or UNAVAILABLE N/A

The different groupings of segments are detected and a label is added to each sample...

DONE

Then, the duration of each of the sequences of success/failure is determined and a specific dataframe is built summarizing such sequences, to ease their representation and analysis...

DONE

2.3 Finding sequences of pass/fails per test suite¶

DONE

3. Reports¶

3.1 Aggregated success rate per test step¶

Empty dataframe. Skipping.
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

3.2 Overall success of Jenkins builds and Robot tests¶

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image

3.3 Sequences of pass/fails per test suites¶

Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.
Empty dataframe. Skipping.

3.4 Failing days per test suite¶

No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
Out[58]:
job Master branch Release EIGHTEEN Release FOURTEEN ... Release NINETEEN Release SEVENTEEN Release SIXTEEN
days_failing days_passing days_run error_rate days_failing days_passing days_run error_rate days_failing days_passing ... days_run error_rate days_failing days_passing days_run error_rate days_failing days_passing days_run error_rate
suites
Basic 01-Crud Operations On Vim Targets 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Basic 05-Instantiation Parameters In Cloud Init 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Basic 06-Vnf With Charm 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Basic 07-Secure Key Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Basic 08-Disable Port Security Network Level 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Sa 08-Vnf With Vnf Indicators Snmp 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Slice 01-Network Slicing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Slice 02-Shared Network Slicing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sol003 01-Vnf-Lifecycle-Management 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sol003 02-Dualstack Ip Vnfm 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

62 rows × 24 columns

4. Information about the latest builds of relevant jobs¶

Latest build of each job¶

auto_id job build timestamp duration build_result test_result pass_count fail_count
0 9680 osm-stage_3-merge/master 3742 2026-05-04 23:06:08 15008 FAILURE UNAVAILABLE NaN NaN
1 10216 osm-stage_3-merge/v19.0 214 2026-09-02 13:11:07 135984 FAILURE UNAVAILABLE NaN NaN
2 10232 osm-stage_3-merge/v18.0 377 2026-09-02 21:12:09 29412 FAILURE UNAVAILABLE NaN NaN
3 10247 osm-stage_3-merge/v17.0 602 2026-09-02 16:49:08 22570 FAILURE UNAVAILABLE NaN NaN
4 10263 osm-stage_3-merge/v16.0 711 2026-09-03 01:41:07 33366 FAILURE UNAVAILABLE NaN NaN
5 10278 osm-stage_3-merge/v14.0 1129 2026-09-02 18:08:08 36298 FAILURE UNAVAILABLE NaN NaN

Click to see the details of build 3742 of osm-stage_3-merge/master

Click to see the details of build 214 of osm-stage_3-merge/v19.0

Click to see the details of build 377 of osm-stage_3-merge/v18.0

Click to see the details of build 602 of osm-stage_3-merge/v17.0

Click to see the details of build 711 of osm-stage_3-merge/v16.0

Click to see the details of build 1129 of osm-stage_3-merge/v14.0

Failed test suites per job (if any):¶

osm-stage_3-merge/master: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

osm-stage_3-merge/v19.0: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

osm-stage_3-merge/v18.0: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

osm-stage_3-merge/v17.0: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

osm-stage_3-merge/v16.0: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

osm-stage_3-merge/v14.0: (full report)

auto_id name status starttime endtime pass fail failed_test_name failed_keyword

Details of failed tests into failing test suites (if any):¶

osm-stage_3-merge/master: (full report)

auto_id suite_name test_name keyword_name status starttime endtime

osm-stage_3-merge/v19.0: (full report)

auto_id suite_name test_name keyword_name status starttime endtime

osm-stage_3-merge/v18.0: (full report)

auto_id suite_name test_name keyword_name status starttime endtime

osm-stage_3-merge/v17.0: (full report)

auto_id suite_name test_name keyword_name status starttime endtime

osm-stage_3-merge/v16.0: (full report)

auto_id suite_name test_name keyword_name status starttime endtime

osm-stage_3-merge/v14.0: (full report)

auto_id suite_name test_name keyword_name status starttime endtime



Powered by osm-analytics