Date and time of the report: 2022-09-11 23:59:08.428249
b'Skipping line 12697: expected 3 fields, saw 12\nSkipping line 12959: expected 3 fields, saw 10\nSkipping line 12960: expected 3 fields, saw 10\nSkipping line 31746: expected 3 fields, saw 5\nSkipping line 33238: expected 3 fields, saw 10\nSkipping line 34063: expected 3 fields, saw 12\nSkipping line 34326: expected 3 fields, saw 5\nSkipping line 35706: expected 3 fields, saw 5\nSkipping line 35814: expected 3 fields, saw 5\nSkipping line 36971: expected 3 fields, saw 5\nSkipping line 67445: expected 3 fields, saw 10\nSkipping line 104588: expected 3 fields, saw 10\nSkipping line 119940: expected 3 fields, saw 10\nSkipping line 129390: expected 3 fields, saw 10\nSkipping line 129721: expected 3 fields, saw 10\nSkipping line 129759: expected 3 fields, saw 10\nSkipping line 132185: expected 3 fields, saw 10\nSkipping line 133635: expected 3 fields, saw 10\n'
Unknown categories: ['juju_insgs']
Unknown categories: ['juju_insgs']
RELEASE | INSTALLATIONS | |
---|---|---|
0 | ReleaseELEVEN | 3724 |
1 | ReleaseTWELVE | 2016 |
2 | release | 1743 |
3 | ReleaseTEN | 84 |
4 | testing-daily | 46 |
5 | ReleaseFIVE | 36 |
6 | ReleaseNINE | 31 |
7 | ReleaseELEVEN-daily | 25 |
8 | ReleaseEIGHT | 16 |
9 | ReleaseSIX | 9 |
10 | ReleaseSEVEN | 5 |
11 | 12.0.0rc1 | 3 |
12 | 10.1.1rc1 | 2 |
13 | 11.0.0rc1 | 1 |
14 | ReleaseNINE-daily | 1 |
15 | ReleaseTWELVE-daily | 1 |
Summary as of the week of the last sample per release:
release | timestamp | weekly_installations | total_installations | |
---|---|---|---|---|
0 | ReleaseELEVEN | 2022-09-11 | 59 | 3724 |
1 | ReleaseTWELVE | 2022-09-11 | 174 | 2016 |
2 | release | 2022-09-11 | 60 | 1743 |
3 | ReleaseTEN | 2022-08-21 | 7 | 84 |
4 | testing-daily | 2022-08-14 | 1 | 46 |
5 | ReleaseFIVE | 2022-09-11 | 8 | 36 |
6 | ReleaseNINE | 2022-07-24 | 6 | 31 |
7 | ReleaseELEVEN-daily | 2022-07-17 | 4 | 25 |
8 | ReleaseEIGHT | 2022-07-24 | 5 | 16 |
9 | ReleaseSIX | 2022-05-15 | 4 | 9 |
10 | ReleaseSEVEN | 2022-08-14 | 2 | 5 |
11 | 12.0.0rc1 | 2022-07-03 | 3 | 3 |
12 | 10.1.1rc1 | 2022-06-05 | 2 | 2 |
13 | 11.0.0rc1 | 2021-12-05 | 1 | 1 |
14 | ReleaseNINE-daily | 2022-07-24 | 1 | 1 |
15 | ReleaseTWELVE-daily | 2022-08-07 | 1 | 1 |
Detail of weekly installations per release (last 36 weeks):
weekly_installations | ||||||
---|---|---|---|---|---|---|
release | ReleaseELEVEN | ReleaseELEVEN-daily | ReleaseTWELVE | ReleaseTWELVE-daily | release | testing-daily |
timestamp | ||||||
2021-12-05 | 5 | 1 | 0 | 0 | 49 | 4 |
2021-12-12 | 171 | 0 | 0 | 0 | 31 | 0 |
2021-12-26 | 226 | 0 | 0 | 0 | 11 | 1 |
2022-01-02 | 83 | 0 | 0 | 0 | 13 | 0 |
2022-01-09 | 133 | 0 | 0 | 0 | 37 | 0 |
2022-01-16 | 283 | 5 | 0 | 0 | 33 | 1 |
2022-01-23 | 169 | 1 | 0 | 0 | 32 | 5 |
2022-01-30 | 186 | 0 | 0 | 0 | 38 | 0 |
2022-03-20 | 119 | 1 | 0 | 0 | 29 | 1 |
2022-04-24 | 130 | 0 | 0 | 0 | 69 | 2 |
2022-05-01 | 201 | 0 | 0 | 0 | 129 | 4 |
2022-05-08 | 187 | 0 | 0 | 0 | 89 | 0 |
2022-05-15 | 202 | 0 | 0 | 0 | 107 | 0 |
2022-05-22 | 128 | 0 | 0 | 0 | 94 | 1 |
2022-05-29 | 170 | 0 | 0 | 0 | 79 | 1 |
2022-06-05 | 124 | 0 | 0 | 0 | 56 | 1 |
2022-06-12 | 151 | 13 | 0 | 0 | 59 | 8 |
2022-06-19 | 131 | 0 | 0 | 0 | 71 | 7 |
2022-06-26 | 196 | 0 | 0 | 0 | 81 | 6 |
2022-07-03 | 155 | 0 | 67 | 0 | 63 | 0 |
2022-07-10 | 46 | 0 | 151 | 0 | 46 | 2 |
2022-07-17 | 54 | 4 | 229 | 0 | 60 | 1 |
2022-07-24 | 76 | 0 | 215 | 0 | 75 | 0 |
2022-07-31 | 116 | 0 | 184 | 0 | 55 | 0 |
2022-08-07 | 48 | 0 | 217 | 1 | 42 | 0 |
2022-08-14 | 46 | 0 | 132 | 0 | 82 | 1 |
2022-08-21 | 59 | 0 | 221 | 0 | 35 | 0 |
2022-08-28 | 42 | 0 | 247 | 0 | 54 | 0 |
2022-09-04 | 28 | 0 | 179 | 0 | 64 | 0 |
2022-09-11 | 59 | 0 | 174 | 0 | 60 | 0 |
Default installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 2 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 3 | 2 | 0.666667 |
3 | Release ELEVEN | 3462 | 503 | 0.145292 |
4 | Release ELEVEN-daily | 23 | 2 | 0.086957 |
5 | Release TWELVE | 1642 | 221 | 0.134592 |
6 | Release TWELVE-daily | 1 | 1 | 1.000000 |
7 | ReleaseEIGHT | 16 | 2 | 0.125000 |
8 | ReleaseFIVE | 36 | 9 | 0.250000 |
9 | ReleaseNINE | 31 | 1 | 0.032258 |
10 | ReleaseNINE-daily | 1 | 0 | 0.000000 |
11 | ReleaseSEVEN | 5 | 0 | 0.000000 |
12 | ReleaseSIX | 8 | 0 | 0.000000 |
13 | ReleaseTEN | 79 | 3 | 0.037975 |
14 | release | 1743 | 1663 | 0.954102 |
15 | testing-daily | 28 | 21 | 0.750000 |
Charmed installer:
RELEASE | TOTAL_INSTALLS | SUCCESSFUL_INSTALLS | SUCCESS_RATIO | |
---|---|---|---|---|
0 | 10.1.1rc1 | 0 | 0 | 0.000000 |
1 | 11.0.0rc1 | 0 | 0 | 0.000000 |
2 | 12.0.0rc1 | 0 | 0 | 0.000000 |
3 | Release ELEVEN | 248 | 49 | 0.197581 |
4 | Release ELEVEN-daily | 2 | 2 | 1.000000 |
5 | Release TWELVE | 364 | 61 | 0.167582 |
6 | Release TWELVE-daily | 0 | 0 | 0.000000 |
7 | ReleaseEIGHT | 0 | 0 | 0.000000 |
8 | ReleaseFIVE | 0 | 0 | 0.000000 |
9 | ReleaseNINE | 0 | 0 | 0.000000 |
10 | ReleaseNINE-daily | 0 | 0 | 0.000000 |
11 | ReleaseSEVEN | 0 | 0 | 0.000000 |
12 | ReleaseSIX | 0 | 0 | 0.000000 |
13 | ReleaseTEN | 5 | 0 | 0.000000 |
14 | release | 0 | 0 | 0.000000 |
15 | testing-daily | 18 | 16 | 0.888889 |
installation_type | Charmed | Default | Other | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fatal | bootstrap_k8s | charmed_install | deploy_osm | docker_ce | install_k8s_monitoring | juju | k8scluster | bootstrap_k8s | charmed_install | deploy_osm | ... | install_k8s_monitoring | juju | k8scluster | bootstrap_k8s | charmed_install | deploy_osm | docker_ce | install_k8s_monitoring | juju | k8scluster | |
location | release | |||||||||||||||||||||
local | 10.1.1rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
testing-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
public | 10.1.1rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseELEVEN | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 48 | 531 | 1179 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ReleaseTWELVE | 2 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ... | 55 | 298 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
testing-daily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 rows × 21 columns
installation_type | Charmed | Default | Other | |
---|---|---|---|---|
osm_unhealthy | didnotconverge | didnotconverge | didnotconverge | |
location | release | |||
local | 10.1.1rc1 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 0 | 0 | |
ReleaseELEVEN | 0 | 0 | 0 | |
ReleaseELEVEN-daily | 0 | 0 | 0 | |
ReleaseFIVE | 0 | 0 | 0 | |
ReleaseNINE | 0 | 0 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | |
ReleaseTEN | 0 | 0 | 0 | |
ReleaseTWELVE | 0 | 0 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | |
release | 0 | 66 | 0 | |
testing-daily | 0 | 0 | 0 | |
public | 10.1.1rc1 | 0 | 0 | 0 |
11.0.0rc1 | 0 | 0 | 0 | |
12.0.0rc1 | 0 | 0 | 0 | |
ReleaseEIGHT | 0 | 2 | 0 | |
ReleaseELEVEN | 0 | 249 | 0 | |
ReleaseELEVEN-daily | 0 | 2 | 0 | |
ReleaseFIVE | 0 | 9 | 0 | |
ReleaseNINE | 0 | 1 | 0 | |
ReleaseNINE-daily | 0 | 0 | 0 | |
ReleaseSEVEN | 0 | 0 | 0 | |
ReleaseSIX | 0 | 0 | 0 | |
ReleaseTEN | 0 | 3 | 0 | |
ReleaseTWELVE | 0 | 70 | 0 | |
ReleaseTWELVE-daily | 0 | 0 | 0 | |
release | 0 | 81 | 0 | |
testing-daily | 0 | 4 | 0 |
Last 10 installation attempts with first error at docker_ce_ok:
timestamp | location | comment | tags | release | docker_tag | installation_type | osm_unhealthy | fatal | |
---|---|---|---|---|---|---|---|---|---|
installation_id | |||||||||
1662539805-d2bsg4RoqZ0O357i | 2022-09-07 10:37:10 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | NaN |
1662607189-SeHhAnWsTTGmRKym | 2022-09-08 05:20:13 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662636720-WOeG1k6uVJBekFpb | 2022-09-08 13:32:26 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662636858-NULX23tAOxNzGytq | 2022-09-08 13:34:44 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662698208-koI0z1NnbnI5RdqL | 2022-09-09 06:37:15 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662701001-FplregExZcK6NJ2C | 2022-09-09 07:23:48 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662701886-7LHArjqYXPcbSLDt | 2022-09-09 07:38:33 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662721558-6azse4NxOUJwKf58 | 2022-09-09 13:06:25 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662906106-79IYEUlTqP322sDN | 2022-09-11 16:22:29 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
1662928929-bAmPw9HocMASh63E | 2022-09-11 22:42:40 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | docker_ce |
Last 10 installation attempts with double change at docker_ce_ok:
timestamp | location | comment | tags | release | docker_tag | installation_type | osm_unhealthy | fatal | |
---|---|---|---|---|---|---|---|---|---|
installation_id | |||||||||
1639075320-joaxHVBA5XziH8gj | 2021-12-09 13:15:54 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | juju |
1639157912-e2g59ihANuVaCWaj | 2021-12-10 12:12:28 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | juju |
1640866270-rFXJnix7c0o2gk9S | 2021-12-30 13:11:13 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | juju |
1642155235-g1jTEjut4IKIIlEH | 2022-01-14 11:13:54 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | k8scluster |
1651089791-0ZOk3w44o84SsglS | 2022-04-27 22:03:11 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | NaN |
1652422198-SkkMvcTy3BTAaKnx | 2022-05-13 08:09:58 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | k8scluster |
1655630327-RJtTX023a95KG8Z5 | 2022-06-19 11:18:48 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | k8scluster |
1656750844-hcFMxuu4XtesVvU4 | 2022-07-02 10:34:05 | public | <NA> | <NA> | ReleaseELEVEN | 11 | Default | NaN | k8scluster |
1658565417-IYxrW5582Mh8VvhP | 2022-07-23 10:36:58 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | juju |
1660626996-l40FfPZQ7UUYg7Ml | 2022-08-16 07:16:35 | public | <NA> | <NA> | ReleaseTWELVE | 12 | Default | NaN | juju |
DONE